State Sales and Use Tax Analysis
Fort Worth-Arlington MD
| Industry | Outlets 2012 2nd Qtr |
Outlets 2011 2nd Qtr |
Gross Sales 2012 2nd Qtr |
Gross Sales 2011 2nd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
|---|---|---|---|---|---|---|---|
| Natural Resources/Mining | 374 | 388 | $376,368,800 | $347,326,209 | 8.4% | $163,616,823 | $229,908,181 |
| Transportation/Utilities | 492 | 503 | $546,589,307 | $550,572,002 | -0.7% | $34,138,441 | $68,886,830 |
| Construction | 3,512 | 3,724 | $1,546,344,642 | $1,341,315,828 | 15.3% | $32,630,806 | $262,645,739 |
| Manufacturing | 3,200 | 3,376 | $3,623,190,128 | $8,804,003,760 | -58.8% | $61,431,509 | $428,957,440 |
| Wholesale Trade | 3,027 | 3,170 | $4,093,508,388 | $3,793,034,557 | 7.9% | $15,186,240 | $567,515,229 |
| Retail:Motor Vehicles | 1,165 | 1,267 | $1,858,348,018 | $1,601,104,641 | 16.1% | $4,035,077 | $193,583,454 |
| Retail:Home Furnishings | 800 | 815 | $203,545,817 | $191,731,529 | 6.2% | $9,402,831 | $162,372,301 |
| Retail:Electronics/Appliance | 736 | 763 | $207,201,485 | $219,511,821 | -5.6% | $3,075,625 | $148,313,186 |
| Retail:Building Materials | 600 | 613 | $609,380,328 | $589,640,083 | 3.3% | $1,868,793 | $469,586,958 |
| Retail:Food and Beverage | 1,356 | 1,303 | $1,222,462,550 | $1,150,045,112 | 6.3% | $5,804,347 | $310,844,800 |
| Retail:Health and Personal | 741 | 775 | $427,778,976 | $463,065,787 | -7.6% | $1,525,595 | $85,891,540 |
| Retail:Gasoline Stations | 1,031 | 1,048 | $706,801,678 | $706,229,618 | 0.1% | $915,597 | $171,416,268 |
| Retail:Clothing Stores | 2,237 | 2,303 | $344,925,461 | $327,947,109 | 5.2% | $3,044,021 | $306,739,479 |
| Retail:Sport/Hobby/Books | 1,288 | 1,327 | $205,489,814 | $195,495,649 | 5.1% | $658,956 | $169,820,403 |
| Retail:General Merchandise | 839 | 874 | $1,855,310,372 | $1,864,224,764 | -0.5% | $7,303,853 | $808,672,837 |
| Retail:Miscellaneous Stores | 2,974 | 3,168 | $373,929,467 | $405,704,246 | -7.8% | $7,151,225 | $233,401,138 |
| Retail:Nonstore, Other | 2,233 | 2,338 | $115,131,745 | $80,435,191 | 43.1% | $349,349 | $25,560,734 |
| TOTAL RETAIL TRADE | 16,000 | 16,594 | $8,130,305,711 | $7,795,135,550 | 4.3% | $45,135,269 | $3,086,203,098 |
| Information | 792 | 841 | $203,652,203 | $204,452,098 | -0.4% | $3,606,734 | $101,298,585 |
| Financial Activities | 1,707 | 1,617 | $311,195,540 | $280,925,761 | 10.8% | $6,295,189 | $154,502,082 |
| Professional/Bus. Svcs. | 6,743 | 7,288 | $809,793,624 | $718,643,735 | 12.7% | $44,326,723 | $340,868,760 |
| Educational and Health | 1,048 | 1,056 | $305,555,716 | $657,344,460 | -53.5% | $6,934,556 | $17,226,208 |
| Leisure and Hospitality | 6,694 | 6,718 | $1,479,657,597 | $1,378,173,111 | 7.4% | $17,445,433 | $1,145,379,675 |
| Other Services | 4,537 | 4,763 | $546,338,711 | $564,769,413 | -3.3% | $3,041,181 | $178,529,621 |
| Public Administration | 121 | 116 | $42,546,791 | $42,083,095 | 1.1% | $26,844 | $30,809,558 |
| Nonclassifiable | 2 | 2 | * | * | * | * | * |
| Other | 1,296 | 295 | $58,767 | $22,611 | 160% | $0 | $58,167 |
| TOTAL | 49,545 | 50,451 | $22,015,713,903 | $26,478,517,943 | -16.9% | $433,815,748 | $6,613,321,495 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.
