Security Notice
Quick Start for:

State Sales and Use Tax Analysis

Brownsville-Harlingen MSA

Industry Outlets 2012
2nd Qtr
Outlets 2011
2nd Qtr
Gross Sales
2012 2nd Qtr
Gross Sales
2011 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject to State
Sales & Use Tax
Natural Resources/Mining 42 48 $2,170,489 $2,628,235 -17.4% $56,001 $639,175
Transportation/Utilities 72 73 $34,779,000 $36,583,176 -4.9% $16,033 $11,182,596
Construction 350 370 $65,130,314 $89,320,172 -27.1% $353,788 $8,056,003
Manufacturing 337 336 $180,915,322 $158,123,696 14.4% $14,900,763 $28,224,292
Wholesale Trade 365 371 $160,018,450 $185,886,767 -13.9% $608,176 $33,703,639
Retail:Motor Vehicles 235 244 $157,063,429 $150,268,517 4.5% $295,124 $27,228,297
Retail:Home Furnishings 121 122 $17,588,539 $17,373,568 1.2% $69,144 $15,598,127
Retail:Electronics/Appliance 130 133 $21,347,494 $20,836,573 2.5% $94,374 $16,322,191
Retail:Building Materials 136 146 $75,521,536 $73,189,153 3.2% $250,399 $53,046,041
Retail:Food and Beverage 258 248 $177,177,692 $190,269,040 -6.9% $499,606 $45,761,531
Retail:Health and Personal 94 104 $41,802,331 $41,189,101 1.5% $202,158 $7,632,381
Retail:Gasoline Stations 191 199 $86,566,690 $89,062,052 -2.8% $89,118 $38,251,985
Retail:Clothing Stores 441 450 $46,650,102 $44,565,368 4.7% $210,454 $42,825,617
Retail:Sport/Hobby/Books 229 235 $18,978,477 $15,289,701 24.1% $49,519 $15,033,633
Retail:General Merchandise 420 479 $219,161,719 $215,081,424 1.9% $1,006,558 $144,845,015
Retail:Miscellaneous Stores 730 797 $28,999,613 $29,235,474 -0.8% $198,182 $14,474,381
Retail:Nonstore, Other 149 164 $9,008,659 $8,436,095 6.8% $7,173 $1,882,495
TOTAL RETAIL TRADE 3,134 3,321 $899,866,281 $894,796,066 0.6% $2,971,809 $422,901,694
Information 135 147 $13,602,782 $14,437,920 -5.8% $85,814 $11,185,624
Financial Activities 292 279 $18,074,424 $14,941,985 21.0% $211,098 $11,465,170
Professional/Bus. Svcs. 726 748 $41,494,249 $47,209,971 -12.1% $222,056 $19,001,235
Educational and Health 131 134 $8,842,679 $10,512,629 -15.9% $1,365,172 $2,219,477
Leisure and Hospitality 1,296 1,297 $142,487,948 $131,229,429 8.6% $943,747 $130,496,566
Other Services 624 657 $35,774,682 $25,458,403 40.5% $130,772 $11,015,791
Public Administration 16 17 $3,403,434 $3,211,188 6.0% $0 $3,379,776
Nonclassifiable 0 0 * * * * *
Other 92 38 $11,291 $6,500 73.7% $0 $11,291
TOTAL 7,612 7,836 $1,606,571,345 $1,614,346,137 -0.5% $21,865,229 $693,482,329

"*" - No data reported, cannot compute or omitted to avoid disclosure.

Required Plug-ins