Quick Start for:

State Sales and Use Tax Analysis

The Retail Trade Sector by County, State or Country

County Outlets 2011
2nd Qtr
Outlets 2010
2nd Qtr
Gross Sales
2011 2nd Qtr
Gross Sales
2010 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales
& Use Tax
Anderson 382 390 $125,893,671 $313,723,772 -59.9% $529,788 $48,814,413
Andrews 154 142 $47,620,655 $35,888,015 32.7% $92,725 $19,044,059
Angelina 695 733 $264,506,513 $244,741,636 8.1% $1,624,359 $122,442,796
Aransas 286 293 $68,916,293 $62,922,991 9.5% $107,937 $31,448,584
Archer 90 88 $17,018,058 $14,767,814 15.2% $4,857 $12,210,220
Armstrong 27 24 $1,397,848 $953,864 46.5% $332 $404,296
Atascosa 320 312 $138,997,750 $101,487,586 37.0% $435,003 $41,564,841
Austin 283 276 $539,501,977 $437,199,181 23.4% $352,511 $21,904,409
Bailey 54 45 $8,698,171 $7,699,856 13.0% $39,789 $3,472,788
Bandera 252 237 $23,921,382 $21,334,262 12.1% $60,027 $10,413,875
Bastrop 622 606 $182,070,343 $272,492,357 -33.2% $947,629 $69,072,091
Baylor 43 39 $5,414,061 $5,215,900 3.8% $95,980 $1,904,106
Bee 189 195 $73,813,819 $63,361,867 16.5% $1,109,294 $27,569,922
Bell 2,132 2,184 $942,413,221 $1,014,265,677 -7.1% $5,609,662 $379,824,495
Bexar 11,289 11,368 $5,743,351,895 $5,097,997,396 12.7% $26,275,167 $2,335,899,685
Blanco 157 136 $15,847,171 $14,070,244 12.6% $40,203 $6,214,957
Borden 6 5 $47,984 $42,561 12.7% $104 $36,787
Bosque 193 208 $22,500,244 $21,355,936 5.4% $42,044 $9,268,222
Bowie 871 860 $336,822,454 $329,690,372 2.2% $1,874,517 $150,515,041
Brazoria 2,260 2,181 $814,098,093 $767,134,830 6.1% $2,758,532 $378,861,916
Brazos 1,352 1,328 $601,964,299 $549,918,074 9.5% $2,570,461 $264,801,847
Brewster 167 152 $20,501,981 $22,424,541 -8.6% $100,594 $11,131,102
Briscoe 23 23 $1,558,281 $1,352,843 15.2% $969 $556,561
Brooks 64 63 $17,310,916 $15,239,503 13.6% $26,830 $6,907,530
Brown 369 359 $110,931,108 $106,788,563 3.9% $250,787 $48,735,077
Burleson 148 158 $46,460,153 $45,930,882 1.2% $24,299 $11,232,069
Burnet 532 529 $161,531,160 $147,811,580 9.3% $585,249 $68,002,006
Caldwell 299 272 $89,136,715 $70,139,070 27.1% $127,997 $25,531,391
Calhoun 167 167 $55,574,057 $50,416,624 10.2% $525,671 $22,237,726
Callahan 120 130 $15,492,025 $12,352,745 25.4% $31,132 $6,260,314
Cameron 3,191 3,140 $891,408,208 $798,194,617 11.7% $2,667,598 $407,958,947
Camp 106 113 $29,609,960 $25,557,639 15.9% $61,292 $8,123,559
Carson 41 42 $11,142,910 $9,364,833 19.0% $7,194 $2,387,666
Cass 221 215 $63,634,407 $57,422,291 10.8% $488,725 $20,784,479
Castro 61 59 $8,876,146 $7,874,746 12.7% $4,018 $3,653,222
Chambers 279 263 $403,977,155 $363,975,398 11.0% $527,766 $22,876,903
Cherokee 425 424 $99,694,647 $93,388,652 6.8% $1,201,110 $38,239,909
Childress 71 71 $20,297,576 $18,087,489 12.2% $73,785 $8,963,026
Clay 75 76 $16,717,402 $15,505,249 7.8% $8,019 $3,196,229
Cochran 23 28 $4,265,781 $4,023,829 6.0% $2,712 $1,314,842
Coke 46 52 $5,358,378 $4,738,556 13.1% $4,150 $1,582,680
Coleman 101 105 $14,729,496 $13,156,083 12.0% $8,471 $5,769,182
Collin 6,215 6,161 $3,356,743,900 $2,894,254,049 16.0% $30,257,202 $1,373,952,586
Collingsworth 27 22 $3,452,244 $3,369,490 2.5% $8,573 $1,205,303
Colorado 229 241 $62,938,624 $60,256,186 4.5% $128,899 $17,639,982
Comal 1,243 1,176 $393,748,582 $343,617,340 14.6% $1,425,441 $170,373,404
Comanche 152 140 $28,149,677 $27,774,801 1.3% $12,255 $8,285,875
Concho 26 30 $4,437,961 $4,165,195 6.5% $31,122 $1,431,793
Cooke 437 443 $165,160,556 $141,197,856 17.0% $226,813 $50,583,988
Coryell 387 400 $126,810,621 $117,576,198 7.9% $355,266 $47,839,425
Cottle 19 16 $2,828,302 $3,406,768 -17.0% $345 $495,531
Crane 34 32 $7,009,708 $10,108,892 -30.7% $26,948 $4,142,462
Crockett 47 46 $7,662,380 $7,868,649 -2.6% $11,428 $3,620,346
Crosby 46 48 $32,746,573 $37,215,185 -12.0% $33,994 $1,931,046
Culberson 34 36 $31,039,727 $24,192,935 28.3% $291,445 $3,852,319
Dallam 67 68 $20,851,217 $17,008,035 22.6% $12,166 $8,479,226
Dallas 18,829 19,080 $10,713,107,889 $10,215,839,643 4.9% $58,110,760 $3,393,216,588
Dawson 109 102 $32,953,490 $40,376,108 -18.4% $179,102 $11,025,990
Deaf Smith 159 169 $59,033,898 $52,067,965 13.4% $120,064 $16,979,952
Delta 41 40 $3,292,163 $2,767,488 19.0% $26,468 $834,522
Denton 4,555 4,568 $2,368,330,696 $2,065,834,911 14.6% $5,541,075 $735,819,755
De Witt 174 182 $53,628,116 $40,076,857 33.8% $57,652 $17,028,187
Dickens 32 31 $3,915,932 $3,832,625 2.2% $5,029 $1,208,970
Dimmit 86 78 $38,416,916 $22,221,693 72.9% $88,383 $14,954,120
Donley 51 49 $5,415,653 $4,330,232 25.1% $7,000 $2,160,439
Duval 69 69 $24,968,240 $12,966,566 92.6% $50,375 $11,640,410
Eastland 205 212 $63,175,292 $55,408,836 14.0% $213,419 $16,687,470
Ector 1,379 1,419 $711,551,696 $580,051,436 22.7% $6,627,418 $298,677,157
Edwards 21 20 $4,430,621 $3,528,107 25.6% $33,376 $879,901
Ellis 1,119 1,080 $339,577,349 $300,666,786 12.9% $1,219,333 $136,099,030
El Paso 4,650 4,700 $2,132,214,418 $2,018,797,273 5.6% $8,765,182 $918,057,793
Erath 418 380 $115,292,955 $108,983,293 5.8% $418,904 $45,190,161
Falls 130 125 $21,248,032 $18,728,897 13.5% $379,366 $8,427,330
Fannin 240 251 $44,247,609 $42,705,854 3.6% $175,629 $16,594,772
Fayette 373 378 $72,882,068 $81,734,573 -10.8% $138,032 $24,420,732
Fisher 34 37 $4,041,873 $3,199,646 26.3% $2,520 $1,252,133
Floyd 62 57 $10,958,799 $9,150,078 19.8% $75,429 $2,526,465
Foard 14 14 $1,779,368 $1,789,624 -0.6% $437 $399,946
Fort Bend 3,686 3,616 $1,478,550,466 $1,264,361,179 16.9% $5,522,777 $669,029,229
Franklin 88 79 $25,407,307 $21,653,495 17.3% $66,024 $5,660,032
Freestone 175 178 $49,795,054 $43,634,562 14.1% $59,149 $10,520,442
Frio 97 110 $44,053,353 $27,119,203 62.4% $371,661 $13,753,165
Gaines 148 151 $50,400,506 $48,087,620 4.8% $65,346 $11,744,417
Galveston 2,179 2,164 $761,071,853 $699,358,830 8.8% $6,131,841 $364,988,947
Garza 71 67 $10,440,343 $9,609,290 8.6% $21,038 $6,424,344
Gillespie 458 468 $100,730,063 $89,809,872 12.2% $211,257 $40,605,202
Glasscock 6 5 $2,000,144 $1,058,711 88.9% $524 $728,691
Goliad 58 50 $8,894,529 $7,135,402 24.7% $8,588 $2,483,351
Gonzales 180 185 $137,750,182 $98,601,699 39.7% $188,185 $19,435,757
Gray 248 229 $63,840,868 $58,321,000 9.5% $384,607 $31,264,729
Grayson 1,077 1,080 $380,121,841 $355,801,453 6.8% $964,886 $157,930,208
Gregg 1,503 1,485 $703,297,232 $653,110,585 7.7% $1,521,982 $296,268,670
Grimes 270 251 $51,233,608 $41,226,031 24.3% $337,943 $15,588,804
Guadalupe 789 785 $274,598,284 $238,728,867 15.0% $1,532,888 $111,926,257
Hale 307 304 $89,551,292 $257,387,547 -65.2% $357,262 $32,851,070
Hall 43 39 $11,050,709 $7,814,343 41.4% $11,779 $2,322,545
Hamilton 126 140 $21,111,180 $18,873,365 11.9% $16,024 $5,875,627
Hansford 42 47 $9,623,907 $8,966,197 7.3% $4,975 $2,563,259
Hardeman 52 49 $6,264,986 $6,401,282 -2.1% $13,353 $2,609,852
Hardin 379 366 $151,276,274 $136,578,052 10.8% $1,111,873 $48,951,306
Harris 31,962 32,696 $18,087,072,832 $15,913,653,143 13.7% $81,284,758 $5,878,499,194
Harrison 493 489 $162,504,986 $157,829,918 3.0% $1,184,255 $61,680,832
Hartley 24 19 $6,960,862 $6,583,921 5.7% $28,316 $1,833,021
Haskell 58 59 $19,975,974 $19,094,969 4.6% $274,060 $6,357,194
Hays 1,532 1,555 $576,063,668 $488,848,140 17.8% $6,544,763 $307,124,917
Hemphill 65 50 $10,106,282 $8,037,090 25.7% $3,622 $4,424,651
Henderson 750 759 $182,169,500 $169,896,993 7.2% $339,902 $82,185,358
Hidalgo 4,953 4,938 $1,947,686,204 $1,769,071,152 10.1% $6,015,753 $869,915,318
Hill 398 399 $105,680,763 $95,221,221 11.0% $232,677 $35,071,691
Hockley 188 181 $55,082,753 $53,345,356 3.3% $1,139,265 $23,424,457
Hood 501 505 $144,981,236 $140,216,934 3.4% $628,688 $66,420,825
Hopkins 359 351 $108,960,061 $99,003,533 10.1% $301,156 $40,303,308
Houston 169 174 $41,920,636 $41,916,730 0.0% $125,069 $15,856,915
Howard 239 244 $101,498,593 $81,755,751 24.1% $491,436 $39,423,534
Hudspeth 24 23 $2,151,348 $1,980,775 8.6% $1,035 $371,280
Hunt 768 762 $253,266,605 $235,678,471 7.5% $679,566 $80,393,719
Hutchinson 192 207 $43,164,759 $42,485,201 1.6% $101,192 $23,005,260
Irion 19 25 $1,753,283 $1,434,608 22.2% $0 $364,795
Jack 61 72 $11,698,815 $10,850,280 7.8% $112,145 $5,754,349
Jackson 119 118 $50,506,559 $39,760,824 27.0% $85,361 $11,496,575
Jasper 354 348 $82,615,249 $98,783,640 -16.4% $347,539 $40,899,295
Jeff Davis 19 23 $2,015,790 $2,043,527 -1.4% $319 $1,086,262
Jefferson 1,990 1,994 $880,315,465 $858,149,913 2.6% $3,806,401 $393,700,200
Jim Hogg 66 61 $9,497,248 $8,224,115 15.5% $45,304 $4,127,517
Jim Wells 359 374 $153,060,283 $126,233,296 21.3% $448,066 $61,110,160
Johnson 1,041 1,021 $818,793,303 $754,630,305 8.5% $1,195,822 $145,607,878
Jones 120 111 $37,110,625 $35,827,299 3.6% $31,767 $5,620,751
Karnes 99 104 $42,519,313 $27,214,631 56.2% $57,605 $13,595,851
Kaufman 868 907 $250,386,598 $279,960,283 -10.6% $851,642 $90,398,067
Kendall 483 489 $206,702,428 $217,688,934 -5.0% $323,513 $52,493,032
Kenedy 1 1 * * * * *
Kent 9 11 $2,616,329 $2,728,024 -4.1% $0 $151,824
Kerr 559 562 $187,848,622 $193,609,954 -3.0% $2,755,540 $80,581,472
Kimble 70 69 $16,105,112 $14,764,844 9.1% $5,822 $4,172,430
King 4 5 $88,447 $124,388 -28.9% $4,846 $88,746
Kinney 18 19 $2,214,960 $2,100,956 5.4% $2,134 $977,734
Kleberg 207 219 $94,690,265 $107,306,116 -11.8% $169,860 $33,502,759
Knox 38 37 $8,012,248 $9,795,035 -18.2% $47,062 $2,130,065
Lamar 502 538 $163,169,583 $162,595,759 0.4% $356,422 $66,452,401
Lamb 98 107 $24,150,019 $25,272,816 -4.4% $591,191 $6,657,414
Lampasas 178 175 $43,124,436 $43,189,496 -0.2% $141,128 $13,273,935
La Salle 47 50 $34,097,670 $24,005,841 42.0% $92,642 $6,282,879
Lavaca 200 199 $50,770,430 $46,414,731 9.4% $38,366 $17,376,972
Lee 147 158 $93,132,192 $60,954,855 52.8% $221,399 $14,759,998
Leon 200 205 $52,359,041 $44,199,118 18.5% $176,230 $11,048,059
Liberty 547 555 $348,091,886 $328,002,511 6.1% $578,831 $64,584,512
Limestone 233 240 $65,161,274 $63,070,509 3.3% $105,927 $24,036,280
Lipscomb 32 36 $7,057,321 $5,952,955 18.6% $279 $2,979,781
Live Oak 110 103 $47,143,789 $24,967,063 88.8% $41,593 $10,211,608
Llano 224 219 $35,124,624 $30,850,000 13.9% $104,603 $12,880,402
Loving 1 2 * * * * *
Lubbock 2,326 2,323 $1,134,765,706 $1,031,957,903 10.0% $3,774,902 $449,184,664
Lynn 44 50 $6,046,763 $3,967,410 52.4% $5,825 $1,357,358
Madison 102 99 $55,250,534 $49,206,529 12.3% $34,079 $13,215,204
Marion 135 137 $17,646,956 $16,590,111 6.4% $4,927 $5,355,123
Martin 45 41 $19,767,799 $18,908,597 4.5% $11,217 $3,317,258
Mason 60 64 $6,965,168 $5,724,345 21.7% $5,533 $2,279,657
Matagorda 293 295 $90,252,349 $78,708,621 14.7% $145,462 $32,672,153
Maverick 439 443 $162,188,913 $137,735,723 17.8% $418,186 $70,891,682
McCulloch 89 102 $24,259,154 $21,198,114 14.4% $44,562 $10,600,344
McLennan 2,343 2,314 $810,641,210 $746,728,747 8.6% $2,384,191 $296,880,062
McMullen 12 9 $3,782,774 $1,903,171 98.8% $989 $1,105,963
Medina 312 327 $89,763,243 $74,287,601 20.8% $123,719 $22,365,186
Menard 30 27 $3,300,489 $2,814,372 17.3% $2,935 $1,142,833
Midland 1,379 1,405 $690,421,000 $555,962,749 24.2% $17,876,322 $341,718,408
Milam 194 193 $43,004,018 $40,320,346 6.7% $88,969 $14,376,440
Mills 52 53 $18,534,242 $20,797,260 -10.9% $7,319 $3,379,027
Mitchell 85 94 $9,891,182 $11,138,489 -11.2% $17,519 $4,837,511
Montague 214 210 $46,920,148 $43,248,886 8.5% $517,361 $16,398,199
Montgomery 3,680 3,651 $1,863,463,102 $1,700,501,961 9.6% $11,381,971 $699,822,811
Moore 193 183 $126,460,619 $87,223,079 45.0% $119,845 $23,148,121
Morris 87 90 $19,488,929 $17,300,814 12.6% $20,650 $6,572,497
Motley 20 18 $1,572,415 $1,242,482 26.6% $226 $453,404
Nacogdoches 550 568 $199,469,610 $186,280,158 7.1% $538,615 $73,706,992
Navarro 438 437 $139,166,914 $122,828,384 13.3% $526,624 $50,648,127
Newton 80 77 $10,101,435 $9,306,339 8.5% $29,575 $4,141,733
Nolan 148 161 $59,638,100 $58,583,005 1.8% $166,701 $19,767,035
Nueces 2,546 2,627 $1,107,281,889 $973,569,090 13.7% $9,091,563 $527,091,363
Ochiltree 101 101 $30,610,783 $25,784,663 18.7% $1,153,506 $13,299,646
Oldham 20 21 $3,575,417 $3,978,064 -10.1% $383 $748,281
Orange 612 631 $215,412,437 $201,650,622 6.8% $1,115,475 $80,130,463
Palo Pinto 297 304 $86,547,364 $81,497,683 6.2% $240,587 $30,886,362
Panola 205 198 $62,573,727 $58,352,205 7.2% $558,635 $20,940,364
Parker 1,004 982 $448,425,850 $397,353,368 12.9% $1,032,241 $132,721,740
Parmer 55 61 $12,913,484 $12,258,323 5.3% $9,924 $2,650,823
Pecos 134 141 $37,226,149 $34,391,414 8.2% $510,108 $16,865,773
Polk 366 396 $115,166,848 $108,971,694 5.7% $286,539 $50,048,011
Potter 1,324 1,350 $667,650,197 $582,741,626 14.6% $3,094,227 $262,632,734
Presidio 97 98 $11,969,511 $10,953,505 9.3% $75,778 $6,433,228
Rains 96 105 $29,075,681 $27,766,873 4.7% $956,306 $12,410,705
Randall 874 855 $320,941,007 $308,670,274 4.0% $1,442,008 $127,900,222
Reagan 39 44 $4,899,744 $4,917,785 -0.4% $3,221 $2,186,960
Real 54 49 $4,303,843 $3,897,563 10.4% $2,095 $2,310,593
Red River 109 117 $11,825,758 $10,435,464 13.3% $8,125 $3,935,127
Reeves 108 102 $34,060,628 $25,450,930 33.8% $169,374 $12,255,843
Refugio 61 50 $16,445,889 $15,224,740 8.0% $9,170 $5,233,098
Roberts 8 9 $695,540 $557,945 24.7% $129 $309,228
Robertson 149 143 $24,574,826 $18,164,298 35.3% $508,721 $7,609,262
Rockwall 648 653 $303,178,803 $262,567,493 15.5% $950,617 $120,607,752
Runnels 111 120 $18,458,194 $17,538,459 5.2% $25,309 $6,833,173
Rusk 348 347 $96,543,133 $86,320,490 11.8% $215,758 $34,571,943
Sabine 121 108 $16,450,775 $16,783,169 -2.0% $16,930 $7,015,242
San Augustine 59 59 $15,001,667 $13,544,953 10.8% $141,811 $4,309,075
San Jacinto 134 144 $13,660,296 $13,780,916 -0.9% $17,229 $6,302,751
San Patricio 459 465 $203,617,758 $169,743,731 20.0% $371,301 $69,532,700
San Saba 70 67 $14,232,985 $9,122,944 56.0% $16,277 $3,557,193
Schleicher 21 21 $2,573,485 $2,680,088 -4.0% $3,596 $995,232
Scurry 171 154 $60,399,193 $49,180,233 22.8% $127,859 $29,933,725
Shackelford 45 49 $3,604,031 $3,999,828 -9.9% $2,243 $1,900,695
Shelby 239 242 $82,345,224 $74,848,388 10.0% $202,402 $29,980,680
Sherman 27 25 $5,069,664 $3,893,157 30.2% $4,728 $1,378,791
Smith 2,082 2,121 $791,215,528 $745,384,874 6.1% $1,596,357 $339,275,962
Somervell 92 97 $12,965,306 $11,294,708 14.8% $41,943 $4,891,196
Starr 379 394 $102,819,071 $97,745,226 5.2% $163,771 $40,412,299
Stephens 109 106 $39,557,972 $28,763,550 37.5% $58,627 $12,645,954
Sterling 13 6 $823,371 $732,533 12.4% $640 $509,723
Stonewall 19 20 $1,380,703 $1,640,077 -15.8% $818 $935,413
Sutton 57 59 $9,376,640 $7,436,279 26.1% $10,624 $3,634,133
Swisher 56 56 $12,285,234 $11,075,159 10.9% $55,453 $2,793,751
Tarrant 13,143 13,179 $6,351,126,618 $5,769,698,710 10.1% $35,460,647 $2,596,726,805
Taylor 1,104 1,083 $534,974,848 $464,543,435 15.2% $2,277,793 $228,962,966
Terrell 10 18 $575,199 $617,921 -6.9% $510 $410,441
Terry 92 106 $36,487,748 $36,274,016 0.6% $93,040 $9,504,955
Throckmorton 22 19 $2,542,722 $1,622,854 56.7% $345 $734,317
Titus 305 329 $144,353,716 $130,562,474 10.6% $202,076 $47,193,915
Tom Green 1,078 1,090 $392,287,633 $350,610,603 11.9% $1,016,472 $167,138,508
Travis 8,931 8,948 $3,752,794,050 $3,414,162,056 9.9% $55,035,610 $1,649,056,692
Trinity 93 91 $20,343,394 $18,196,641 11.8% $189,739 $7,972,471
Tyler 154 150 $27,526,494 $27,201,535 1.2% $139,034 $12,951,720
Upshur 281 293 $74,752,650 $71,304,970 4.8% $219,161 $19,441,410
Upton 38 45 $6,175,600 $5,128,122 20.4% $68,303 $3,444,155
Uvalde 225 233 $92,614,432 $82,144,346 12.7% $675,783 $35,095,151
Val Verde 355 354 $129,448,713 $114,247,206 13.3% $420,583 $49,695,303
Van Zandt 724 750 $109,827,958 $101,259,980 8.5% $276,446 $35,153,511
Victoria 834 822 $399,819,430 $338,807,423 18.0% $747,995 $188,752,768
Walker 411 414 $202,844,572 $177,051,537 14.6% $1,373,530 $60,758,039
Waller 296 308 $110,012,395 $96,570,314 13.9% $479,347 $35,305,193
Ward 111 105 $33,699,314 $24,243,250 39.0% $353,338 $15,998,280
Washington 480 465 $154,187,009 $153,412,805 -9.5% $352,210 $75,507,223
Webb 1,709 1,739 $784,232,850 $678,556,688 15.6% $3,982,351 $330,802,503
Wharton 440 442 $165,321,573 $150,888,190 9.6% $1,007,631 $46,556,150
Wheeler 76 69 $17,717,223 $12,927,088 37.1% $3,402 $5,103,804
Wichita 1,097 1,084 $412,699,521 $392,497,735 5.1% $1,303,703 $183,717,811
Wilbarger 117 111 $28,874,518 $28,096,978 2.8% $75,875 $12,465,849
Willacy 106 105 $23,290,658 $21,970,014 6.0% $87,384 $9,090,841
Williamson 3,239 3,193 $1,733,612,916 $1,498,130,275 15.7% $22,429,662 $618,922,754
Wilson 239 249 $86,259,381 $79,893,728 8.0% $891,999 $23,742,098
Winkler 82 84 $19,840,732 $14,309,923 38.7% $31,761 $7,859,339
Wise 464 490 $149,648,657 $131,312,869 14.0% $1,634,841 $66,716,664
Wood 452 448 $89,784,786 $83,236,846 7.9% $285,247 $30,149,513
Yoakum 70 71 $24,198,177 $26,521,476 -8.8% $259,004 $4,961,474
Young 215 217 $56,006,917 $49,674,851 12.7% $177,509 $22,915,277
Zapata 81 95 $27,699,588 $22,414,613 23.6% $12,946 $7,344,434
Zavala 58 63 $12,081,818 $11,290,978 7.0% $5,304 $4,092,283
IN-STATE TOTAL 197,467 198,625 $90,109,137,720 $81,820,694,889 10.1% $491,424,293 $33,417,384,109
Alabama 89 84 $13,383,023 $13,557,164 -1.3% $0 $4,511,388
Alaska 3 0 * * * * *
Arizona 160 183 $19,320,230 $22,975,545 -15.9% $65,226 $8,928,700
Arkansas 149 168 $411,591,035 $165,650,276 148% $17,895 $63,557,985
California 799 752 $824,594,367 $739,086,630 11.6% $1,198,313 $151,482,575
Colorado 209 218 $780,197,071 $819,938,355 -4.8% $78,513,449 $194,692,692
Connecticut 73 75 $41,759,101 $37,858,171 10.3% $447,045 $9,985,713
Delaware 4 5 $20,899 $96,753 -78.4% $0 $20,899
Florida 348 364 $218,123,397 $151,395,684 44.1% $65,901 $69,231,882
Georgia 284 279 $135,985,505 $105,137,519 29.3% $287,808 $53,884,463
Hawaii 3 3 * * * * *
Idaho 28 36 $29,454,136 $29,174,304 1.0% $22,635 $25,905,203
Illinois 334 326 $686,923,904 $512,954,672 33.9% $4,413,467 $228,137,012
Indiana 104 93 $97,167,455 $31,091,438 213% $234,526 $16,323,865
Iowa 54 53 $5,659,141 $12,660,418 -55.3% $16,302 $1,606,532
Kansas 132 148 $22,509,834 $35,517,027 -36.6% $31,503 $11,156,816
Kentucky 44 44 $38,972,510 $29,933,785 30.2% $0 $3,294,672
Louisiana 347 367 $172,172,355 $176,287,897 -2.3% $108,845 $18,505,752
Maine 6 8 $461,552 $168,373 174% $0 $122,648
Maryland 58 75 $16,742,876 $10,520,662 59.1% $3,240 $5,174,782
Massachusetts 153 136 $273,337,560 $256,006,222 6.8% $1,215,989 $159,818,815
Michigan 133 146 $81,686,121 $60,790,780 34.4% $357,156 $21,056,200
Minnesota 165 166 $128,466,617 $101,787,504 26.2% $158,709 $74,446,914
Mississippi 54 54 $10,768,777 $8,988,280 19.8% $1,397 $8,950,532
Missouri 172 170 $31,479,012 $52,389,851 -39.9% $1,905 $10,488,654
Montana 5 3 $489 * * $0 $489
Nebraska 68 61 $18,294,360 $16,231,339 12.7% $223,061 $11,161,241
Nevada 31 37 $2,406,637 $6,245,094 -61.5% $15,053 $1,189,707
New Hampshire 41 41 $26,727,191 $24,511,793 9.0% $885 $3,016,671
New Jersey 217 227 $283,779,162 $283,588,477 0.1% $1,036,117 $95,591,535
New Mexico 182 186 $12,125,479 $9,440,015 28.4% $514,981 $8,414,954
New York 292 273 $312,428,872 $248,048,572 26.0% $1,040,989 $81,781,872
North Carolina 173 167 $124,364,217 $112,865,837 10.2% $472,010 $15,667,274
North Dakota 17 14 $944,991 $743,699 27.1% $0 $513,262
Ohio 182 194 $200,861,451 $175,633,047 14.4% $753,960 $88,043,247
Oklahoma 370 386 $44,267,349 $36,592,123 21.0% $2,855,231 $15,720,022
Oregon 80 76 $8,003,574 $4,973,241 60.9% $17,874 $5,518,396
Pennsylvania 159 176 $192,608,481 $159,619,147 20.7% $265,508 $92,094,182
Rhode Island 33 35 $3,111,224 $2,597,239 19.8% $41 $957,990
South Carolina 37 41 $7,349,279 $3,928,387 87.1% $2,529 $567,417
South Dakota 18 21 $1,387,831 $1,392,494 -0.3% $48,538 $565,698
Tennessee 188 163 $37,878,799 $33,571,448 12.8% $179,832 $12,288,968
Utah 115 122 $57,246,681 $59,822,735 -4.3% $6,714 $28,444,335
Vermont 4 1 $16,754,276 * * $99,953 $4,420,307
Virginia 87 90 $30,987,545 $31,895,721 -2.8% $0 $11,641,706
Washington, DC 14 19 $2,249,695 $2,725,148 -17.4% $0 $1,036,613
West Virginia 3 5 * $16,901 * * *
Wisconsin 123 126 $60,406,346 $47,771,088 26.4% $283,464 $19,192,253
Wyoming 7 8 $798 $18,910 -95.8% $0 $798
Canada 4 4 $901,981 $797,374 13.1% $0 $72,423
Mexico * * * * * * *
Other 465 465 $56,640,243 $47,661,022 18.8% $1,117,501 $7,179,855
OUT-OF-STATE TOTAL 6,933 7,006 $5,578,971,338 $4,739,119,381 17.7% $96,157,445 $1,670,502,129
TOTAL 204,400 205,631 $95,688,109,058 $86,559,814,270 10.5% $587,581,738 $35,087,886,238

"*" - No data reported, cannot compute or omitted to avoid disclosure.

Required Plug-ins