Security Notice
Quick Start for:

State Sales and Use Tax Analysis

The Retail Trade Sector by County, State or Country

County Outlets 2012
2nd Qtr
Outlets 2011
2nd Qtr
Gross Sales
2012 2nd Qtr
Gross Sales
2011 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales
& Use Tax
Anderson 371 409 $139,715,676 $128,280,343 8.9% $927,015 $51,512,543
Andrews 150 153 $45,183,243 $44,388,683 1.8% $428,949 $21,476,716
Angelina 715 735 $271,647,245 $263,195,310 3.2% $1,264,052 $126,499,689
Aransas 295 306 $72,447,723 $68,967,394 5.0% $281,954 $33,881,948
Archer 88 95 $16,357,180 $17,018,058 -3.9% $3,046 $11,574,888
Armstrong 17 28 $1,781,639 $1,397,848 27.5% $17 $329,539
Atascosa 327 349 $141,176,244 $138,312,455 2.1% $362,209 $49,961,411
Austin 300 302 $572,404,992 $539,513,760 6.1% $438,232 $23,625,998
Bailey 56 59 $9,791,306 $11,871,640 -17.5% $28,204 $3,604,889
Bandera 234 266 $23,949,243 $23,946,925 0.0% $33,460 $10,457,172
Bastrop 600 654 $214,041,783 $182,254,441 17.4% $406,030 $79,759,102
Baylor 37 42 $5,720,392 $5,414,061 5.7% $46,800 $1,996,886
Bee 209 197 $82,749,598 $73,831,247 12.1% $1,499,361 $33,313,939
Bell 2,186 2,214 $1,009,228,495 $939,698,396 7.4% $4,707,270 $402,143,481
Bexar 11,384 11,851 $6,392,747,760 $5,844,560,524 9.4% $31,347,857 $2,531,823,484
Blanco 162 166 $14,622,213 $15,882,519 -7.9% $94,893 $6,557,849
Borden 6 6 $78,389 $47,984 63.4% $0 $41,507
Bosque 204 204 $21,662,769 $22,507,645 -3.8% $12,024 $9,755,822
Bowie 879 900 $359,767,088 $336,256,147 7.0% $1,470,847 $152,819,448
Brazoria 2,248 2,385 $831,195,250 $811,735,600 2.4% $2,682,985 $401,637,391
Brazos 1,352 1,414 $622,487,929 $599,501,709 3.8% $1,392,421 $276,224,300
Brewster 165 174 $20,999,267 $20,625,193 1.8% $78,983 $11,684,247
Briscoe 20 24 $1,436,142 $1,558,281 -7.8% $766 $572,502
Brooks 65 65 $16,531,624 $17,310,916 -4.5% $58,139 $7,371,143
Brown 370 383 $113,043,363 $110,508,029 2.3% $194,111 $49,751,640
Burleson 151 155 $56,931,795 $50,675,913 12.3% $53,614 $12,510,154
Burnet 568 566 $157,238,188 $160,066,265 -1.8% $507,485 $68,016,589
Caldwell 300 315 $101,840,584 $88,981,089 14.5% $758,563 $30,273,616
Calhoun 167 173 $54,469,963 $55,578,168 -2.0% $647,824 $23,001,716
Callahan 112 126 $14,856,466 $15,494,209 -4.1% $9,095 $6,302,596
Cameron 3,134 3,321 $899,866,281 $894,796,066 0.6% $2,971,809 $422,901,694
Camp 108 115 $33,036,535 $29,612,988 11.6% $43,398 $8,175,266
Carson 53 46 $11,107,401 $11,146,200 -0.3% $14,704 $2,539,241
Cass 223 231 $52,050,844 $63,645,437 -18.2% $284,042 $20,721,291
Castro 60 67 $22,315,519 $20,272,424 10.1% $40,439 $3,940,771
Chambers 302 301 $616,584,226 $404,122,999 52.6% $276,915 $25,429,064
Cherokee 426 454 $100,698,551 $99,897,483 0.8% $213,251 $38,664,934
Childress 69 73 $23,945,215 $20,297,576 18.0% $89,444 $9,571,906
Clay 67 79 $18,773,225 $16,717,999 12.3% $3,633 $3,489,386
Cochran 28 23 $5,349,077 $4,265,781 25.4% $28,936 $1,332,639
Coke 46 46 $5,860,872 $5,371,531 9.1% $2,538 $1,641,865
Coleman 103 105 $15,103,011 $14,619,496 3.3% $5,690 $6,247,493
Collin 6,503 6,674 $3,557,926,371 $3,342,667,672 6.4% $21,339,587 $1,391,479,247
Collingsworth 29 28 $3,737,393 $3,455,342 8.2% $5,152 $1,536,057
Colorado 239 246 $71,170,767 $62,946,835 13.1% $169,891 $19,760,403
Comal 1,249 1,296 $449,416,966 $392,207,008 14.6% $3,813,492 $191,809,875
Comanche 150 155 $28,979,997 $28,150,803 2.9% $12,166 $9,215,275
Concho 30 26 $5,175,370 $4,437,961 16.6% $45,180 $2,179,346
Cooke 410 453 $176,853,501 $163,550,792 8.1% $308,014 $52,620,617
Coryell 380 398 $116,384,022 $126,853,861 -8.3% $593,060 $49,283,942
Cottle 15 19 $2,741,807 $2,829,013 -3.1% $530 $526,544
Crane 42 36 $6,213,953 $5,315,381 16.9% $13,379 $2,916,907
Crockett 51 47 $7,444,764 $6,915,862 7.6% $5,115 $5,097,051
Crosby 42 48 $42,647,770 $32,747,306 30.2% $12,660 $2,022,698
Culberson 34 37 $30,310,438 $31,040,770 -2.4% $46,242 $3,847,414
Dallam 75 73 $26,300,668 $27,441,293 -4.2% $25,980 $9,323,758
Dallas 19,000 19,900 $10,127,056,112 $10,683,583,358 -5.2% $98,069,451 $3,536,537,093
Dawson 105 116 $37,091,552 $32,542,537 14.0% $79,727 $12,423,672
Deaf Smith 180 167 $70,261,078 $63,566,681 10.5% $318,329 $18,469,543
Delta 45 45 $3,511,918 $3,292,163 6.7% $5,980 $914,306
Denton 4,697 4,848 $2,536,618,680 $2,363,832,649 7.3% $10,132,683 $800,290,384
De Witt 181 174 $63,450,248 $53,628,116 18.3% $65,166 $21,347,442
Dickens 37 35 $3,505,302 $3,915,932 -10.5% $1,071 $1,284,987
Dimmit 95 90 $50,735,823 $38,417,040 32.1% $69,976 $20,036,431
Donley 43 53 $4,925,188 $5,415,653 -9.1% $5,550 $2,208,829
Duval 69 71 $32,168,823 $24,968,240 28.8% $19,175 $18,534,540
Eastland 195 217 $64,660,424 $63,196,631 2.3% $169,775 $17,719,919
Ector 1,437 1,467 $885,890,288 $707,290,169 25.3% $1,907,028 $352,049,244
Edwards 23 22 $3,395,403 $4,436,326 -23.5% $1,476 $1,027,616
Ellis 1,152 1,207 $372,709,694 $344,073,519 8.3% $2,465,619 $145,207,448
El Paso 4,723 4,821 $2,245,142,179 $2,127,575,874 5.5% $9,285,587 $933,477,215
Erath 435 444 $116,678,987 $115,102,617 1.4% $209,484 $46,754,205
Falls 122 140 $27,000,254 $22,948,262 17.7% $190,611 $8,703,559
Fannin 228 262 $47,113,519 $45,606,498 3.3% $131,251 $18,339,616
Fayette 385 383 $78,617,271 $73,006,130 7.7% $171,266 $26,030,376
Fisher 34 34 $4,817,180 $4,041,873 19.2% $12,746 $1,305,063
Floyd 60 64 $15,192,884 $15,109,405 0.6% $11,901 $2,660,403
Foard 13 14 $1,717,729 $1,779,368 -3.5% $545 $431,644
Fort Bend 3,783 4,018 $1,604,150,058 $1,468,461,656 9.2% $5,788,363 $743,572,833
Franklin 90 95 $28,958,845 $25,411,901 14.0% $54,466 $6,060,500
Freestone 149 183 $50,057,005 $49,913,201 0.3% $71,967 $11,503,234
Frio 99 106 $55,741,796 $44,053,353 26.5% $72,000 $18,559,922
Gaines 163 153 $52,570,224 $50,418,235 4.3% $333,441 $13,263,522
Galveston 2,242 2,305 $795,596,472 $758,080,515 4.9% $22,396,466 $399,316,384
Garza 61 73 $10,688,112 $10,468,899 2.1% $16,794 $6,799,754
Gillespie 485 481 $102,980,783 $100,736,715 2.2% $268,597 $43,533,749
Glasscock 9 6 $2,915,520 $2,000,144 45.8% $0 $1,222,211
Goliad 53 60 $10,505,184 $8,894,529 18.1% $23,117 $2,878,749
Gonzales 161 183 $69,459,784 $59,172,552 17.4% $496,767 $22,967,491
Gray 240 261 $72,007,423 $63,349,984 13.7% $115,427 $33,876,251
Grayson 1,061 1,120 $381,333,942 $379,754,119 0.4% $1,096,658 $160,503,717
Gregg 1,519 1,563 $707,235,576 $694,397,834 1.8% $1,972,525 $297,807,169
Grimes 261 287 $59,596,907 $51,287,558 16.2% $146,819 $18,121,031
Guadalupe 845 848 $310,705,352 $274,316,085 13.3% $603,909 $123,113,309
Hale 304 327 $88,265,776 $89,506,353 -1.4% $535,509 $32,394,353
Hall 46 44 $10,691,839 $11,050,709 -3.2% $10,093 $2,382,766
Hamilton 120 131 $21,261,868 $21,111,437 0.7% $54,300 $6,369,380
Hansford 52 47 $11,299,593 $9,662,338 16.9% $4,893 $3,478,537
Hardeman 44 54 $7,566,311 $6,264,986 20.8% $10,608 $2,850,697
Hardin 422 406 $160,870,576 $151,274,108 6.3% $388,784 $50,881,140
Harris 32,578 34,158 $18,947,882,495 $17,997,899,785 5.3% $81,597,402 $6,302,918,627
Harrison 487 511 $172,725,387 $162,426,135 6.3% $375,155 $63,162,079
Hartley 27 26 $7,456,911 $6,960,862 7.1% $15,148 $1,930,105
Haskell 59 60 $21,189,152 $20,109,717 5.4% $22,693 $6,638,750
Hays 1,556 1,621 $610,892,162 $574,955,298 6.3% $6,548,443 $334,324,787
Hemphill 51 68 $14,108,193 $10,113,618 39.5% $3,732 $6,649,387
Henderson 737 787 $192,445,343 $182,242,962 5.6% $765,167 $85,424,036
Hidalgo 4,932 5,233 $2,109,847,622 $1,953,168,026 8.0% $8,476,963 $962,054,850
Hill 362 412 $111,478,135 $105,111,433 6.1% $267,225 $35,712,155
Hockley 185 198 $64,964,015 $61,185,636 6.2% $88,150 $23,291,405
Hood 518 535 $163,430,208 $142,653,603 14.6% $665,984 $70,169,701
Hopkins 354 384 $113,694,202 $108,976,340 4.3% $396,743 $43,274,541
Houston 170 178 $44,330,510 $41,930,007 5.7% $85,667 $16,743,881
Howard 238 242 $111,425,734 $99,698,376 11.8% $186,413 $44,331,320
Hudspeth 24 24 $2,365,095 $2,151,348 9.9% $804 $470,087
Hunt 747 826 $269,391,291 $253,065,986 6.5% $746,870 $83,969,146
Hutchinson 196 203 $47,497,096 $43,182,184 10.0% $89,421 $23,016,853
Irion 21 20 $1,912,546 $1,753,283 9.1% $0 $482,221
Jack 71 70 $14,505,902 $11,895,442 21.9% $63,668 $7,687,465
Jackson 126 124 $56,209,008 $50,506,559 11.3% $62,737 $13,015,797
Jasper 342 370 $87,651,745 $85,208,762 2.9% $839,508 $42,694,652
Jeff Davis 25 19 $2,075,432 $2,015,790 3.0% $595 $1,078,762
Jefferson 1,989 2,090 $899,439,887 $876,942,984 2.6% $3,517,814 $409,371,254
Jim Hogg 62 68 $9,253,652 $9,502,735 -2.6% $22,714 $4,130,612
Jim Wells 370 377 $144,058,633 $143,920,854 0.1% $415,175 $62,670,991
Johnson 1,075 1,104 $789,420,443 $809,261,894 -2.5% $1,389,747 $144,626,613
Jones 117 125 $43,337,317 $36,985,416 17.2% $8,535 $6,776,567
Karnes 112 100 $52,663,250 $42,822,953 23.0% $61,882 $19,931,837
Kaufman 916 939 $261,384,501 $255,788,768 2.2% $1,064,100 $95,929,260
Kendall 541 516 $232,494,006 $206,728,820 12.5% $646,847 $53,312,519
Kenedy 1 1 * * * * *
Kent 9 9 $3,198,907 $2,616,329 22.3% $0 $196,032
Kerr 560 585 $183,790,183 $187,672,381 -2.1% $1,982,789 $84,040,307
Kimble 74 71 $15,272,754 $16,105,112 -5.2% $4,684 $4,369,732
King 4 4 $49,073 $88,447 -44.5% $0 $48,487
Kinney 22 18 $2,537,010 $2,214,960 14.5% $2,593 $1,026,414
Kleberg 210 217 $121,327,300 $93,605,971 29.6% $264,820 $35,330,443
Knox 42 39 $8,002,638 $8,012,248 -0.1% $4,835 $2,009,234
Lamar 490 530 $168,127,286 $162,332,289 3.6% $344,431 $65,801,826
Lamb 104 106 $33,588,322 $30,897,597 8.7% $873,008 $7,304,759
Lampasas 167 186 $44,819,002 $43,125,778 3.9% $64,944 $14,487,392
La Salle 48 49 $37,299,878 $34,097,670 9.4% $101,590 $8,403,488
Lavaca 197 203 $54,750,795 $50,659,946 8.1% $37,149 $18,849,217
Lee 176 155 $117,565,435 $93,132,635 26.2% $98,007 $18,112,806
Leon 196 214 $49,014,592 $53,160,554 -7.8% $30,294 $11,937,830
Liberty 556 588 $259,915,619 $347,605,596 -25.2% $455,889 $67,580,739
Limestone 229 242 $66,235,243 $65,180,538 1.6% $132,298 $25,526,746
Lipscomb 36 35 $7,214,324 $7,057,321 2.2% $281 $2,840,514
Live Oak 110 117 $60,343,329 $47,145,931 28.0% $33,838 $13,835,900
Llano 227 237 $35,723,474 $36,398,324 -1.9% $112,869 $14,236,433
Loving 1 1 * * * * *
Lubbock 2,446 2,458 $1,213,630,787 $1,132,046,289 7.2% $6,084,375 $482,827,714
Lynn 36 46 $9,988,091 $6,050,830 65.1% $4,127 $1,523,894
Madison 93 107 $56,810,367 $55,250,534 2.8% $31,135 $13,979,024
Marion 121 143 $16,361,451 $17,694,722 -7.5% $51,391 $5,407,325
Martin 40 48 $24,871,078 $19,768,130 25.8% $4,146 $3,818,789
Mason 59 61 $5,183,658 $6,965,168 -25.6% $3,287 $2,112,500
Matagorda 300 301 $92,557,227 $90,261,829 2.5% $148,145 $36,121,138
Maverick 451 454 $152,717,836 $162,222,912 -5.9% $460,198 $73,630,477
McCulloch 102 93 $24,170,100 $24,259,680 -0.4% $45,217 $11,169,828
McLennan 2,261 2,458 $817,509,189 $811,582,824 0.7% $2,826,727 $309,031,956
McMullen 11 12 $12,930,921 $3,782,774 242% $4,942 $4,772,207
Medina 295 327 $94,584,505 $89,775,880 5.4% $136,966 $25,299,925
Menard 35 31 $3,315,501 $3,300,489 0.5% $1,216 $1,183,540
Midland 1,398 1,452 $837,478,032 $704,601,271 18.9% $12,590,171 $405,458,661
Milam 210 198 $43,914,046 $43,006,459 2.1% $188,192 $16,270,741
Mills 48 54 $24,675,045 $18,555,712 33.0% $5,870 $3,962,665
Mitchell 78 85 $10,875,624 $9,891,182 10.0% $31,764 $5,391,822
Montague 210 222 $51,480,331 $47,180,524 9.1% $55,533 $17,044,756
Montgomery 3,863 3,943 $2,050,762,937 $1,850,646,940 10.8% $11,175,580 $779,323,182
Moore 194 206 $115,255,017 $132,589,028 -13.1% $214,496 $25,570,278
Morris 99 96 $19,336,192 $19,489,776 -0.8% $20,315 $7,395,302
Motley 18 20 $2,123,550 $1,572,415 35.1% $579 $587,645
Nacogdoches 540 561 $196,797,258 $198,319,520 -0.8% $888,099 $74,108,599
Navarro 436 455 $149,977,417 $139,168,691 7.8% $547,172 $54,047,906
Newton 66 85 $9,887,316 $10,103,135 -2.1% $20,736 $4,087,827
Nolan 158 156 $64,026,936 $59,678,093 7.3% $124,503 $20,329,135
Nueces 2,628 2,708 $1,204,008,502 $1,105,288,367 8.9% $12,719,724 $563,571,229
Ochiltree 97 106 $33,344,905 $30,616,368 8.9% $43,354 $14,353,508
Oldham 14 22 $3,829,183 $3,575,457 7.1% $710 $844,258
Orange 654 645 $226,851,592 $215,000,821 5.5% $414,425 $84,506,983
Palo Pinto 312 309 $106,721,449 $87,414,350 22.1% $321,490 $34,085,823
Panola 191 214 $64,290,848 $62,634,881 2.6% $73,555 $21,327,717
Parker 1,011 1,062 $477,921,819 $446,282,184 7.1% $1,934,890 $137,848,301
Parmer 58 62 $19,305,103 $21,435,240 -9.9% $153,664 $2,902,408
Pecos 139 140 $39,763,415 $37,226,212 6.8% $142,271 $19,049,971
Polk 393 390 $116,659,652 $115,252,304 1.2% $413,170 $51,254,031
Potter 1,389 1,393 $629,704,234 $666,515,186 -5.5% $3,419,397 $273,537,897
Presidio 99 99 $12,507,326 $11,969,511 4.5% $82,104 $6,708,253
Rains 98 100 $29,028,563 $29,077,251 -0.2% $5,470 $12,832,060
Randall 923 932 $346,633,021 $319,056,117 8.6% $1,286,294 $135,406,990
Reagan 37 41 $7,062,274 $4,900,553 44.1% $4,573 $3,059,617
Real 60 55 $4,645,453 $4,303,843 7.9% $28,439 $2,601,232
Red River 109 109 $12,087,508 $11,828,878 2.2% $29,255 $4,414,300
Reeves 95 117 $46,896,172 $34,062,068 37.7% $383,415 $16,374,037
Refugio 69 70 $18,316,840 $16,442,906 11.4% $18,936 $5,745,877
Roberts 7 8 $720,679 $695,540 3.6% $224 $344,487
Robertson 146 153 $33,612,425 $24,735,077 35.9% $368,676 $7,966,695
Rockwall 683 692 $349,047,180 $299,298,492 16.6% $893,677 $128,355,083
Runnels 106 111 $19,215,959 $18,458,592 4.1% $19,944 $7,462,033
Rusk 354 366 $101,427,423 $96,546,170 5.1% $205,148 $36,501,191
Sabine 130 127 $16,283,783 $16,162,979 0.7% $28,836 $6,903,747
San Augustine 56 61 $14,295,530 $15,786,261 -9.4% $27,629 $3,983,531
San Jacinto 135 140 $12,833,649 $13,684,265 -6.2% $30,833 $6,235,933
San Patricio 456 480 $210,959,835 $210,463,158 0.2% $448,011 $74,065,323
San Saba 72 72 $12,565,079 $14,233,349 -11.7% $8,955 $3,609,340
Schleicher 19 23 $2,808,194 $2,573,485 9.1% $8,566 $1,142,261
Scurry 163 181 $53,056,466 $60,402,154 -12.2% $567,435 $25,644,306
Shackelford 45 47 $3,682,108 $3,604,031 2.2% $2,404 $2,013,539
Shelby 250 251 $77,869,884 $82,135,031 -5.2% $185,696 $28,722,799
Sherman 29 28 $5,006,600 $5,069,664 -1.2% $3,677 $1,591,263
Smith 2,066 2,183 $825,886,663 $785,043,767 5.2% $4,065,485 $352,403,728
Somervell 106 98 $13,535,869 $12,965,306 4.4% $33,960 $4,816,456
Starr 394 401 $107,353,043 $103,757,601 3.5% $369,803 $43,161,061
Stephens 105 111 $31,561,637 $39,557,917 -20.2% $90,556 $9,440,353
Sterling 15 14 $2,522,352 $823,371 206% $603 $713,282
Stonewall 20 19 $1,963,035 $1,380,703 42.2% $35,632 $1,068,690
Sutton 54 57 $8,906,509 $9,376,640 -5.0% $21,515 $4,325,538
Swisher 71 63 $13,246,421 $12,288,891 7.8% $7,399 $3,054,988
Tarrant 13,458 13,944 $6,686,089,525 $6,389,640,493 4.6% $41,445,765 $2,733,163,758
Taylor 1,098 1,125 $557,069,912 $533,748,032 4.4% $1,416,858 $230,011,268
Terrell 12 10 $576,173 $575,199 0.2% $392 $425,911
Terry 101 96 $47,494,102 $36,487,748 30.2% $114,172 $10,223,601
Throckmorton 19 21 $2,408,414 $2,513,036 -4.2% $657 $743,782
Titus 289 318 $145,087,975 $143,833,927 0.9% $264,360 $49,706,788
Tom Green 1,030 1,095 $429,703,642 $388,748,719 10.5% $854,932 $177,977,814
Travis 9,187 9,521 $3,887,856,678 $3,640,853,518 6.8% $59,305,488 $1,732,263,329
Trinity 99 100 $20,298,884 $20,354,052 -0.3% $64,970 $8,007,305
Tyler 150 162 $27,030,033 $27,531,921 -1.8% $271,640 $13,129,963
Upshur 301 300 $72,869,156 $74,783,360 -2.6% $266,261 $19,772,381
Upton 39 40 $7,700,902 $6,180,482 24.6% $189,909 $4,125,372
Uvalde 222 234 $93,511,308 $92,732,547 0.8% $531,511 $38,370,861
Val Verde 339 369 $133,010,993 $129,403,436 2.8% $405,887 $52,769,085
Van Zandt 721 775 $107,472,329 $109,917,521 -2.2% $269,154 $37,614,363
Victoria 815 851 $425,617,664 $398,354,150 6.8% $1,296,991 $198,772,543
Walker 413 424 $213,397,111 $202,954,223 5.1% $288,285 $62,624,609
Waller 299 321 $117,317,169 $110,104,389 6.6% $361,059 $38,123,205
Ward 114 111 $44,300,704 $33,699,314 31.5% $42,303 $21,850,018
Washington 462 520 $169,417,404 $161,255,700 15.2% $741,317 $84,544,429
Webb 1,747 1,786 $790,425,678 $775,563,084 1.9% $4,176,227 $344,274,812
Wharton 434 457 $184,232,555 $168,765,743 9.2% $359,567 $51,124,506
Wheeler 69 78 $22,179,219 $17,775,665 24.8% $7,678 $6,054,778
Wichita 1,103 1,145 $427,122,238 $412,339,674 3.6% $1,810,352 $188,628,574
Wilbarger 105 121 $30,522,433 $28,874,518 5.7% $76,041 $13,383,272
Willacy 94 113 $24,587,190 $23,273,465 5.6% $109,380 $9,534,336
Williamson 3,287 3,484 $1,838,366,177 $1,789,207,995 2.7% $5,702,355 $650,468,108
Wilson 280 257 $109,810,695 $86,274,034 27.3% $437,126 $32,105,025
Winkler 72 83 $22,035,143 $16,340,081 34.9% $34,797 $8,993,449
Wise 456 484 $176,873,924 $149,950,979 18.0% $364,867 $70,564,426
Wood 446 485 $93,551,298 $89,837,825 4.1% $299,581 $34,289,364
Yoakum 75 76 $25,127,988 $23,667,809 6.2% $336,570 $5,517,620
Young 212 223 $58,929,311 $56,018,893 5.2% $511,170 $24,824,237
Zapata 84 81 $19,305,080 $19,584,195 -1.4% $53,018 $7,594,679
Zavala 51 65 $17,553,998 $14,151,715 24.0% $96,700 $5,257,133
IN-STATE TOTAL 200,516 208,907 $94,390,042,891 $89,953,498,286 4.9% $537,513,960 $35,539,519,124
Alabama 96 96 $14,318,132 $13,523,517 5.9% $87,768 $5,702,302
Alaska 2 2 * * * * *
Arizona 168 188 $33,252,992 $19,394,595 71.5% $119,054 $12,242,649
Arkansas 157 173 $315,870,203 $411,588,817 -23.3% $6,031 $70,239,965
California 806 865 $501,539,724 $572,784,637 -12.4% $11,162,645 $154,841,110
Colorado 221 243 $38,803,918 $34,759,607 11.6% $142,371 $22,905,910
Connecticut 80 75 $26,097,720 $40,512,495 -35.6% $392,688 $8,899,388
Delaware 6 5 $199,404 $20,899 854% $0 $199,404
Florida 353 382 $245,667,243 $217,025,370 13.2% $516,213 $74,212,885
Georgia 287 292 $141,440,389 $134,057,276 5.5% $495,773 $54,532,787
Hawaii 4 3 $448 * * $0 $448
Idaho 38 34 $28,313,444 $29,807,828 -5.0% $0 $24,502,822
Illinois 329 364 $709,365,064 $598,602,210 18.5% $4,099,502 $259,163,457
Indiana 122 116 $28,919,149 $97,212,612 -70.3% $58,766 $10,000,090
Iowa 53 67 $6,036,722 $5,743,940 5.1% $256,565 $1,765,087
Kansas 145 149 $28,497,294 $22,440,795 27.0% $125,671 $10,400,569
Kentucky 47 49 $32,103,466 $38,978,850 -17.6% $0 $4,581,792
Louisiana 373 403 $240,650,937 $169,135,271 42.3% $68,288 $18,142,918
Maine 5 6 $171,394 $461,552 -62.9% $0 $89,886
Maryland 55 65 $19,408,881 $21,176,533 -8.3% $1,861 $14,649,365
Massachusetts 160 162 $270,235,205 $275,895,362 -2.1% $285,024 $145,114,297
Michigan 124 144 $117,631,417 $81,714,261 44.0% $473,230 $40,928,725
Minnesota 164 186 $98,984,255 $135,263,126 -26.8% $646,252 $75,762,560
Mississippi 51 56 $12,522,878 $10,770,427 16.3% $0 $10,242,686
Missouri 156 184 $47,523,688 $29,773,126 59.6% $2,819 $16,750,699
Montana 2 4 * $0 * * *
Nebraska 61 66 $17,515,253 $18,022,131 -2.8% $279,423 $9,383,798
Nevada 39 32 $2,376,556 $2,186,458 8.7% $45 $800,686
New Hampshire 37 45 $17,055,556 $15,464,280 10.3% $933 $2,361,796
New Jersey 238 231 $201,552,962 $199,444,007 1.1% $918,962 $108,114,586
New Mexico 175 199 $14,140,078 $12,369,555 14.3% $31,369 $9,322,704
New York 311 324 $345,015,507 $320,382,428 7.7% $1,592,018 $119,745,287
North Carolina 196 191 $57,271,559 $46,827,770 22.3% $1,476,124 $19,306,442
North Dakota 15 19 $1,016,072 $944,991 7.5% $0 $686,659
Ohio 200 195 $191,401,092 $135,833,569 40.9% $2,118,134 $89,131,298
Oklahoma 378 427 $45,703,214 $44,691,373 2.3% $260,624 $15,901,442
Oregon 74 88 $8,258,935 $8,047,932 2.6% $15,891 $6,120,301
Pennsylvania 172 176 $172,169,725 $185,882,731 -7.4% $105,708 $105,165,346
Rhode Island 26 33 $3,720,982 $3,111,224 19.6% $0 $1,153,737
South Carolina 43 46 $4,985,374 $7,433,959 -32.9% $168,409 $880,842
South Dakota 24 18 $2,361,260 $1,387,831 70.1% $326 $1,675,237
Tennessee 177 201 $35,061,879 $38,460,254 -8.8% $9,351 $12,956,813
Utah 122 128 $50,149,651 $49,609,485 1.1% $26,745 $28,632,218
Vermont 2 4 * $16,754,276 * * *
Virginia 80 99 $39,935,884 $31,382,885 27.3% $13,185 $9,023,248
Washington, DC 12 12 $857,245 $1,042,418 -17.8% $0 $289,258
West Virginia 4 3 $116 * * $0 $116
Wisconsin 132 131 $76,072,866 $52,816,867 44.0% $319,376 $13,090,259
Wyoming 4 9 $0 $798 -100% $0 $0
Canada 3 3 * * * * *
Mexico * * * * * * *
Other 471 476 $174,573,797 $20,923,677 734% $0 $9,658,817
OUT-OF-STATE TOTAL 7,114 7,602 $4,485,180,544 $4,218,084,659 6.3% $26,720,333 $1,632,662,960
TOTAL 207,630 216,509 $98,875,223,435 $94,171,582,945 5.0% $564,234,293 $37,172,182,084

"*" - No data reported, cannot compute or omitted to avoid disclosure.

Required Plug-ins