Energy Star® Sales Tax Holiday | Holiday Hours | Disaster Relief
Quick Start for:

State Sales and Use Tax Analysis

All Industries by County, State or Country

County Outlets 2012
3rd Qtr
Outlets 2011
3rd Qtr
Gross Sales
2012 3rd Qtr
Gross Sales
2011 3rd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales
& Use Tax
Anderson 975 1,036 $256,119,509 $245,969,425 4.1% $2,363,928 $91,079,446
Andrews 540 516 $199,689,742 $196,078,298 1.8% $3,147,600 $102,779,420
Angelina 1,996 2,082 $962,462,522 $970,990,803 -0.9% $9,716,001 $236,746,958
Aransas 786 814 $186,245,500 $162,893,859 14.3% $459,586 $50,516,780
Archer 279 283 $73,850,919 $77,238,424 -4.4% $117,336 $15,872,524
Armstrong 50 55 $3,309,666 $2,581,291 28.2% $7,460 $719,632
Atascosa 944 898 $425,765,457 $394,691,457 7.9% $6,639,907 $116,507,789
Austin 926 907 $625,590,815 $695,784,895 -10.1% $2,014,672 $48,009,597
Bailey 149 157 $44,079,153 $53,098,847 -17.0% $113,969 $7,875,059
Bandera 630 658 $53,247,352 $55,463,355 -4.0% $83,021 $20,006,654
Bastrop 1,834 1,884 $435,052,645 $388,437,848 12.0% $1,384,122 $130,672,531
Baylor 101 100 $14,531,955 $11,865,199 22.5% $25,627 $4,473,720
Bee 612 583 $233,487,207 $185,251,729 26.0% $1,740,157 $80,088,675
Bell 6,128 6,065 $2,721,357,979 $2,931,433,244 -7.2% $11,736,294 $631,740,653
Bexar 35,628 35,951 $30,875,260,468 $33,539,084,766 -7.9% $568,955,526 $5,558,430,217
Blanco 440 452 $208,148,309 $227,820,230 -8.6% $152,081 $37,028,983
Borden 14 14 $337,726 $318,027 6.2% $0 $76,515
Bosque 496 489 $101,800,076 $54,745,184 86.0% $97,539 $13,608,890
Bowie 2,270 2,324 $692,752,760 $676,398,180 2.4% $5,030,241 $234,526,710
Brazoria 6,711 6,824 $2,258,477,881 $2,114,649,944 6.8% $36,201,413 $714,730,095
Brazos 4,158 4,146 $1,559,785,626 $1,412,847,995 10.4% $8,001,052 $566,749,424
Brewster 443 439 $41,624,197 $48,404,363 -14.0% $637,599 $25,258,057
Briscoe 46 52 $3,743,173 $5,006,193 -25.2% $7,611 $882,671
Brooks 137 145 $28,619,882 $25,507,235 12.2% $140,962 $10,602,057
Brown 955 1,032 $216,681,280 $232,218,287 -6.7% $841,552 $79,619,409
Burleson 504 510 $110,400,445 $85,472,021 29.2% $190,477 $26,814,012
Burnet 1,429 1,417 $286,479,529 $281,742,146 1.7% $1,717,289 $105,336,641
Caldwell 875 848 $181,600,081 $162,339,154 11.9% $254,638 $54,264,871
Calhoun 521 551 $1,971,169,748 $1,369,145,444 44.0% $12,272,791 $49,274,345
Callahan 310 336 $38,830,529 $37,980,215 2.2% $109,692 $14,160,208
Cameron 7,534 7,996 $1,623,278,517 $1,575,624,095 3.0% $18,325,795 $683,733,924
Camp 276 290 $50,366,851 $45,445,060 10.8% $4,166,404 $16,413,627
Carson 142 126 $30,387,519 $26,865,590 13.1% $117,458 $5,952,099
Cass 539 561 $96,026,355 $111,983,460 -14.2% $136,390 $30,552,455
Castro 178 173 $49,413,405 $60,144,190 -17.8% $95,508 $8,440,478
Chambers 771 773 $1,000,551,742 $958,218,945 4.4% $2,846,941 $60,726,220
Cherokee 1,047 1,054 $182,833,550 $196,552,797 -7.0% $697,469 $60,345,155
Childress 175 171 $38,283,832 $35,327,323 8.4% $204,071 $15,472,192
Clay 196 204 $26,075,738 $27,296,816 -4.5% $68,531 $5,552,497
Cochran 58 58 $12,945,098 $13,950,017 -7.2% $206,176 $2,005,157
Coke 90 95 $7,194,228 $7,740,046 -7.1% $4,367 $2,715,335
Coleman 247 254 $30,795,667 $37,388,666 -17.6% $77,499 $11,148,733
Collin 20,537 20,575 $9,826,521,531 $8,631,614,272 13.8% $168,097,162 $2,785,968,685
Collingsworth 60 73 $9,548,588 $9,078,942 5.2% $30,902 $2,324,063
Colorado 729 732 $254,924,596 $245,577,505 3.8% $887,126 $45,019,705
Comal 4,148 4,155 $1,277,845,816 $1,158,835,015 10.3% $10,538,336 $458,912,829
Comanche 374 371 $88,987,303 $80,620,494 10.4% $98,294 $14,040,667
Concho 70 60 $7,173,546 $7,176,801 -0.0% $35,966 $2,949,933
Cooke 1,122 1,157 $638,657,461 $664,697,536 -3.9% $13,807,776 $159,307,789
Coryell 970 956 $176,539,156 $179,157,016 -1.5% $486,944 $71,741,196
Cottle 42 43 $3,571,144 $3,142,959 13.6% $362 $917,870
Crane 131 112 $49,380,490 $41,997,451 17.6% $147,623 $16,774,513
Crockett 119 118 $36,340,464 $27,401,729 32.6% $304,140 $16,655,887
Crosby 92 108 $42,059,617 $38,557,640 9.1% $73,208 $2,832,424
Culberson 79 80 $34,183,107 $33,786,135 1.2% $183,320 $5,465,143
Dallam 247 236 $312,604,422 $299,271,376 4.5% $3,015,971 $27,828,089
Dallas 62,412 63,976 $48,538,833,434 $53,612,020,693 -9.5% $1,488,764,279 $10,898,635,788
Dawson 314 319 $79,962,723 $81,066,953 -1.4% $250,016 $27,395,353
Deaf Smith 441 444 $338,239,524 $294,511,804 14.8% $1,254,795 $31,348,844
Delta 93 106 $6,630,975 $6,691,655 -0.9% $10,241 $1,712,913
Denton 15,169 15,211 $7,920,268,044 $7,375,169,121 7.4% $49,457,153 $1,497,017,794
De Witt 541 515 $200,254,136 $157,673,718 27.0% $295,920 $60,948,258
Dickens 66 71 $8,863,638 $11,931,614 -25.7% $26,856 $2,379,526
Dimmit 317 272 $184,483,461 $181,203,753 1.8% $328,897 $53,601,385
Donley 94 104 $10,023,771 $10,222,799 -1.9% $62,311 $4,143,929
Duval 192 184 $95,258,510 $79,719,165 19.5% $138,699 $30,390,279
Eastland 512 537 $288,928,288 $248,784,225 16.1% $120,589,298 $158,087,641
Ector 4,789 4,754 $3,086,893,871 $2,615,267,382 18.0% $16,915,639 $1,031,114,527
Edwards 61 63 $5,539,119 $7,334,578 -24.5% $172,909 $2,108,560
Ellis 3,458 3,562 $1,211,613,318 $1,178,620,040 2.8% $13,873,579 $264,849,853
El Paso 13,424 13,916 $5,486,178,372 $5,452,106,056 0.6% $53,386,989 $1,585,790,216
Erath 1,118 1,145 $204,894,763 $255,612,996 -19.8% $3,546,258 $94,532,667
Falls 328 330 $53,530,801 $52,815,488 1.4% $112,604 $14,700,730
Fannin 710 740 $115,300,123 $112,622,989 2.4% $575,198 $29,135,433
Fayette 1,046 1,045 $368,376,509 $176,751,537 108% $1,350,976 $62,058,049
Fisher 80 75 $14,911,062 $14,293,647 4.3% $1,488 $2,650,051
Floyd 146 151 $33,184,969 $36,222,942 -8.4% $38,995 $4,264,126
Foard 40 38 $3,519,318 $1,893,804 85.8% $438 $2,109,107
Fort Bend 11,561 11,895 $4,352,323,339 $4,429,389,294 -1.7% $24,191,437 $1,287,632,713
Franklin 223 241 $35,839,075 $33,036,954 8.5% $178,522 $9,976,524
Freestone 456 488 $184,089,912 $314,864,497 -41.5% $264,100 $38,154,978
Frio 350 326 $173,004,108 $184,696,094 -6.3% $389,488 $49,490,717
Gaines 432 441 $139,407,786 $129,144,253 7.9% $515,094 $37,521,798
Galveston 6,878 6,932 $4,995,965,241 $4,666,462,601 7.1% $47,823,071 $711,075,481
Garza 173 171 $28,976,612 $27,409,799 5.7% $130,890 $15,702,681
Gillespie 1,261 1,252 $186,177,273 $165,237,138 12.7% $727,186 $73,789,498
Glasscock 25 22 $29,202,050 $13,263,584 120% $31,190 $1,791,051
Goliad 162 176 $71,344,517 $18,434,056 287% $107,860 $5,865,091
Gonzales 466 490 $349,006,500 $332,627,905 4.9% $794,249 $47,466,952
Gray 694 724 $322,327,844 $276,966,622 16.4% $2,585,668 $186,808,209
Grayson 3,074 3,152 $794,152,268 $810,173,869 -2.0% $5,648,726 $265,493,550
Gregg 4,523 4,616 $3,210,095,129 $3,309,614,118 -3.0% $28,757,604 $604,715,677
Grimes 626 649 $253,359,405 $249,363,966 1.6% $1,443,270 $41,970,457
Guadalupe 2,824 2,806 $1,245,753,176 $711,964,289 75.0% $5,285,709 $233,848,742
Hale 798 808 $282,209,604 $286,353,592 -1.4% $3,126,893 $123,359,562
Hall 94 95 $14,266,694 $12,600,504 13.2% $47,580 $2,933,386
Hamilton 286 304 $43,859,633 $46,277,765 -5.2% $285,826 $11,132,779
Hansford 165 152 $300,426,550 $217,823,518 37.9% $565,995 $8,513,807
Hardeman 102 107 $10,302,452 $7,828,717 31.6% $863,458 $5,247,236
Hardin 1,106 1,118 $353,410,411 $366,573,077 -3.6% $753,768 $85,071,141
Harris 102,329 105,164 $101,292,996,741 $94,836,449,839 6.8% $4,857,363,725 $19,262,990,447
Harrison 1,478 1,524 $710,977,527 $571,214,407 24.5% $18,271,664 $145,245,583
Hartley 81 82 $19,832,377 $13,506,949 46.8% $227,350 $3,430,733
Haskell 146 153 $29,199,043 $29,280,055 -0.3% $49,796 $8,654,140
Hays 4,755 4,718 $1,497,437,527 $1,221,182,220 22.6% $16,870,826 $588,613,445
Hemphill 195 198 $163,769,202 $172,454,790 -5.0% $651,982 $43,008,044
Henderson 1,752 1,863 $292,125,750 $290,502,131 0.6% $2,891,350 $122,562,658
Hidalgo 12,527 13,018 $3,642,949,500 $3,496,668,066 4.2% $20,279,084 $1,407,764,356
Hill 855 910 $222,348,640 $211,695,596 5.0% $2,669,001 $63,603,531
Hockley 555 581 $219,553,973 $183,847,404 19.4% $1,951,083 $75,540,181
Hood 1,521 1,513 $310,766,985 $295,227,352 5.3% $1,884,002 $136,426,023
Hopkins 903 912 $640,305,353 $563,661,410 13.6% $1,930,394 $69,313,716
Houston 439 462 $96,595,174 $104,962,951 -8.0% $490,912 $28,797,215
Howard 721 735 $342,312,007 $299,393,762 14.3% $565,893 $105,601,562
Hudspeth 48 52 $4,526,388 $5,303,790 -14.7% $3,573 $911,559
Hunt 1,972 2,038 $462,163,634 $493,332,069 -6.3% $1,465,401 $128,989,878
Hutchinson 532 554 $306,962,082 $318,148,441 -3.5% $931,210 $47,823,903
Irion 68 60 $17,891,281 $14,203,936 26.0% $50,911 $7,046,732
Jack 232 240 $56,550,422 $50,791,366 11.3% $222,473 $16,914,227
Jackson 377 377 $351,165,130 $326,015,472 7.7% $4,971,707 $31,892,632
Jasper 790 840 $288,827,033 $257,166,928 12.3% $2,283,345 $65,479,435
Jeff Davis 71 70 $4,405,266 $4,534,486 -2.8% $632 $2,081,850
Jefferson 5,636 5,812 $8,499,168,845 $8,669,668,413 -2.0% $30,775,169 $803,151,901
Jim Hogg 130 139 $29,104,986 $35,171,800 -17.2% $22,592 $9,957,812
Jim Wells 1,223 1,230 $885,276,563 $750,787,675 17.9% $4,738,583 $203,765,189
Johnson 3,350 3,390 $1,479,590,336 $1,621,434,023 -8.7% $7,649,841 $323,258,392
Jones 343 342 $260,985,447 $263,193,166 -0.8% $280,830 $22,487,473
Karnes 335 316 $181,448,742 $128,857,654 40.8% $2,372,138 $42,777,197
Kaufman 2,607 2,645 $647,027,565 $704,132,301 -8.1% $2,889,067 $169,893,830
Kendall 1,568 1,561 $406,869,275 $363,636,001 11.9% $1,162,885 $96,772,357
Kenedy 9 8 $458,255 $317,317 44.4% $4,996 $89,681
Kent 17 23 $3,736,433 $3,584,350 4.2% $11,167 $275,317
Kerr 1,643 1,699 $338,977,023 $335,857,904 0.9% $2,249,430 $140,078,911
Kimble 179 168 $28,099,541 $25,794,508 8.9% $25,912 $8,416,227
King 3 5 * $135,985 * * *
Kinney 63 68 $13,057,170 $13,334,203 -2.1% $3,317 $5,214,834
Kleberg 617 629 $181,820,351 $144,388,963 25.9% $405,975 $58,546,633
Knox 109 93 $28,160,846 $25,869,314 8.9% $43,867 $6,722,579
Lamar 1,354 1,386 $373,291,114 $359,368,232 3.9% $1,381,859 $105,454,658
Lamb 280 274 $84,903,384 $103,907,451 -18.3% $1,620,147 $14,808,574
Lampasas 508 502 $92,723,701 $88,969,179 4.2% $359,974 $24,450,561
La Salle 155 139 $110,101,337 $123,995,619 -11.2% $792,129 $34,500,020
Lavaca 544 559 $140,982,100 $123,404,950 14.2% $1,314,269 $30,894,866
Lee 528 542 $258,604,312 $202,314,416 27.8% $524,469 $46,912,763
Leon 485 471 $710,645,058 $1,073,669,357 -33.8% $277,126 $29,321,929
Liberty 1,477 1,545 $440,977,580 $642,867,842 -31.4% $3,104,841 $132,861,615
Limestone 561 582 $141,580,248 $131,070,058 8.0% $837,412 $41,854,906
Lipscomb 100 110 $27,330,274 $26,627,392 2.6% $24,081 $5,152,729
Live Oak 361 351 $1,177,949,965 $984,239,967 19.7% $10,044,801 $52,226,081
Llano 648 664 $90,656,122 $100,237,907 -9.6% $714,387 $32,538,769
Loving 3 3 * * * * *
Lubbock 7,338 7,285 $3,117,782,933 $2,830,130,425 10.2% $14,961,590 $898,371,184
Lynn 102 116 $35,539,267 $40,487,600 -12.2% $6,667 $5,246,690
Madison 243 257 $105,489,823 $88,441,277 19.3% $130,112 $25,146,938
Marion 255 271 $23,723,665 $27,030,508 -12.2% $52,290 $7,346,323
Martin 111 114 $48,128,983 $51,719,311 -6.9% $46,378 $10,155,695
Mason 162 167 $22,663,809 $21,426,417 5.8% $43,128 $5,025,161
Matagorda 781 789 $463,227,647 $378,229,294 22.5% $1,312,294 $68,110,251
Maverick 979 975 $270,692,746 $199,261,996 35.8% $1,557,300 $91,203,272
McCulloch 254 237 $99,052,572 $84,955,679 16.6% $503,361 $19,843,723
McLennan 6,133 6,357 $2,310,570,964 $2,365,783,082 -2.3% $14,082,301 $562,826,837
McMullen 37 29 $28,591,058 $11,561,596 147% $8,478 $6,659,927
Medina 944 1,011 $221,215,165 $201,398,379 9.8% $1,798,740 $59,906,392
Menard 65 70 $5,397,693 $6,064,506 -11.0% $98,984 $1,934,973
Midland 5,061 5,000 $3,551,655,908 $3,011,124,522 18.0% $104,189,626 $1,430,072,898
Milam 568 577 $123,115,712 $98,498,322 25.0% $637,909 $24,612,374
Mills 121 136 $33,863,352 $26,681,625 26.9% $42,604 $6,459,197
Mitchell 195 201 $26,368,969 $23,203,660 13.6% $63,679 $11,076,286
Montague 571 583 $124,210,978 $116,295,341 6.8% $330,453 $33,757,844
Montgomery 12,646 12,335 $6,240,936,470 $5,994,143,307 4.1% $140,390,885 $1,512,522,095
Moore 511 516 $2,250,765,487 $2,105,200,574 6.9% $498,746 $38,847,436
Morris 248 269 $400,878,196 $434,007,386 -7.6% $10,091,377 $21,221,188
Motley 45 50 $2,631,374 $2,392,851 10.0% $7,345 $891,948
Nacogdoches 1,500 1,509 $490,361,291 $580,794,523 -15.6% $4,402,663 $121,662,803
Navarro 1,116 1,165 $379,904,088 $355,606,883 6.8% $1,234,830 $84,108,290
Newton 133 152 $14,251,266 $12,753,864 11.7% $876,318 $5,811,917
Nolan 397 408 $143,825,807 $149,964,857 -4.1% $1,076,416 $38,790,485
Nueces 8,355 8,539 $6,697,431,915 $6,482,569,827 3.3% $62,089,670 $1,233,899,885
Ochiltree 420 427 $201,544,287 $191,693,135 5.1% $448,878 $61,850,665
Oldham 50 50 $7,799,178 $7,555,089 3.2% $31,796 $1,985,624
Orange 1,700 1,756 $496,608,328 $490,204,554 1.3% $3,858,981 $134,578,354
Palo Pinto 836 852 $175,280,250 $193,652,947 -9.5% $577,886 $68,019,453
Panola 540 570 $285,665,438 $354,246,492 -19.4% $2,064,420 $58,962,933
Parker 3,139 3,137 $981,292,653 $971,229,278 1.0% $4,023,523 $272,935,596
Parmer 175 163 $69,038,208 $42,237,944 63.5% $1,901,696 $7,544,584
Pecos 416 413 $265,451,203 $253,885,373 4.6% $1,912,656 $56,802,455
Polk 995 1,000 $224,794,460 $258,337,717 -13.0% $4,267,376 $86,579,042
Potter 3,843 3,923 $1,791,707,456 $1,846,290,394 -3.0% $30,381,958 $566,976,297
Presidio 208 200 $16,723,460 $17,027,548 -1.8% $96,235 $8,216,550
Rains 280 288 $49,465,674 $49,408,941 0.1% $866,213 $18,666,224
Randall 2,779 2,729 $844,775,299 $773,699,919 9.2% $3,677,279 $228,187,775
Reagan 140 134 $79,010,944 $56,849,075 39.0% $539,237 $30,742,931
Real 139 133 $7,976,413 $6,633,680 20.2% $4,271 $4,017,467
Red River 241 234 $22,342,742 $36,617,641 -39.0% $60,970 $6,416,601
Reeves 291 287 $109,155,062 $93,577,925 16.6% $919,588 $37,442,018
Refugio 193 199 $53,505,589 $49,174,577 8.8% $297,411 $14,415,146
Roberts 24 25 $1,376,910 $1,464,863 -6.0% $14,903 $439,419
Robertson 382 388 $82,383,953 $93,171,033 -11.6% $394,704 $17,111,272
Rockwall 2,317 2,335 $621,410,835 $582,759,860 6.6% $12,814,686 $222,730,249
Runnels 267 279 $35,469,349 $38,155,708 -7.0% $369,482 $13,305,066
Rusk 1,007 1,036 $285,158,401 $317,650,525 -10.2% $986,163 $92,332,325
Sabine 266 264 $23,911,927 $25,827,802 -7.4% $103,404 $9,829,785
San Augustine 135 150 $51,219,662 $53,224,142 -3.8% $119,825 $9,091,573
San Jacinto 377 394 $25,568,690 $27,332,183 -6.5% $67,819 $9,357,193
San Patricio 1,350 1,350 $493,103,051 $558,754,322 -11.7% $8,955,729 $133,805,093
San Saba 187 165 $17,417,904 $30,240,443 -42.4% $127,801 $5,639,829
Schleicher 71 68 $44,753,378 $44,933,857 -0.4% $4,516 $5,646,546
Scurry 549 537 $211,735,575 $206,166,239 2.7% $201,068,167 $267,710,695
Shackelford 110 109 $29,624,762 $21,545,074 37.5% $104,921 $6,197,112
Shelby 605 635 $140,979,202 $209,193,288 -32.6% $858,613 $48,080,875
Sherman 62 69 $10,529,582 $10,467,654 0.6% $8,174 $3,335,675
Smith 6,171 6,326 $1,614,189,274 $1,649,497,562 -2.1% $15,299,995 $617,520,195
Somervell 272 281 $75,300,166 $74,639,179 0.9% $287,280 $10,077,339
Starr 773 776 $125,746,586 $119,737,608 5.0% $395,266 $55,313,227
Stephens 336 333 $77,134,308 $77,184,590 -0.1% $95,938 $29,086,149
Sterling 40 41 $14,263,086 $5,864,216 143% $246,581 $2,971,289
Stonewall 62 60 $20,726,116 $17,440,790 18.8% $3,288 $4,082,645
Sutton 152 160 $64,863,412 $52,501,980 23.5% $1,025,611 $17,039,595
Swisher 164 150 $27,825,470 $26,458,801 5.2% $10,892 $5,357,598
Tarrant 42,538 43,263 $18,919,145,327 $17,721,384,714 6.8% $429,825,063 $5,740,434,282
Taylor 3,342 3,356 $1,354,692,752 $1,264,955,807 7.1% $12,079,360 $412,669,026
Terrell 34 27 $960,559 $1,007,567 -4.7% $1,847 $582,088
Terry 255 269 $68,169,782 $63,386,664 7.5% $205,670 $17,524,996
Throckmorton 41 49 $4,120,843 $3,492,226 18.0% $380 $1,251,086
Titus 774 794 $937,819,388 $838,855,847 11.8% $783,455 $99,216,593
Tom Green 3,001 3,012 $1,166,598,554 $1,093,980,060 6.6% $5,750,238 $329,790,459
Travis 33,009 33,197 $13,306,371,609 $12,388,101,036 7.4% $319,137,537 $4,153,316,131
Trinity 271 278 $55,420,817 $44,594,966 24.3% $188,011 $16,173,025
Tyler 319 348 $93,406,105 $47,492,444 96.7% $326,027 $24,173,375
Upshur 778 786 $158,073,178 $157,616,241 0.3% $520,411 $35,421,007
Upton 114 117 $29,451,746 $24,431,078 20.6% $110,647 $9,567,873
Uvalde 680 673 $219,028,347 $207,705,440 5.5% $833,183 $64,995,286
Val Verde 858 906 $194,075,621 $189,299,734 2.5% $3,625,399 $78,173,669
Van Zandt 1,601 1,645 $191,837,980 $186,933,589 2.6% $755,506 $61,489,535
Victoria 2,363 2,369 $1,159,947,891 $1,095,935,213 5.8% $4,383,181 $393,985,188
Walker 1,179 1,189 $369,415,331 $363,671,059 1.6% $2,659,916 $111,544,682
Waller 930 997 $451,916,946 $700,332,518 -35.5% $4,714,980 $81,817,541
Ward 374 372 $162,103,460 $112,153,819 44.5% $3,292,190 $63,763,491
Washington 1,941 1,914 $5,064,507,717 $5,479,069,772 -12.0% $17,962,789 $2,306,488,511
Webb 4,475 4,476 $1,758,149,955 $1,428,917,933 23.0% $10,936,526 $566,931,775
Wharton 1,207 1,208 $467,100,678 $435,482,206 7.3% $3,509,420 $100,684,089
Wheeler 198 206 $293,341,280 $46,095,136 536% $4,225,107 $18,144,490
Wichita 3,088 3,133 $878,987,679 $880,638,593 -0.2% $4,602,708 $320,500,537
Wilbarger 295 321 $72,903,931 $52,271,200 39.5% $161,327 $22,061,456
Willacy 224 253 $40,130,938 $49,237,822 -18.5% $416,434 $14,981,234
Williamson 10,903 11,092 $4,107,157,990 $3,884,132,361 5.7% $32,576,078 $1,346,934,537
Wilson 826 762 $190,023,203 $165,506,707 14.8% $1,031,123 $51,665,837
Winkler 230 226 $61,813,207 $65,033,563 -5.0% $754,579 $30,189,938
Wise 1,571 1,550 $717,160,127 $653,522,808 9.7% $3,178,405 $154,796,689
Wood 1,194 1,204 $211,927,640 $212,580,525 -0.3% $957,108 $60,133,210
Yoakum 256 256 $103,217,640 $82,142,970 25.7% $658,899 $29,221,034
Young 703 715 $184,780,870 $187,730,645 -1.6% $709,024 $47,238,355
Zapata 222 229 $70,417,700 $79,244,012 -11.1% $71,180 $14,788,955
Zavala 141 154 $24,644,356 $19,462,636 26.6% $584,527 $9,256,109
IN-STATE TOTAL 609,756 620,091 $359,422,303,888 $351,377,572,911 2.3% $9,299,955,639 $82,213,308,542
Alabama 506 480 $272,582,298 $167,079,307 63.1% $10,015,154 $70,189,765
Alaska 23 17 $1,767,492 $1,188,474 48.7% $0 $268,748
Arizona 832 839 $501,458,692 $1,335,410,682 -62.4% $5,437,640 $86,025,584
Arkansas 698 656 $515,946,721 $679,097,224 -24.0% $142,464,129 $300,716,015
California 5,354 5,406 $13,255,832,548 $11,575,415,361 14.5% $260,340,452 $1,113,232,650
Colorado 1,272 1,212 $1,943,159,744 $2,083,999,645 -6.8% $196,087,994 $770,746,573
Connecticut 540 531 $2,563,303,808 $3,925,223,552 -34.7% $22,480,304 $126,337,575
Delaware 90 89 $499,983,796 $495,235,200 1.0% $26,427,341 $30,042,508
Florida 2,014 1,844 $3,031,670,997 $3,690,315,248 -17.8% $52,743,248 $696,410,693
Georgia 2,012 1,961 $3,957,314,551 $3,728,669,395 6.1% $63,128,658 $2,238,521,154
Hawaii 12 8 $105,954 $29,148 264% $0 $21,113
Idaho 151 146 $224,508,987 $164,358,123 36.6% $668,909 $47,347,127
Illinois 2,218 2,184 $4,902,874,557 $4,255,757,666 15.2% $79,843,073 $855,050,671
Indiana 670 631 $523,741,275 $486,312,653 7.7% $3,647,216 $78,940,998
Iowa 372 374 $362,411,377 $331,763,291 9.2% $3,927,283 $49,534,916
Kansas 809 810 $2,576,551,317 $4,966,026,506 -48.1% $66,721,219 $652,992,632
Kentucky 348 349 $740,748,495 $446,514,293 65.9% $11,337,301 $49,915,061
Louisiana 1,976 1,961 $1,971,659,059 $1,113,130,792 77.1% $10,982,135 $283,792,890
Maine 68 65 $44,244,562 $33,329,827 32.7% $107,648 $6,366,422
Maryland 544 498 $642,609,413 $562,291,202 14.3% $1,170,482 $90,223,834
Massachusetts 1,189 1,172 $1,650,105,588 $1,523,981,659 8.3% $5,520,074 $431,830,801
Michigan 859 827 $1,428,105,799 $1,276,042,261 11.9% $83,037,714 $224,874,092
Minnesota 1,270 1,225 $1,487,534,349 $3,032,967,704 -51.0% $27,784,890 $373,201,056
Mississippi 297 289 $71,688,069 $73,427,001 -2.4% $3,030,287 $30,234,277
Missouri 1,020 1,009 $1,103,677,054 $894,443,248 23.4% $15,017,911 $220,326,699
Montana 47 49 $4,293,916 $8,207,147 -47.7% $248 $1,364,835
Nebraska 337 350 $334,997,909 $382,150,397 -12.3% $22,348,812 $106,792,575
Nevada 183 143 $83,112,629 $38,149,204 118% $553,276 $42,904,397
New Hampshire 214 193 $130,607,442 $119,182,734 9.6% $244,005 $15,010,083
New Jersey 1,474 1,436 $4,925,252,146 $5,660,213,025 -13.0% $171,821,653 $1,302,625,752
New Mexico 835 836 $139,158,338 $107,441,091 29.5% $1,727,381 $45,189,412
New York 1,895 1,822 $2,606,655,794 $5,804,949,738 -55.1% $28,632,408 $590,789,696
North Carolina 1,013 968 $1,188,178,314 $1,112,488,618 6.8% $55,637,651 $398,127,934
North Dakota 71 68 $5,601,695 $6,720,285 -16.6% $2,922,567 $5,511,424
Ohio 1,502 1,462 $2,524,689,209 $2,300,538,955 9.7% $161,437,073 $546,954,201
Oklahoma 1,784 1,737 $2,011,574,406 $15,717,493,104 -87.2% $1,228,550,026 $1,448,990,273
Oregon 498 495 $654,283,381 $607,810,744 7.6% $5,780,671 $39,912,378
Pennsylvania 1,452 1,383 $5,760,249,146 $5,447,754,516 5.7% $76,022,741 $529,006,892
Rhode Island 119 130 $134,959,511 $90,832,486 48.6% $5,966,345 $14,905,592
South Carolina 326 327 $418,281,289 $401,428,531 4.2% $4,287,987 $24,810,346
South Dakota 85 89 $25,789,667 $22,641,236 13.9% $2,124,861 $11,158,941
Tennessee 956 912 $807,595,524 $768,204,186 5.1% $72,423,333 $211,754,119
Utah 467 476 $385,723,419 $332,782,445 15.9% $1,246,119 $102,409,989
Vermont 37 34 $46,509,835 $45,621,920 1.9% $44,615 $5,338,703
Virginia 677 656 $628,787,336 $577,758,450 8.8% $6,730,175 $238,335,858
Washington, DC 96 104 $30,624,135 $32,363,924 -5.4% $0 $14,492,220
West Virginia 36 30 $40,549,985 $47,348,239 -14.4% $0 $10,906,789
Wisconsin 1,001 927 $1,192,517,103 $1,077,122,758 10.7% $16,102,192 $142,779,989
Wyoming 47 46 $28,519,245 $25,004,651 14.1% $561,648 $2,805,222
Canada 32 33 $37,615,950 $39,173,078 -4.0% $0 $2,407,398
Mexico 0 0 * * * * *
Other 1,862 1,517 $1,459,751,243 $1,171,223,918 24.6% $35,257,661 $139,776,960
OUT-OF-STATE TOTAL 42,977 41,547 $74,510,664,163 $93,813,790,820 -20.6% $3,007,887,964 $17,028,727,406
TOTAL 652,733 661,638 $433,932,968,051 $445,191,363,731 -2.5% $12,307,843,603 $99,242,035,948

"*" - No data reported, cannot compute or omitted to avoid disclosure.

Required Plug-ins