Security Notice
Quick Start for:

State Sales and Use Tax Analysis

All Industries by County, State or Country

County Outlets 2012
2nd Qtr
Outlets 2011
2nd Qtr
Gross Sales
2012 2nd Qtr
Gross Sales
2011 2nd Qtr
Percent
Change
Use Tax
Purchases
Amount Subject
to State Sales
& Use Tax
Anderson 983 1,039 $258,685,412 $239,034,896 8.2% $2,094,014 $94,541,640
Andrews 526 508 $203,615,587 $170,808,957 19.2% $2,535,632 $98,709,546
Angelina 2,011 2,073 $922,035,627 $961,262,416 -4.1% $8,299,005 $242,894,948
Aransas 798 789 $183,740,838 $164,793,471 11.5% $621,339 $52,529,990
Archer 280 282 $119,445,076 $61,525,819 94.1% $107,955 $17,218,512
Armstrong 51 55 $3,191,720 $2,498,983 27.7% $9,438 $724,184
Atascosa 903 901 $433,061,825 $281,903,703 53.6% $1,416,102 $116,839,366
Austin 895 895 $730,629,924 $652,113,884 12.0% $2,212,260 $50,846,273
Bailey 146 161 $38,804,863 $44,052,427 -11.9% $68,708 $7,750,558
Bandera 632 654 $52,228,555 $51,852,871 0.7% $84,894 $20,982,627
Bastrop 1,796 1,853 $402,384,609 $367,007,214 9.6% $1,905,013 $135,644,891
Baylor 98 99 $14,456,558 $11,682,051 23.8% $64,545 $4,719,866
Bee 625 570 $184,980,905 $172,167,945 7.4% $1,750,650 $79,348,921
Bell 5,944 5,914 $2,720,597,278 $2,581,831,196 5.4% $12,339,359 $645,292,402
Bexar 35,108 35,481 $32,149,375,706 $32,948,221,266 -2.4% $604,100,175 $5,636,058,741
Blanco 446 455 $161,947,541 $130,079,072 24.5% $207,431 $34,450,743
Borden 14 13 $501,295 $180,550 178% $0 $121,595
Bosque 481 487 $70,947,527 $57,476,549 23.4% $61,568 $14,585,241
Bowie 2,261 2,250 $712,338,051 $688,588,980 3.4% $4,452,440 $248,014,172
Brazoria 6,543 6,670 $2,386,680,512 $2,178,131,123 9.6% $20,602,430 $704,655,004
Brazos 4,025 4,041 $1,457,912,591 $1,326,107,571 9.9% $8,965,587 $525,115,248
Brewster 443 446 $40,206,613 $43,456,295 -7.5% $512,426 $21,979,233
Briscoe 43 48 $3,703,677 $4,065,942 -8.9% $766 $1,193,579
Brooks 143 142 $25,333,871 $26,749,111 -5.3% $131,813 $11,034,732
Brown 958 996 $227,720,463 $232,038,702 -1.9% $1,084,379 $85,129,802
Burleson 499 475 $135,516,009 $105,848,902 28.0% $209,366 $30,638,077
Burnet 1,406 1,432 $294,272,586 $284,569,512 3.4% $2,092,335 $111,327,224
Caldwell 853 867 $176,872,041 $158,054,222 11.9% $899,526 $54,319,541
Calhoun 520 543 $1,996,615,360 $1,497,303,246 33.3% $10,470,380 $50,007,454
Callahan 308 340 $43,242,258 $35,359,587 22.3% $113,080 $12,987,079
Cameron 7,612 7,836 $1,606,571,345 $1,614,346,137 -0.5% $21,865,229 $693,482,329
Camp 280 285 $60,338,678 $55,299,299 9.1% $4,045,711 $16,958,154
Carson 132 129 $31,066,350 $30,872,676 0.6% $36,945 $5,376,998
Cass 541 549 $94,813,141 $108,226,063 -12.4% $350,976 $32,662,434
Castro 165 172 $59,215,847 $48,456,708 22.2% $226,510 $8,571,083
Chambers 785 782 $944,595,095 $885,895,744 6.6% $3,011,708 $68,164,189
Cherokee 1,034 1,044 $190,932,780 $191,254,921 -0.2% $538,408 $63,209,892
Childress 177 167 $38,697,446 $31,952,134 21.1% $129,840 $14,740,374
Clay 189 207 $25,372,384 $23,846,308 6.4% $63,613 $5,592,551
Cochran 59 54 $12,305,035 $11,685,808 5.3% $177,470 $1,864,009
Coke 96 96 $7,676,039 $6,822,018 12.5% $3,565 $2,957,623
Coleman 250 249 $31,426,423 $30,523,927 3.0% $8,450 $11,622,599
Collin 20,081 19,941 $8,794,973,394 $8,309,349,323 5.8% $126,674,912 $2,813,137,132
Collingsworth 67 72 $7,751,832 $7,698,058 0.7% $8,884 $2,232,066
Colorado 712 718 $241,440,061 $254,155,822 -5.0% $1,063,725 $45,702,115
Comal 4,088 4,042 $1,253,871,974 $1,135,267,081 10.4% $11,384,595 $443,149,522
Comanche 362 350 $83,786,014 $89,374,883 -6.3% $55,607 $14,438,550
Concho 68 56 $6,511,838 $6,086,227 7.0% $47,003 $3,043,207
Cooke 1,108 1,151 $646,438,504 $615,983,863 4.9% $12,205,980 $159,139,039
Coryell 977 938 $170,911,050 $176,268,479 -3.0% $738,383 $75,125,663
Cottle 39 44 $4,600,936 $4,783,470 -3.8% $530 $890,076
Crane 121 107 $45,331,642 $37,419,103 21.1% $142,119 $16,100,437
Crockett 121 118 $36,581,876 $27,562,819 32.7% $360,584 $14,984,016
Crosby 89 105 $49,602,587 $38,085,363 30.2% $52,670 $3,065,772
Culberson 75 79 $35,642,325 $35,706,350 -0.2% $91,339 $5,526,402
Dallam 242 236 $283,764,929 $223,617,416 26.9% $2,191,649 $24,443,499
Dallas 61,385 62,660 $51,202,439,335 $51,747,716,262 -1.1% $1,452,236,060 $10,909,201,712
Dawson 313 313 $116,358,392 $106,455,038 9.3% $100,756 $26,316,659
Deaf Smith 438 449 $430,155,310 $322,639,369 33.3% $1,297,135 $32,472,635
Delta 97 97 $7,461,462 $7,443,520 0.2% $11,414 $1,960,344
Denton 14,739 14,707 $7,731,571,757 $6,980,099,703 10.8% $43,476,432 $1,517,700,446
De Witt 527 502 $185,819,098 $135,076,872 37.6% $259,163 $57,362,901
Dickens 65 62 $8,752,264 $11,627,019 -24.7% $1,390 $2,338,316
Dimmit 298 249 $170,275,322 $233,080,340 -26.9% $322,109 $47,804,737
Donley 99 104 $13,395,464 $13,504,971 -0.8% $96,773 $3,813,413
Duval 191 193 $94,685,391 $71,681,568 32.1% $61,967 $29,703,057
Eastland 507 528 $335,288,342 $246,217,530 36.2% $118,227,993 $156,376,878
Ector 4,725 4,635 $3,093,797,613 $2,322,816,788 33.2% $31,756,545 $1,015,697,025
Edwards 62 60 $5,072,733 $6,396,591 -20.7% $87,611 $1,990,950
Ellis 3,445 3,481 $1,262,055,507 $1,109,467,187 13.8% $11,297,296 $276,566,301
El Paso 13,285 13,615 $4,650,992,960 $5,437,723,689 -14.5% $50,760,970 $1,595,004,009
Erath 1,095 1,117 $285,795,843 $260,249,107 9.8% $2,795,913 $97,224,339
Falls 312 330 $59,859,648 $47,989,907 24.7% $239,378 $14,692,866
Fannin 687 736 $134,778,432 $123,964,980 8.7% $317,990 $30,978,307
Fayette 1,028 1,011 $306,207,967 $176,927,201 73.1% $974,843 $60,988,881
Fisher 79 75 $16,295,391 $14,257,212 14.3% $12,746 $2,622,524
Floyd 141 154 $36,291,110 $47,485,682 -23.6% $22,761 $5,048,114
Foard 32 36 $2,063,613 $2,169,806 -4.9% $551 $603,656
Fort Bend 11,369 11,590 $4,378,499,538 $4,269,994,020 2.5% $23,676,334 $1,315,763,858
Franklin 225 227 $38,184,991 $33,739,196 13.2% $88,641 $10,793,304
Freestone 436 469 $164,023,383 $134,316,191 22.1% $221,754 $37,551,968
Frio 346 312 $198,157,091 $166,397,800 19.1% $466,502 $50,531,695
Gaines 429 410 $161,814,602 $150,379,230 7.6% $639,084 $39,654,191
Galveston 6,776 6,779 $4,859,841,905 $4,491,638,640 8.2% $48,283,652 $716,055,739
Garza 163 167 $27,250,191 $26,019,804 4.7% $183,726 $15,653,189
Gillespie 1,246 1,227 $190,423,687 $175,370,407 8.6% $577,636 $79,080,657
Glasscock 26 21 $8,572,619 $12,272,913 -30.2% $7,776 $1,623,875
Goliad 154 177 $54,469,869 $18,547,270 194% $196,403 $6,089,771
Gonzales 467 462 $320,016,477 $325,624,125 -1.7% $1,309,093 $43,372,249
Gray 678 716 $316,702,386 $254,672,141 24.4% $3,207,687 $190,731,309
Grayson 3,040 3,190 $793,248,941 $786,892,604 0.8% $4,737,750 $270,533,388
Gregg 4,485 4,517 $3,109,478,255 $4,031,100,415 -22.9% $25,574,174 $618,636,084
Grimes 635 643 $237,962,935 $222,233,733 7.1% $1,732,746 $41,701,705
Guadalupe 2,760 2,687 $1,078,981,310 $836,880,091 28.9% $6,003,734 $237,315,044
Hale 784 814 $323,695,427 $325,310,336 -0.5% $1,715,717 $122,296,887
Hall 98 89 $18,312,986 $14,513,308 26.2% $42,452 $3,087,484
Hamilton 285 299 $46,949,525 $44,809,659 4.8% $407,220 $11,940,218
Hansford 163 151 $106,136,624 $183,653,571 -42.2% $516,369 $8,466,833
Hardeman 101 108 $9,830,438 $8,485,802 15.8% $1,034,573 $5,043,061
Hardin 1,117 1,086 $367,690,828 $319,240,938 15.2% $1,043,853 $86,998,052
Harris 100,687 102,915 $113,855,156,572 $93,716,565,604 21.5% $4,679,422,971 $19,367,207,534
Harrison 1,465 1,526 $777,065,582 $541,817,976 43.4% $20,904,244 $158,456,075
Hartley 82 85 $19,221,248 $15,092,653 27.4% $134,184 $3,586,769
Haskell 152 149 $28,497,700 $27,940,680 2.0% $79,106 $9,559,869
Hays 4,624 4,594 $1,267,177,574 $1,120,373,814 13.1% $14,339,585 $555,540,706
Hemphill 193 201 $114,848,364 $159,837,267 -28.1% $1,283,143 $43,808,953
Henderson 1,738 1,832 $299,922,418 $298,030,986 0.6% $2,694,034 $129,906,760
Hidalgo 12,278 12,782 $3,743,240,205 $3,468,846,973 7.9% $21,867,822 $1,457,974,274
Hill 852 916 $218,929,386 $201,158,332 8.8% $2,695,495 $62,913,818
Hockley 565 562 $222,666,989 $178,396,355 24.8% $1,962,130 $74,521,546
Hood 1,480 1,464 $308,301,538 $287,459,219 7.3% $2,060,865 $134,693,273
Hopkins 878 901 $593,215,787 $500,042,809 18.6% $1,187,621 $74,938,937
Houston 432 454 $97,164,467 $94,418,787 2.9% $455,205 $31,641,126
Howard 709 734 $345,243,354 $296,992,071 16.2% $556,788 $102,621,788
Hudspeth 52 49 $5,328,282 $4,043,736 31.8% $804 $981,750
Hunt 1,952 2,015 $458,302,268 $452,767,159 1.2% $13,620,218 $145,792,847
Hutchinson 529 538 $251,884,734 $338,584,982 -25.6% $859,419 $49,281,349
Irion 67 61 $18,432,295 $13,876,020 32.8% $38,345 $6,590,166
Jack 235 242 $56,907,273 $66,264,910 -14.1% $226,350 $18,482,278
Jackson 385 360 $354,081,928 $331,032,293 7.0% $5,288,928 $32,407,139
Jasper 794 825 $273,437,827 $248,364,648 10.1% $2,485,992 $66,708,823
Jeff Davis 72 64 $4,578,113 $4,127,992 10.9% $960 $1,942,379
Jefferson 5,594 5,713 $8,300,670,750 $8,919,877,339 -6.9% $28,802,159 $809,398,004
Jim Hogg 131 136 $42,319,182 $32,366,127 30.8% $27,947 $12,471,120
Jim Wells 1,227 1,201 $929,999,357 $573,577,011 62.1% $9,342,911 $211,127,609
Johnson 3,294 3,360 $1,588,058,807 $1,606,655,268 -1.2% $6,374,979 $347,553,933
Jones 331 339 $266,477,851 $276,884,643 -3.8% $273,841 $23,971,663
Karnes 333 303 $173,738,787 $111,850,657 55.3% $274,911 $44,075,552
Kaufman 2,552 2,582 $654,890,571 $647,738,600 1.1% $3,202,640 $174,710,259
Kendall 1,550 1,521 $409,637,683 $409,347,986 0.1% $1,264,116 $99,900,553
Kenedy 9 9 $419,552 $290,521 44.4% $9,037 $107,959
Kent 19 20 $100,121,584 $3,172,664 3056% $0 $286,899
Kerr 1,620 1,630 $316,895,670 $335,774,679 -5.6% $3,297,969 $140,243,897
Kimble 178 170 $26,198,325 $25,676,644 2.0% $5,157 $8,243,863
King 6 5 $98,884 $142,773 -30.7% $0 $89,077
Kinney 65 61 $11,704,193 $13,433,250 -12.9% $2,822 $4,843,468
Kleberg 609 622 $168,203,406 $148,636,938 13.2% $421,797 $58,369,523
Knox 102 93 $32,046,224 $28,823,584 11.2% $103,536 $7,345,266
Lamar 1,333 1,334 $361,267,681 $368,013,785 -1.8% $1,507,225 $107,399,037
Lamb 278 272 $101,357,716 $120,255,767 -15.7% $1,051,004 $13,125,419
Lampasas 481 508 $91,304,662 $86,597,507 5.4% $843,851 $24,967,041
La Salle 145 134 $108,377,670 $95,764,614 13.2% $2,394,539 $34,540,083
Lavaca 537 542 $146,246,655 $126,285,331 15.8% $1,192,865 $33,110,203
Lee 524 501 $241,307,648 $193,226,811 24.9% $566,461 $44,188,430
Leon 484 475 $573,533,227 $1,064,071,102 -46.1% $341,421 $31,664,698
Liberty 1,458 1,513 $489,468,669 $543,821,215 -10.0% $2,041,057 $131,761,194
Limestone 552 567 $146,173,334 $124,423,205 17.5% $2,016,808 $47,420,642
Lipscomb 104 104 $25,464,600 $26,437,321 -3.7% $20,411 $5,212,562
Live Oak 354 327 $1,170,542,969 $1,044,791,035 12.0% $5,583,540 $47,373,200
Llano 644 650 $94,120,784 $97,547,535 -3.5% $866,206 $33,881,758
Loving 3 3 * * * * *
Lubbock 7,212 7,153 $2,901,569,470 $2,826,646,038 2.7% $17,014,136 $882,934,658
Lynn 103 114 $34,216,104 $40,003,294 -14.5% $5,654 $4,985,040
Madison 236 247 $125,102,416 $91,227,170 37.1% $305,390 $24,340,536
Marion 249 276 $25,561,960 $27,090,391 -5.6% $92,822 $8,225,152
Martin 107 124 $54,012,319 $46,311,265 16.6% $308,793 $9,532,284
Mason 161 159 $20,677,029 $21,972,555 -5.9% $27,850 $5,031,236
Matagorda 792 781 $465,586,069 $400,910,876 16.1% $1,648,980 $72,262,382
Maverick 950 940 $202,596,128 $210,342,685 -3.7% $1,255,530 $96,505,519
McCulloch 254 240 $108,550,763 $76,845,326 41.3% $871,812 $18,739,223
McLennan 6,002 6,221 $2,321,885,537 $2,324,821,707 -0.1% $11,998,079 $549,260,645
McMullen 35 31 $37,682,084 $8,220,933 358% $8,101 $9,059,725
Medina 940 972 $216,188,442 $193,320,394 11.8% $1,841,318 $59,615,155
Menard 65 68 $5,178,061 $5,507,691 -6.0% $87,055 $1,916,841
Midland 4,954 4,905 $3,614,789,015 $2,708,556,836 33.5% $120,288,126 $1,409,952,204
Milam 571 567 $127,045,022 $98,972,129 28.4% $1,114,112 $27,862,281
Mills 118 125 $31,169,601 $24,855,796 25.4% $75,596 $6,273,273
Mitchell 197 205 $26,308,568 $23,557,203 11.7% $58,479 $11,226,846
Montague 559 566 $120,748,531 $108,896,733 10.9% $552,365 $34,914,780
Montgomery 12,392 12,012 $5,676,505,550 $5,638,462,457 0.7% $135,718,281 $1,491,870,731
Moore 510 515 $1,759,863,840 $2,207,458,746 -20.3% $638,757 $41,472,071
Morris 251 269 $440,066,256 $385,054,964 14.3% $10,897,541 $22,559,597
Motley 43 46 $3,293,483 $2,614,789 26.0% $4,574 $938,912
Nacogdoches 1,477 1,452 $452,590,892 $601,255,871 -24.7% $5,082,516 $125,335,944
Navarro 1,119 1,142 $462,355,638 $356,987,008 29.5% $1,251,402 $84,816,957
Newton 138 158 $14,814,772 $13,196,383 12.3% $733,047 $5,732,643
Nolan 397 403 $163,859,333 $123,034,241 33.2% $400,334 $38,666,767
Nueces 8,230 8,413 $6,676,095,633 $6,383,557,636 4.6% $57,071,748 $1,213,587,347
Ochiltree 408 402 $196,600,333 $179,390,207 9.6% $327,165 $59,207,426
Oldham 45 55 $8,636,861 $9,500,353 -9.1% $710 $1,822,107
Orange 1,687 1,733 $505,596,082 $460,159,293 9.9% $5,213,424 $141,477,351
Palo Pinto 829 820 $198,455,341 $167,011,324 18.8% $880,986 $66,948,227
Panola 537 564 $508,424,183 $339,349,896 49.8% $2,370,281 $61,808,304
Parker 3,048 3,082 $1,003,304,242 $882,358,458 13.7% $7,064,483 $286,302,576
Parmer 167 155 $55,843,245 $52,684,924 6.0% $354,904 $5,713,779
Pecos 412 415 $231,431,879 $235,720,545 -1.8% $1,819,237 $56,940,875
Polk 981 965 $219,804,329 $212,965,864 3.2% $3,939,851 $90,409,690
Potter 3,784 3,874 $1,744,664,113 $1,765,600,908 -1.2% $21,634,595 $553,237,424
Presidio 205 203 $20,876,263 $17,120,339 21.9% $102,561 $8,647,084
Rains 265 273 $53,875,987 $52,860,813 1.9% $85,906 $18,196,963
Randall 2,659 2,664 $763,053,361 $686,520,245 11.1% $5,650,435 $232,291,441
Reagan 133 139 $64,986,761 $50,316,633 29.2% $72,058 $28,764,057
Real 136 131 $6,618,373 $6,560,124 0.9% $28,538 $3,887,478
Red River 237 229 $25,593,027 $32,504,457 -21.3% $49,580 $7,093,691
Reeves 275 284 $108,161,895 $76,442,571 41.5% $649,761 $35,801,173
Refugio 187 195 $58,610,418 $48,087,196 21.9% $218,702 $14,170,301
Roberts 20 25 $1,744,981 $1,733,457 0.7% $224 $419,619
Robertson 350 378 $75,975,165 $77,503,757 -2.0% $787,940 $18,303,229
Rockwall 2,257 2,247 $631,356,581 $536,702,235 17.6% $3,448,504 $218,749,633
Runnels 267 263 $37,971,405 $35,492,950 7.0% $133,205 $14,645,589
Rusk 999 1,026 $320,981,121 $305,512,520 5.1% $833,628 $96,103,301
Sabine 263 264 $25,326,004 $29,971,078 -15.5% $141,825 $10,581,092
San Augustine 149 143 $46,551,399 $45,858,733 1.5% $101,161 $8,883,975
San Jacinto 362 371 $25,097,995 $29,256,543 -14.2% $85,778 $10,329,028
San Patricio 1,346 1,330 $568,376,548 $537,626,609 5.7% $6,027,957 $128,695,711
San Saba 179 160 $17,410,471 $18,633,230 -6.6% $10,585 $5,713,339
Schleicher 73 72 $36,341,366 $15,625,427 133% $9,402 $5,259,125
Scurry 542 533 $213,530,539 $191,765,357 11.3% $203,671,600 $269,980,244
Shackelford 115 111 $30,277,378 $29,816,592 1.5% $26,932 $6,253,302
Shelby 620 644 $193,184,823 $176,215,578 9.6% $461,916 $51,475,706
Sherman 64 67 $9,160,905 $10,376,116 -11.7% $8,250 $2,884,986
Smith 6,137 6,192 $1,657,295,893 $1,613,796,944 2.7% $9,201,277 $631,194,112
Somervell 271 274 $81,188,702 $75,666,955 7.3% $475,175 $11,063,172
Starr 772 787 $136,412,213 $125,359,527 8.8% $430,084 $57,976,991
Stephens 337 330 $77,867,774 $74,773,771 4.1% $148,384 $30,773,605
Sterling 40 41 $11,029,536 $4,135,929 167% $46,690 $2,645,823
Stonewall 61 62 $16,755,429 $12,492,727 34.1% $36,073 $4,240,927
Sutton 154 161 $66,553,350 $53,047,542 25.5% $1,148,133 $17,752,106
Swisher 164 149 $27,674,184 $29,614,127 -6.6% $26,520 $5,561,347
Tarrant 41,690 42,478 $18,695,542,075 $23,341,081,231 -19.9% $417,390,992 $5,817,381,356
Taylor 3,314 3,345 $1,366,897,494 $1,266,411,689 7.9% $12,917,829 $419,701,189
Terrell 32 28 $963,026 $977,846 -1.5% $392 $595,571
Terry 255 259 $87,421,281 $74,848,080 16.8% $307,851 $18,973,773
Throckmorton 44 48 $3,491,595 $3,405,269 2.5% $657 $1,200,435
Titus 777 802 $921,495,586 $866,501,058 6.3% $617,318 $103,890,921
Tom Green 2,964 2,993 $1,192,290,686 $1,089,801,198 9.4% $3,360,258 $325,261,854
Travis 32,325 32,277 $12,738,041,008 $12,414,449,445 2.6% $309,518,692 $4,146,128,795
Trinity 253 266 $47,730,278 $43,931,717 8.6% $122,604 $18,393,996
Tyler 323 334 $56,168,987 $46,092,294 21.9% $293,095 $19,868,641
Upshur 767 773 $156,845,119 $153,284,732 2.3% $426,039 $36,844,487
Upton 118 114 $27,520,271 $22,155,016 24.2% $282,930 $9,766,282
Uvalde 666 667 $238,372,295 $221,097,456 7.8% $965,063 $63,285,919
Val Verde 842 896 $191,697,901 $189,602,730 1.1% $3,016,302 $79,118,422
Van Zandt 1,554 1,634 $199,374,251 $198,187,629 0.6% $740,752 $64,178,945
Victoria 2,332 2,322 $1,145,854,898 $1,102,711,871 3.9% $3,944,548 $400,824,505
Walker 1,136 1,124 $385,897,045 $359,980,339 7.2% $4,047,800 $110,057,036
Waller 946 974 $577,717,295 $437,783,884 32.0% $4,689,655 $81,210,037
Ward 379 365 $142,910,162 $100,011,539 42.9% $3,402,672 $60,973,749
Washington 1,892 1,867 $5,394,184,015 $5,305,800,698 5.3% $11,176,829 $2,023,364,667
Webb 4,423 4,404 $1,775,317,035 $1,416,268,806 25.4% $12,178,518 $574,249,542
Wharton 1,201 1,223 $548,569,494 $495,053,205 10.8% $3,903,846 $104,592,675
Wheeler 193 202 $284,473,417 $181,842,553 56.4% $3,903,600 $19,767,055
Wichita 3,053 3,088 $902,724,333 $881,612,384 2.4% $5,654,552 $333,726,491
Wilbarger 287 316 $65,035,085 $49,005,617 32.7% $91,777 $24,307,409
Willacy 228 253 $38,923,450 $45,509,081 -14.5% $930,476 $15,968,134
Williamson 10,640 10,844 $4,106,571,604 $4,107,139,058 -0.0% $36,456,979 $1,394,612,567
Wilson 800 751 $177,825,938 $149,527,251 18.9% $1,076,449 $53,886,054
Winkler 223 229 $60,924,087 $58,050,515 5.0% $288,661 $28,273,983
Wise 1,513 1,531 $728,808,779 $648,422,986 12.4% $2,985,294 $162,083,630
Wood 1,204 1,211 $214,835,400 $202,986,921 5.8% $1,438,920 $61,988,049
Yoakum 243 258 $108,396,723 $88,233,106 22.9% $603,990 $28,323,379
Young 717 724 $172,507,412 $196,073,618 -12.0% $1,097,640 $49,109,032
Zapata 219 217 $63,294,719 $72,889,010 -13.2% $191,410 $14,628,841
Zavala 134 157 $46,087,916 $19,635,762 135% $519,534 $9,739,540
IN-STATE TOTAL 599,814 607,408 $371,847,132,219 $350,358,437,636 6.1% $9,039,324,149 $82,776,906,329
Alabama 501 490 $266,313,496 $153,189,472 73.8% $1,440,039 $60,579,898
Alaska 19 17 $3,329,895 $988,765 237% $0 $296,850
Arizona 829 829 $392,738,199 $420,972,523 -6.7% $5,102,026 $74,253,752
Arkansas 668 646 $552,390,594 $713,813,521 -22.6% $38,981,760 $192,854,026
California 5,336 5,311 $14,097,502,982 $12,387,320,935 13.8% $247,830,622 $1,237,748,243
Colorado 1,294 1,202 $2,191,532,495 $2,087,917,623 5.0% $207,819,101 $769,084,042
Connecticut 533 527 $3,447,537,852 $4,364,617,524 -21.0% $28,324,793 $137,841,047
Delaware 91 86 $508,330,216 $450,938,932 12.7% $25,765,538 $30,738,393
Florida 1,974 1,830 $3,419,171,664 $3,199,074,173 6.9% $59,002,151 $744,490,341
Georgia 1,987 1,925 $4,006,384,011 $3,851,413,248 4.0% $75,802,036 $2,232,017,131
Hawaii 7 8 $82,647 $55,068 50.1% $0 $13,393
Idaho 144 142 $248,790,092 $172,981,388 43.8% $2,022,601 $42,858,195
Illinois 2,190 2,115 $4,739,637,111 $4,033,868,931 17.5% $89,650,338 $846,893,979
Indiana 665 616 $616,776,459 $630,294,800 -2.1% $3,651,894 $81,788,158
Iowa 370 362 $341,401,402 $312,497,166 9.2% $3,398,842 $51,199,156
Kansas 816 802 $4,342,104,725 $4,869,889,807 -10.8% $64,537,425 $648,672,345
Kentucky 363 325 $852,987,139 $392,459,233 117% $10,027,234 $48,600,900
Louisiana 1,981 1,906 $1,312,088,261 $928,308,315 41.3% $12,010,282 $223,319,116
Maine 70 66 $42,677,984 $35,414,410 20.5% $45,934 $5,833,419
Maryland 531 506 $581,942,920 $490,244,118 18.7% $1,003,848 $87,580,296
Massachusetts 1,181 1,130 $1,574,145,759 $2,400,304,937 -34.4% $6,504,842 $408,323,877
Michigan 835 812 $1,466,597,678 $1,196,773,614 22.5% $78,042,322 $244,411,461
Minnesota 1,235 1,208 $1,477,101,918 $1,310,973,312 12.7% $32,931,652 $376,596,228
Mississippi 292 281 $73,718,087 $61,703,752 19.5% $1,952,712 $30,124,893
Missouri 1,029 1,017 $1,037,266,522 $965,486,734 7.4% $13,660,309 $254,258,328
Montana 46 44 $18,345,066 $9,310,173 97.0% $448 $1,267,991
Nebraska 333 337 $393,252,698 $298,621,888 31.7% $31,158,322 $110,825,834
Nevada 182 146 $41,324,658 $34,138,184 21.1% $463,031 $11,951,004
New Hampshire 206 197 $133,673,194 $104,076,416 28.4% $55,201 $14,573,727
New Jersey 1,463 1,425 $5,001,171,112 $4,952,924,831 1.0% $182,677,998 $1,219,249,945
New Mexico 838 815 $128,034,908 $110,151,713 16.2% $1,360,778 $42,483,691
New York 1,817 1,782 $2,589,374,997 $4,645,847,456 -44.3% $74,627,715 $679,633,487
North Carolina 1,009 960 $1,261,541,485 $1,174,601,122 7.4% $68,677,053 $428,284,004
North Dakota 82 74 $6,087,411 $8,396,865 -27.5% $1,084,854 $3,864,775
Ohio 1,525 1,438 $2,763,711,530 $2,197,856,109 25.7% $161,690,669 $534,140,978
Oklahoma 1,779 1,735 $3,983,210,198 $13,315,133,748 -70.1% $1,036,916,789 $1,248,162,362
Oregon 510 487 $682,637,995 $572,300,403 19.3% $4,842,134 $45,384,398
Pennsylvania 1,436 1,374 $5,645,459,893 $5,417,866,921 4.2% $59,485,823 $456,176,526
Rhode Island 119 122 $159,680,282 $88,324,658 80.8% $153,523 $15,577,759
South Carolina 329 312 $388,552,814 $369,697,778 5.1% $3,055,336 $18,166,840
South Dakota 91 76 $24,821,708 $21,837,769 13.7% $683,725 $10,081,283
Tennessee 949 920 $1,003,435,138 $726,103,264 38.2% $76,919,277 $204,125,551
Utah 471 465 $347,600,927 $274,056,835 26.8% $2,156,700 $98,830,839
Vermont 33 36 $43,050,516 $34,068,994 26.4% $68,054 $5,502,058
Virginia 673 651 $715,991,530 $540,925,242 32.4% $7,726,189 $187,859,107
Washington, DC 100 96 $19,887,504 $19,950,694 -0.3% $35,486 $13,414,142
West Virginia 34 31 $46,318,025 $17,056,010 172% $0 $12,505,004
Wisconsin 985 918 $1,253,990,559 $1,236,611,804 1.4% $10,992,424 $135,018,456
Wyoming 47 41 $26,252,562 $23,564,382 11.4% $9,727 $1,626,234
Canada 29 33 $21,530,399 $64,765,097 -66.8% $0 $1,473,526
Mexico 0 0 * * * * *
Other 1,768 1,435 $1,386,844,340 $625,108,541 122% $16,776,932 $147,754,648
OUT-OF-STATE TOTAL 42,547 40,817 $80,626,163,880 $87,190,692,979 -7.5% $2,760,330,194 $16,399,742,158
TOTAL 642,361 648,225 $452,473,296,099 $437,549,130,615 3.4% $11,799,654,343 $99,176,648,487

"*" - No data reported, cannot compute or omitted to avoid disclosure.

Required Plug-ins