- CADs Handle 15 Million Properties for About 3,600 Taxing Units
- Rylander Reports
- Annual Property Tax Conference Program
- Joint Conference Pre-Registration Form
- PTD Staff Clarifies Fencing Cost Method and Adjustments
- Penalty and Interest Charges for Delinquent Tax Collections
- Penalty and Interest Rate Schedule - 1999/2000
- Insert: 1999 Texas Property Tax Law Changes
Penalty and Interest Rate Schedule - 1999/2000
OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH
1999 1999 1999 2000 2000 2000
Year P&I Year P&I Year P&I Year P&I Year P&I Year P&I
1979 2.335 1979 2.345 1979 2.355 1979 2.365
1980 2.275 1980 2.285 1980 2.295 1980 2.305 1980 2.315 1980 2.325
1981 2.250 1981 2.260 1981 2.270 1981 2.280 1981 2.290 1981 2.300
1982 2.130 1982 2.140 1982 2.150 1982 2.160 1982 2.170 1982 2.180
1983 2.010 1983 2.020 1983 2.030 1983 2.040 1983 2.050 1983 2.060
1984 1.890 1984 1.900 1984 1.910 1984 1.920 1984 1.930 1984 1.940
1985 1.770 1985 1.780 1985 1.790 1985 1.800 1985 1.810 1985 1.820
1986 1.650 1986 1.660 1986 1.670 1986 1.680 1986 1.690 1986 1.700
1987 1.530 1987 1.540 1987 1.550 1987 1.560 1987 1.570 1987 1.580
1988 1.410 1988 1.420 1988 1.430 1988 1.440 1988 1.450 1988 1.460
1989 1.290 1989 1.300 1989 1.310 1989 1.320 1989 1.330 1989 1.340
1990 1.170 1990 1.180 1990 1.190 1990 1.200 1990 1.210 1990 1.220
1991 1.050 1991 1.060 1991 1.070 1991 1.080 1991 1.090 1991 1.100
1992 0.930 1992 0.940 1992 0.950 1992 0.960 1992 0.970 1992 0.980
1993 0.810 1993 0.820 1993 0.830 1993 0.840 1993 0.850 1993 0.860
1994 0.690 1994 0.700 1994 0.710 1994 0.720 1994 0.730 1994 0.740
1995 0.570 1995 0.580 1995 0.590 1995 0.600 1995 0.610 1995 0.620
1996 0.450 1996 0.460 1996 0.470 1996 0.480 1996 0.490 1996 0.500
1997 0.330 1997 0.340 1997 0.350 1997 0.360 1997 0.370 1997 0.380
1998 0.210 1998 0.220 1998 0.230 1998 0.240 1998 0.250 1998 0.260
1999 0.070 1999 0.090
APRIL MAY JUNE JULY AUGUST SEPTEMBER
2000 2000 2000 2000 2000 2000
Year P&I Year P&I Year P&I Year P&I Year P&I Year P&I
1980 2.335 1980 2.345 1980 2.355 1980 2.365 1980 2.375 1980 2.385
1981 2.310 1981 2.320 1981 2.330 1981 2.340 1981 2.350 1981 2.360
1982 2.190 1982 2.200 1982 2.210 1982 2.220 1982 2.230 1982 2.240
1983 2.070 1983 2.080 1983 2.090 1983 2.100 1983 2.110 1983 2.120
1984 1.950 1984 1.960 1984 1.970 1984 1.980 1984 1.990 1984 2.000
1985 1.830 1985 1.840 1985 1.850 1985 1.860 1985 1.870 1985 1.880
1986 1.710 1986 1.720 1986 1.730 1986 1.740 1986 1.750 1986 1.760
1987 1.590 1987 1.600 1987 1.610 1987 1.620 1987 1.630 1987 1.640
1988 1.470 1988 1.480 1988 1.490 1988 1.500 1988 1.510 1988 1.520
1989 1.350 1989 1.360 1989 1.370 1989 1.380 1989 1.390 1989 1.400
1990 1.230 1990 1.240 1990 1.250 1990 1.260 1990 1.270 1990 1.280
1991 1.110 1991 1.120 1991 1.130 1991 1.140 1991 1.150 1991 1.160
1992 0.990 1992 1.000 1992 1.010 1992 1.020 1992 1.030 1992 1.040
1993 0.870 1993 0.880 1993 0.890 1993 0.900 1993 0.910 1993 0.920
1994 0.750 1994 0.760 1994 0.770 1994 0.780 1994 0.790 1994 0.800
1995 0.630 1995 0.640 1995 0.650 1995 0.660 1995 0.670 1995 0.680
1996 0.510 1996 0.520 1996 0.530 1996 0.540 1996 0.550 1996 0.560
1997 0.390 1997 0.400 1997 0.410 1997 0.420 1997 0.430 1997 0.440
1998 0.270 1998 0.280 1998 0.290 1998 0.300 1998 0.310 1998 0.320
1999 0.110 1999 0.130 1999 0.150 1999 0.180 1999 0.190 1999 0.200
