|
|
| OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | |||||||||||
| Year | P&I | Year | P&I | Year | P&I | Year | P&I | Year | P&I | Year | P&I | |||||
| 1981 | 2.490 | 1981 | 2.500 | 1981 | 2.510 | 1981 | 2.520 | |||||||||
| 1982 | 2.370 | 1982 | 2.380 | 1982 | 2.390 | 1982 | 2.400 | 1982 | 2.410 | 1982 | 2.420 | |||||
| 1983 | 2.250 | 1983 | 2.260 | 1983 | 2.270 | 1983 | 2.280 | 1983 | 2.290 | 1983 | 2.300 | |||||
| 1984 | 2.130 | 1984 | 2.140 | 1984 | 2.150 | 1984 | 2.160 | 1984 | 2.170 | 1984 | 2.180 | |||||
| 1985 | 2.010 | 1985 | 2.020 | 1985 | 2.030 | 1985 | 2.040 | 1985 | 2.050 | 1985 | 2.060 | |||||
| 1986 | 1.890 | 1986 | 1.900 | 1986 | 1.910 | 1986 | 1.920 | 1986 | 1.930 | 1986 | 1.940 | |||||
| 1987 | 1.770 | 1987 | 1.780 | 1987 | 1.790 | 1987 | 1.800 | 1987 | 1.810 | 1987 | 1.820 | |||||
| 1988 | 1.650 | 1988 | 1.660 | 1988 | 1.670 | 1988 | 1.680 | 1988 | 1.690 | 1988 | 1.700 | |||||
| 1989 | 1.530 | 1989 | 1.540 | 1989 | 1.550 | 1989 | 1.560 | 1989 | 1.570 | 1989 | 1.580 | |||||
| 1990 | 1.410 | 1990 | 1.420 | 1990 | 1.430 | 1990 | 1.440 | 1990 | 1.450 | 1990 | 1.460 | |||||
| 1991 | 1.290 | 1991 | 1.300 | 1991 | 1.310 | 1991 | 1.320 | 1991 | 1.330 | 1991 | 1.340 | |||||
| 1992 | 1.170 | 1992 | 1.180 | 1992 | 1.190 | 1992 | 1.200 | 1992 | 1.210 | 1992 | 1.220 | |||||
| 1993 | 1.050 | 1993 | 1.060 | 1993 | 1.070 | 1993 | 1.080 | 1993 | 1.090 | 1993 | 1.100 | |||||
| 1994 | 0.930 | 1994 | 0.940 | 1994 | 0.950 | 1994 | 0.960 | 1994 | 0.970 | 1994 | 0.980 | |||||
| 1995 | 0.810 | 1995 | 0.820 | 1995 | 0.830 | 1995 | 0.840 | 1995 | 0.850 | 1995 | 0.860 | |||||
| 1996 | 0.690 | 1996 | 0.700 | 1996 | 0.710 | 1996 | 0.720 | 1996 | 0.730 | 1996 | 0.740 | |||||
| 1997 | 0.570 | 1997 | 0.580 | 1997 | 0.590 | 1997 | 0.600 | 1997 | 0.610 | 1997 | 0.620 | |||||
| 1998 | 0.450 | 1998 | 0.460 | 1998 | 0.470 | 1998 | 0.480 | 1998 | 0.490 | 1998 | 0.500 | |||||
| 1999 | 0.330 | 1999 | 0.340 | 1999 | 0.350 | 1999 | 0.360 | 1999 | 0.370 | 1999 | 0.380 | |||||
| 2000 | 0.210 | 2000 | 0.220 | 2000 | 0.230 | 2000 | 0.240 | 2000 | 0.250 | 2000 | 0.260 | |||||
| 2001 | 0.070 | 2001 | 0.090 | |||||||||||||
| APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | |||||||||||
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | |||||||||||
| Year | P&I | Year | P&I | Year | P&I | Year | P&I | Year | P&I | Year | P&I | |||||
| 1982 | 2.430 | 1982 | 2.440 | 1982 | 2.450 | 1982 | 2.460 | 1982 | 2.470 | 1982 | 2.480 | |||||
| 1983 | 2.310 | 1983 | 2.320 | 1983 | 2.330 | 1983 | 2.340 | 1983 | 2.350 | 1983 | 2.360 | |||||
| 1984 | 2.190 | 1984 | 2.200 | 1984 | 2.210 | 1984 | 2.220 | 1984 | 2.230 | 1984 | 2.240 | |||||
| 1985 | 2.070 | 1985 | 2.080 | 1985 | 2.090 | 1985 | 2.100 | 1985 | 2.110 | 1985 | 2.120 | |||||
| 1986 | 1.950 | 1986 | 1.960 | 1986 | 1.970 | 1986 | 1.980 | 1986 | 1.990 | 1986 | 2.000 | |||||
| 1987 | 1.830 | 1987 | 1.840 | 1987 | 1.850 | 1987 | 1.860 | 1987 | 1.870 | 1987 | 1.880 | |||||
| 1988 | 1.710 | 1988 | 1.720 | 1988 | 1.730 | 1988 | 1.740 | 1988 | 1.750 | 1988 | 1.760 | |||||
| 1989 | 1.590 | 1989 | 1.600 | 1989 | 1.610 | 1989 | 1.620 | 1989 | 1.630 | 1989 | 1.640 | |||||
| 1990 | 1.470 | 1990 | 1.480 | 1990 | 1.490 | 1990 | 1.500 | 1990 | 1.510 | 1990 | 1.520 | |||||
| 1991 | 1.350 | 1991 | 1.360 | 1991 | 1.370 | 1991 | 1.380 | 1991 | 1.390 | 1991 | 1.400 | |||||
| 1992 | 1.230 | 1992 | 1.240 | 1992 | 1.250 | 1992 | 1.260 | 1992 | 1.270 | 1992 | 1.280 | |||||
| 1993 | 1.110 | 1993 | 1.120 | 1993 | 1.130 | 1993 | 1.140 | 1993 | 1.150 | 1993 | 1.160 | |||||
| 1994 | 0.990 | 1994 | 1.000 | 1994 | 1.010 | 1994 | 1.020 | 1994 | 1.030 | 1994 | 1.040 | |||||
| 1995 | 0.870 | 1995 | 0.880 | 1995 | 0.890 | 1995 | 0.900 | 1995 | 0.910 | 1995 | 0.920 | |||||
| 1996 | 0.750 | 1996 | 0.760 | 1996 | 0.770 | 1996 | 0.780 | 1996 | 0.790 | 1996 | 0.800 | |||||
| 1997 | 0.630 | 1997 | 0.640 | 1997 | 0.650 | 1997 | 0.660 | 1997 | 0.670 | 1997 | 0.680 | |||||
| 1998 | 0.510 | 1998 | 0.520 | 1998 | 0.530 | 1998 | 0.540 | 1998 | 0.550 | 1998 | 0.560 | |||||
| 1999 | 0.390 | 1999 | 0.400 | 1999 | 0.410 | 1999 | 0.420 | 1999 | 0.430 | 1999 | 0.440 | |||||
| 2000 | 0.270 | 2000 | 0.280 | 2000 | 0.290 | 2000 | 0.300 | 2000 | 0.310 | 2000 | 0.320 | |||||
| 2001 | 0.110 | 2001 | 0.130 | 2001 | 0.150 | 2001 | 0.180 | 2001 | 0.190 | 2001 | 0.200 | |||||
