|
|
School districts are limited in order by county.
All districts in the same county appear together.
These 2000 rates and taxes are unaudited and subject to change.
| RATES | TAXES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISD # | ISD Name | County | 1999 TOTAL |
2000 M&O |
2000 I&S |
2000 TOTAL |
% CHG 99-00 |
1999 Tax Levy |
2000 Tax Levy |
% CHG 99-00 |
| 001-902 | Cayuga | Anderson | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 2,215,153 | 2,649,664 | 19.62% |
| 001-903 | Elkhart | Anderson | 1.4200 | 1.4000 | 0.0500 | 1.4500 | 2.11% | 1,535,308 | 1,655,593 | 7.83% |
| 001-904 | Frankston | Anderson | 1.5068 | 1.4546 | 0.0847 | 1.5393 | 2.16% | 1,682,843 | 1,916,855 | 13.91% |
| 001-906 | Neches | Anderson | 1.4424 | 1.3451 | 0.0000 | 1.3451 | -6.75% | 582,546 | 613,190 | 5.26% |
| 001-907 | Palestine | Anderson | 1.4100 | 1.3739 | 0.0994 | 1.4733 | 4.49% | 8,139,867 | 8,870,475 | 8.98% |
| 001-908 | Westwood | Anderson | 1.3193 | 1.3990 | 0.0000 | 1.3990 | 6.04% | 3,063,586 | 3,469,121 | 13.24% |
| 001-909 | Slocum | Anderson | 1.2572 | 1.2572 | 0.0000 | 1.2572 | 0.00% | 771,101 | 825,801 | 7.09% |
| 002-901 | Andrews | Andrews | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 15,430,081 | 17,053,159 | 10.52% |
| 003-902 | Hudson | Angelina | 1.4200 | 1.3250 | 0.1500 | 1.4750 | 3.87% | 2,235,294 | 2,471,390 | 10.56% |
| 003-903 | Lufkin | Angelina | 1.4778 | 1.4650 | 0.0750 | 1.5400 | 4.21% | 22,636,504 | 23,805,281 | 5.16% |
| 003-904 | Huntington | Angelina | 1.6200 | 1.4559 | 0.1741 | 1.6300 | 0.62% | 1,636,678 | 1,666,258 | 1.81% |
| 003-905 | Diboll | Angelina | 1.4260 | 1.4000 | 0.0900 | 1.4900 | 4.49% | 3,114,486 | 3,242,911 | 4.12% |
| 003-906 | Zavalla | Angelina | 1.2800 | 1.2609 | 0.0700 | 1.3309 | 3.98% | 674,181 | 684,288 | 1.50% |
| 003-907 | Central | Angelina | 1.4010 | 1.4010 | 0.0000 | 1.4010 | 0.00% | 1,729,535 | 1,772,557 | 2.49% |
| 004-901 | Aransas County | Aransas | 1.5350 | 1.4550 | 0.0350 | 1.4900 | -2.93% | 13,082,621 | 13,976,928 | 6.84% |
| 005-901 | Archer City | Archer | 1.3800 | 1.3800 | 0.0000 | 1.3800 | 0.00% | 1,437,239 | 1,539,510 | 7.12% |
| 005-902 | Holliday | Archer | 1.4240 | 1.4840 | 0.0000 | 1.4840 | 4.21% | 1,769,041 | 1,971,918 | 11.47% |
| 005-903 | Megargel | Archer | 1.4900 | 1.5000 | 0.0000 | 1.5000 | 0.67% | 285,504 | 283,471 | -0.71% |
| 005-904 | Windthorst | Archer | 1.3800 | 1.3800 | 0.0000 | 1.3800 | 0.00% | 455,095 | 460,985 | 1.29% |
| 006-902 | Claude | Armstrong | 0.9795 | 1.0500 | 0.0000 | 1.0500 | 7.20% | 781,969 | 886,808 | 13.41% |
| 007-901 | Charlotte | Atascosa | 1.4500 | 1.3700 | 0.0800 | 1.4500 | 0.00% | 566,415 | 599,626 | 5.86% |
| 007-902 | Jourdanton | Atascosa | 1.5000 | 1.4545 | 0.0000 | 1.4545 | -3.03% | 4,161,385 | 4,285,228 | 2.98% |
| 007-904 | Lytle | Atascosa | 1.4800 | 1.2500 | 0.2300 | 1.4800 | 0.00% | 1,203,358 | 1,411,994 | 17.34% |
| 007-905 | Pleasanton | Atascosa | 1.5440 | 1.5000 | 0.0215 | 1.5215 | -1.46% | 4,604,561 | 4,737,267 | 2.88% |
| 007-906 | Poteet | Atascosa | 1.4367 | 1.4367 | 0.0000 | 1.4367 | 0.00% | 1,079,845 | 1,169,452 | 8.30% |
| 008-901 | Bellville | Austin | 1.3600 | 1.3150 | 0.0850 | 1.4000 | 2.94% | 5,377,730 | 6,387,134 | 18.77% |
| 008-902 | Sealy | Austin | 1.4400 | 1.3850 | 0.0850 | 1.4700 | 2.08% | 5,197,375 | 5,732,361 | 10.29% |
| 008-903 | Brazos | Austin | 1.5000 | 1.4632 | 0.0000 | 1.4632 | -2.45% | 2,957,586 | 3,073,303 | 3.91% |
| 009-901 | Muleshoe | Bailey | 1.2704 | 1.3500 | 0.0000 | 1.3500 | 6.27% | 2,326,560 | 2,567,126 | 10.34% |
| 009-903 | Three Way | Bailey | 1.4700 | 1.4700 | 0.0000 | 1.4700 | 0.00% | 556,139 | 564,762 | 1.55% |
| 010-901 | Medina | Bandera | 1.1500 | 1.2500 | 0.0000 | 1.2500 | 8.70% | 929,421 | 1,028,599 | 10.67% |
| 010-902 | Bandera | Bandera | 1.5429 | 1.5000 | 0.0429 | 1.5429 | 0.00% | 7,202,327 | 7,277,088 | 1.04% |
| 011-901 | Bastrop | Bastrop | 1.5259 | 1.4017 | 0.1250 | 1.5267 | 0.05% | 12,673,508 | 15,453,215 | 21.93% |
| 011-902 | Elgin | Bastrop | 1.4700 | 1.4170 | 0.0830 | 1.5000 | 2.04% | 4,740,467 | 5,913,525 | 24.75% |
| 011-904 | Smithville | Bastrop | 1.5312 | 1.4842 | 0.0470 | 1.5312 | 0.00% | 3,816,766 | 4,378,865 | 14.73% |
| 011-905 | McDade | Bastrop | 1.4300 | 1.4300 | 0.0000 | 1.4300 | 0.00% | 438,752 | 489,793 | 11.63% |
| 012-901 | Seymour | Baylor | 1.4500 | 1.4050 | 0.1150 | 1.5200 | 4.83% | 1,599,715 | 1,746,398 | 9.17% |
| 013-901 | Beeville | Bee | 1.4800 | 1.4050 | 0.0750 | 1.4800 | 0.00% | 4,494,339 | 4,881,650 | 8.62% |
| 013-902 | Pawnee | Bee | 1.4800 | 1.4800 | 0.0000 | 1.4800 | 0.00% | 773,534 | 822,057 | 6.27% |
| 013-903 | Pettus | Bee | 1.3800 | 1.4400 | 0.0000 | 1.4400 | 4.35% | 971,151 | 1,058,553 | 9.00% |
| 013-905 | Skidmore-Tynan | Bee | 1.3836 | 1.3000 | 0.0836 | 1.3836 | 0.00% | 898,953 | 885,074 | -1.54% |
| 014-901 | Academy | Bell | 1.4000 | 1.3370 | 0.0630 | 1.4000 | 0.00% | 1,170,516 | 1,318,339 | 12.63% |
| 014-902 | Bartlett | Bell | 1.3850 | 1.3304 | 0.1103 | 1.4407 | 4.02% | 613,345 | 692,598 | 12.92% |
| 014-903 | Belton | Bell | 1.6200 | 1.4886 | 0.1595 | 1.6481 | 1.73% | 10,278,018 | 12,078,351 | 17.52% |
| 014-905 | Holland | Bell | 1.4506 | 1.3224 | 0.1676 | 1.4900 | 2.72% | 547,114 | 615,145 | 12.43% |
| 014-906 | Killeen | Bell | 1.4280 | 1.3800 | 0.0480 | 1.4280 | 0.00% | 33,628,013 | 36,022,079 | 7.12% |
| 014-907 | Rogers | Bell | 1.4235 | 1.4028 | 0.0507 | 1.4535 | 2.11% | 1,076,952 | 1,150,995 | 6.88% |
| 014-908 | Salado | Bell | 1.4900 | 1.3210 | 0.1690 | 1.4900 | 0.00% | 3,211,866 | 3,646,114 | 13.52% |
| 014-909 | Temple | Bell | 1.6250 | 1.5000 | 0.1450 | 1.6450 | 1.23% | 29,535,083 | 29,909,589 | 1.27% |
| 014-910 | Troy | Bell | 1.5600 | 1.3400 | 0.2000 | 1.5400 | -1.28% | 1,873,209 | 2,051,715 | 9.53% |
| 015-901 | Alamo Heights | Bexar | 1.5600 | 1.4600 | 0.1200 | 1.5800 | 1.28% | 35,293,073 | 40,022,243 | 13.40% |
| 015-904 | Harlandale | Bexar | 1.6080 | 1.4970 | 0.1810 | 1.6780 | 4.35% | 10,396,088 | 12,416,522 | 19.43% |
| 015-905 | Edgewood | Bexar | 1.5430 | 1.5000 | 0.0588 | 1.5588 | 1.02% | 7,155,713 | 7,682,670 | 7.36% |
| 015-907 | San Antonio | Bexar | 1.7220 | 1.5000 | 0.2220 | 1.7220 | 0.00% | 107,490,255 | 119,477,127 | 11.15% |
| 015-908 | South San Antonio | Bexar | 1.6233 | 1.4273 | 0.1917 | 1.6190 | -0.26% | 8,368,958 | 9,226,256 | 10.24% |
| 015-909 | Somerset | Bexar | 1.7634 | 1.5000 | 0.2473 | 1.7473 | -0.91% | 1,740,975 | 2,137,436 | 22.77% |

