Back to 1999 School Taxes and Rates List of Counties
| 1999 School Taxes Rates and Taxes These 1999 rates are unaudited and subject to change. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RATES | TAXES | |||||||||
| 1998 | 1999 | 1999 | 1999 | % CHG | 1998 | 1999 | % CHG | |||
| ISD # | ISD Name | County | Total | M&O | Debt | Total | 98-99 | Tax Levy | Tax Levy | 98-99 |
| 234-902 | Canton | Van Zandt | 1.3400 | 1.2772 | 0.2200 | 1.4972 | 11.73% | 3,670,967 | 4,295,505 | 17.01% |
| 234-903 | Edgewood | Van Zandt | 1.4379 | 1.3220 | 0.1159 | 1.4379 | 0.00% | 1,416,546 | 1,275,363 | -9.97% |
| 234-904 | Grand Saline | Van Zandt | 1.2100 | 1.2000 | 0.0550 | 1.2550 | 3.72% | 1,331,547 | 1,437,889 | 7.99% |
| 234-905 | Martins Mill | Van Zandt | 1.4787 | 1.3150 | 0.1550 | 1.4700 | -0.59% | 563,461 | 573,990 | 1.87% |
| 234-906 | Van | Van Zandt | 1.5146 | 1.4498 | 0.0648 | 1.5146 | 0.00% | 4,047,236 | 3,868,468 | -4.42% |
| 234-907 | Wills Point | Van Zandt | 1.5300 | 1.4700 | 0.0600 | 1.5300 | 0.00% | 3,454,677 | 3,626,314 | 4.97% |
| 234-909 | Fruitvale | Van Zandt | 1.4900 | 1.5000 | 0.0000 | 1.5000 | 0.67% | 517,450 | 435,162 | -15.90% |
| 235-901 | Bloomington | Victoria | 1.4650 | 1.4650 | 0.0840 | 1.5490 | 5.73% | 1,767,756 | 1,761,695 | -0.34% |
| 235-902 | Victoria | Victoria | 1.4850 | 1.3775 | 0.0975 | 1.4750 | -0.67% | 40,439,984 | 42,306,059 | 4.61% |
| 235-904 | Nursery | Victoria | 1.4100 | 1.3350 | 0.0000 | 1.3350 | -5.32% | 639,861 | 634,657 | -0.81% |
| 236-901 | New Waverly | Walker | 1.3965 | 1.2640 | 0.1010 | 1.3650 | -2.26% | 1,108,055 | 1,087,687 | -1.84% |
| 236-902 | Huntsville | Walker | 1.4400 | 1.3000 | 0.3900 | 1.6900 | 17.36% | 11,158,509 | 14,442,377 | 29.43% |
| 237-902 | Hempstead | Waller | 1.5300 | 1.4200 | 0.1000 | 1.5200 | -0.65% | 2,840,963 | 3,006,720 | 5.83% |
| 237-904 | Waller | Waller | 1.7900 | 1.4100 | 0.2800 | 1.6900 | -5.59% | 10,143,379 | 10,297,052 | 1.52% |
| 237-905 | Royal | Waller | 1.4000 | 1.3760 | 0.0000 | 1.3760 | -1.71% | 3,677,323 | 3,773,910 | 2.63% |
| 238-902 | Monahans-Wickett-Phillips | Ward | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 9,128,976 | 7,598,100 | -16.77% |
| 238-904 | Granfalls-Royalty | Ward | 1.6343 | 1.5000 | 0.1716 | 1.6716 | 2.28% | 1,085,943 | 829,022 | -23.66% |
| 239-901 | Brenham | Washington | 1.5635 | 1.3832 | 0.1524 | 1.5356 | -1.78% | 15,892,860 | 16,020,833 | 0.81% |
| 239-903 | Burton | Washington | 1.3000 | 1.3372 | 0.0628 | 1.4000 | 7.69% | 1,783,742 | 1,804,516 | 1.16% |
| 240-901 | Laredo | Webb | 1.2250 | 1.2229 | 0.1031 | 1.3260 | 8.24% | 15,224,088 | 16,697,681 | 9.68% |
| 240-902 | Mirando City | Webb | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 626,733 | 312,879 | -50.08% |
| 240-903 | United | Webb | 1.4141 | 1.2657 | 0.1728 | 1.4385 | 1.72% | 44,271,136 | 47,093,520 | 6.38% |
| 240-904 | Webb Consolidated | Webb | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 5,820,065 | 5,313,648 | -8.70% |
| 241-901 | Boling | Wharton | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 1,753,711 | 1,645,761 | -6.16% |
| 241-902 | East Bernard | Wharton | 1.4300 | 1.3619 | 0.0347 | 1.3966 | -2.34% | 1,878,698 | 1,938,790 | 3.20% |
| 241-903 | El Campo | Wharton | 1.4600 | 1.3810 | 0.0450 | 1.4260 | -2.33% | 8,041,608 | 7,896,130 | -1.81% |
| 241-904 | Wharton | Wharton | 1.4650 | 1.4650 | 0.0000 | 1.4650 | 0.00% | 5,911,255 | 5,785,223 | -2.13% |
| 241-906 | Louise | Wharton | 1.5650 | 1.3590 | 0.2060 | 1.5650 | 0.00% | 1,423,673 | 1,330,919 | -6.52% |
| 242-902 | Shamrock | Wheeler | 1.1300 | 1.1300 | 0.0000 | 1.1300 | 0.00% | 816,896 | 806,322 | -1.29% |
| 242-903 | Wheeler | Wheeler | 1.4365 | 1.4600 | 0.0000 | 1.4600 | 1.64% | 1,362,129 | 1,166,081 | -14.39% |
| 242-904 | Allison | Wheeler | 1.3400 | 1.5000 | 0.0000 | 1.5000 | 11.94% | 2,283,163 | 1,339,991 | -41.31% |
| 242-905 | Kelton | Wheeler | 1.0000 | 1.0000 | 0.0000 | 1.0000 | 0.00% | 896,049 | 794,311 | -11.35% |
| 242-906 | Fort Elliott | Wheeler | 1.1300 | 1.2900 | 0.0000 | 1.2900 | 14.16% | 2,339,654 | 2,341,282 | 0.07% |
| 243-901 | Burkburnett | Wichita | 1.4900 | 1.3535 | 0.1315 | 1.4850 | -0.34% | 7,104,951 | 7,087,371 | -0.25% |
| 243-902 | Electra | Wichita | 1.4300 | 1.4240 | 0.0920 | 1.5160 | 6.01% | 1,548,656 | 1,396,186 | -9.85% |
| 243-903 | Iowa Park | Wichita | 1.3000 | 1.2220 | 0.1780 | 1.4000 | 7.69% | 4,308,157 | 4,936,308 | 14.58% |
| 243-905 | Wichita Falls | Wichita | 1.4992 | 1.4356 | 0.0636 | 1.4992 | 0.00% | 38,641,115 | 39,842,969 | 3.11% |
| 243-906 | City View | Wichita | 1.4100 | 1.5000 | 0.0970 | 1.5970 | 13.26% | 1,432,390 | 1,549,001 | 8.14% |
| 244-901 | Harrold | Wilbarger | 1.4000 | 1.3800 | 0.0000 | 1.3800 | -1.43% | 238,746 | 228,439 | -4.32% |
| 244-903 | Vernon | Wilbarger | 1.4324 | 1.2960 | 0.0820 | 1.3780 | -3.79% | 8,340,451 | 8,061,099 | -3.35% |
| 244-905 | Northside | Wilbarger | 1.2300 | 1.2800 | 0.0000 | 1.2800 | 4.07% | 144,196 | 136,936 | -5.03% |
| 245-901 | Lasara | Willacy | 1.2200 | 1.3500 | 0.0000 | 1.3500 | 10.66% | 257,947 | 261,651 | 1.44% |
| 245-902 | Lyford | Willacy | 1.4800 | 1.4800 | 0.0000 | 1.4800 | 0.00% | 1,855,802 | 1,746,001 | -5.92% |
| 245-903 | Raymondville | Willacy | 1.4900 | 1.3600 | 0.1300 | 1.4900 | 0.00% | 4,444,503 | 4,458,816 | 0.32% |
| 245-904 | San Perlita | Willacy | 1.2630 | 1.3330 | 0.0000 | 1.3330 | 5.54% | 642,167 | 658,484 | 2.54% |
| 246-902 | Florence | Williamson | 1.6800 | 1.3200 | 0.4100 | 1.7300 | 2.98% | 1,578,945 | 1,806,927 | 14.44% |
| 246-904 | Georgetown | Williamson | 1.7450 | 1.4350 | 0.1900 | 1.6250 | -6.88% | 28,339,596 | 29,455,325 | 3.94% |
| 246-905 | Granger | Williamson | 1.1800 | 1.4600 | 0.0800 | 1.5400 | 30.51% | 575,924 | 776,625 | 34.85% |
| 246-906 | Hutto | Williamson | 1.6500 | 1.3348 | 0.2235 | 1.5583 | -5.56% | 2,489,306 | 2,844,144 | 14.25% |
| 246-907 | Jarrell | Williamson | 1.3700 | 1.3600 | 0.0100 | 1.3700 | 0.00% | 1,890,026 | 1,523,835 | -19.37% |
| 246-908 | Liberty Hill | Williamson | 1.5800 | 1.2600 | 0.3200 | 1.5800 | 0.00% | 2,929,669 | 3,437,735 | 17.34% |
| 246-909 | Round Rock | Williamson | 1.7575 | 1.3442 | 0.3670 | 1.7111 | -2.64% | 125,743,845 | 139,212,775 | 10.71% |
| 246-911 | Taylor | Williamson | 1.5200 | 1.3910 | 0.1450 | 1.5360 | 1.05% | 5,870,024 | 6,340,229 | 8.01% |
| 246-912 | Thrall | Williamson | 1.3500 | 1.2117 | 0.1655 | 1.3772 | 2.01% | 959,311 | 985,015 | 2.68% |
| 246-913 | Leander | Williamson | 1.6270 | 1.3500 | 0.2818 | 1.6317 | 0.29% | 42,655,106 | 49,605,525 | 16.29% |
| 246-914 | Coupland | Williamson | 1.5000 | 1.4884 | 0.0000 | 1.4884 | -0.77% | 381,814 | 412,034 | 7.91% |
| 247-901 | Floresville | Wilson | 1.4923 | 1.4201 | 0.0422 | 1.4623 | -2.01% | 5,288,112 | 5,652,609 | 6.89% |
| 247-903 | La Vernia | Wilson | 1.4300 | 1.2304 | 0.1996 | 1.4300 | 0.00% | 2,751,246 | 2,939,966 | 6.86% |
| 247-904 | Poth | Wilson | 1.2890 | 1.3050 | 0.0000 | 1.3050 | 1.24% | 984,953 | 1,004,791 | 2.01% |
| 247-906 | Stockdale | Wilson | 1.2500 | 1.2500 | 0.0760 | 1.3260 | 6.08% | 838,794 | 937,595 | 11.78% |
| 248-901 | Kermit | Winkler | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 4,894,472 | 4,070,401 | -16.84% |
| 248-902 | Wink-Loving | Winkler | 1.5000 | 1.4600 | 0.0400 | 1.5000 | 0.00% | 5,065,719 | 4,191,647 | -17.25% |
| 249-901 | Alvord | Wise | 1.5924 | 1.5000 | 0.0924 | 1.5924 | 0.00% | 917,729 | 951,051 | 3.63% |
| 249-902 | Boyd | Wise | 1.6300 | 1.4170 | 0.2360 | 1.6530 | 1.41% | 1,945,395 | 2,059,823 | 5.88% |
| 249-903 | Bridgeport | Wise | 1.5656 | 1.4350 | 0.1183 | 1.5533 | -0.79% | 4,789,852 | 5,018,079 | 4.76% |
| 249-904 | Chico | Wise | 1.4800 | 1.3875 | 0.1020 | 1.4895 | 0.64% | 1,828,382 | 2,015,816 | 10.25% |
| 249-905 | Decatur | Wise | 1.7094 | 1.4800 | 0.3600 | 1.8400 | 7.64% | 6,716,495 | 8,142,623 | 21.23% |
| 249-906 | Paradise | Wise | 1.5800 | 1.2860 | 0.2940 | 1.5800 | 0.00% | 1,294,220 | 1,360,343 | 5.11% |
| 249-908 | Slidell | Wise | 1.6600 | 1.3700 | 0.2167 | 1.5867 | -4.42% | 502,913 | 564,518 | 12.25% |
