Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    221-901 Abilene Taylor 1.6250 1.4122 0.0757 1.4879 -8.44% 35,919,753 35,248,583 -1.87%
    221-904 Merkel Taylor 1.3300 1.3050 0.0700 1.3750 3.38% 1,812,289 1,920,355 5.96%
    221-905 Trent Taylor 1.4472 1.4772 0.0000 1.4772 2.07% 488,814 429,394 -12.16%
    221-911 Jim Ned Taylor 1.3743 1.2300 0.1200 1.3500 -1.77% 1,445,562 1,445,876 0.02%
    221-912 Wylie Taylor 1.3499 1.1299 0.2200 1.3499 0.00% 6,616,135 7,165,675 8.31%
    222-901 Terrell County Terrell 1.2700 1.3500 0.0000 1.3500 6.30% 3,562,496 3,274,777 -8.08%
    223-901 Brownfield Terry 1.5000 1.5000 0.0000 1.5000 0.00% 5,194,893 4,333,124 -16.59%
    223-902 Meadow Terry 1.5000 1.3340 0.1160 1.4500 -3.33% 685,353 586,846 -14.37%
    223-904 Wellman-Union Terry 1.5000 1.5000 0.0000 1.5000 0.00% 1,413,575 1,140,248 -19.34%
    224-901 Throckmorton Throckmorton 1.2800 1.4500 0.0000 1.4500 13.28% 1,091,871 1,008,269 -7.66%
    224-902 Woodson Throckmorton 1.4200 1.4200 0.0000 1.4200 0.00% 352,574 319,844 -9.28%
    225-902 Mount Pleasant Titus 1.4920 1.4084 0.0455 1.4539 -2.55% 11,271,084 11,055,981 -1.91%
    225-905 Winfield Titus 1.3126 1.1664 0.0000 1.1664 -11.13% 795,738 803,683 1.00%
    225-906 Chapel Hill Titus 1.3519 1.4100 0.0000 1.4100 4.30% 584,486 660,429 12.99%
    225-907 Harts Bluff Titus 1.1712 1.1700 0.0000 1.1700 -0.10% 664,021 703,066 5.88%
    226-901 Christoval Tom Green 1.4599 1.4590 0.0000 1.4590 -0.06% 857,336 836,852 -2.39%
    226-903 San Angelo Tom Green 1.5190 1.4238 0.0952 1.5190 0.00% 28,374,763 28,725,707 1.24%
    226-905 Water Valley Tom Green 1.4556 1.4700 0.0000 1.4700 0.99% 884,689 761,166 -13.96%
    226-906 Wall Tom Green 1.5800 1.4350 0.1450 1.5800 0.00% 1,524,634 1,567,462 2.81%
    226-907 Grape Creek Tom Green 1.4950 1.4750 0.0000 1.4750 -1.34% 1,039,236 1,158,400 11.47%
    226-908 Veribest Tom Green 1.3800 1.3800 0.0000 1.3800 0.00% 651,712 668,278 2.54%
    227-901 Austin Travis 1.4319 1.3886 0.1600 1.5486 8.15% 397,424,194 455,257,319 14.55%
    227-904 Pflugerville Travis 1.5600 1.2000 0.3200 1.5200 -2.56% 33,832,766 37,097,341 9.65%
    227-907 Manor Travis 1.5900 1.4389 0.2511 1.6900 6.29% 24,603,053 23,030,098 -6.39%
    227-909 Eanes Travis 1.6497 1.4343 0.2354 1.6697 1.21% 61,568,599 67,923,816 10.32%
    227-910 Del Valle Travis 1.6800 1.4820 0.1320 1.6140 -3.93% 25,939,125 27,594,776 6.38%
    227-912 Lago Vista Travis 1.7187 1.5000 0.2561 1.7561 2.18% 5,881,359 6,365,740 8.24%
    227-913 Lake Travis Travis 1.9452 1.4999 0.3885 1.8884 -2.92% 28,755,939 30,640,346 6.55%
    228-901 Groveton Trinity 1.1315 1.2025 0.0000 1.2025 6.27% 1,546,898 1,666,522 7.73%
    228-903 Trinity Trinity 1.6100 1.4150 0.2550 1.6700 3.73% 2,967,073 3,070,279 3.48%
    228-904 Centerville Trinity 1.1380 1.1844 0.0000 1.1844 4.08% 230,865 243,307 5.39%
    228-905 Apple Springs Trinity 1.3525 1.3525 0.0000 1.3525 0.00% 354,300 367,151 3.63%
    229-901 Colmesneil Tyler 1.5000 1.3960 0.0000 1.3960 -6.93% 992,874 1,016,639 2.39%
    229-903 Woodville Tyler 1.4300 1.3100 0.0700 1.3800 -3.50% 3,175,423 3,231,358 1.76%
    229-904 Warren Tyler 1.5000 1.5000 0.0000 1.5000 0.00% 2,342,029 2,397,852 2.38%
    229-905 Spurger Tyler 1.5000 1.5000 0.0000 1.5000 0.00% 548,101 558,683 1.93%
    229-906 Chester Tyler 1.5088 1.3090 0.0397 1.3487 -10.61% 694,235 685,657 -1.24%
    230-901 Big Sandy Upshur 1.3700 1.4700 0.0000 1.4700 7.30% 1,318,365 1,419,211 7.65%
    230-902 Gilmer Upshur 1.4000 1.3850 0.0000 1.3850 -1.07% 6,368,630 5,956,205 -6.48%
    230-903 Ore City Upshur 1.5000 1.4100 0.0900 1.5000 0.00% 944,495 961,051 1.75%
    230-904 Union Hill Upshur 1.4651 1.2750 0.1700 1.4450 -1.37% 480,707 582,511 21.18%
    230-905 Harmony Upshur 1.5094 1.3594 0.1018 1.4612 -3.19% 2,360,017 2,422,372 2.64%
    230-906 New Diana Upshur 1.4300 1.4200 0.0400 1.4600 2.10% 679,725 739,340 8.77%
    230-908 Union Grove Upshur 1.6400 1.4980 0.1220 1.6200 -1.22% 1,595,083 1,419,331 -11.02%
    231-901 McCamey Upton 1.4700 1.5000 0.0000 1.5000 2.04% 5,477,740 4,194,160 -23.43%
    231-902 Rankin Upton 1.4000 1.5000 0.0000 1.5000 7.14% 4,634,776 3,614,064 -22.02%
    232-901 Knippa Uvalde 1.2287 1.1800 0.0420 1.2220 -0.55% 313,114 320,185 2.26%
    232-902 Sabinal Uvalde 1.1869 1.1869 0.0000 1.1869 0.00% 864,471 891,764 3.16%
    232-903 Uvalde Uvalde 1.5200 1.3400 0.1800 1.5200 0.00% 6,237,974 6,584,806 5.56%
    232-904 Utopia Uvalde 1.2334 1.2334 0.0000 1.2334 0.00% 862,801 916,110 6.18%
    233-901 San Felipe-Del Rio Val Verde 1.3422 1.3522 0.0000 1.3522 0.75% 7,181,783 7,930,068 10.42%
    233-903 Comstock Val Verde 1.5000 1.5000 0.0000 1.5000 0.00% 1,642,593 1,373,952 -16.35%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---