Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    182-901 Gordon Palo Pinto 1.2890 1.4200 0.1550 1.5750 22.19% 816,312 714,524 -12.47%
    182-902 Graford Palo Pinto 1.2950 1.3396 0.0000 1.3396 3.44% 2,007,700 2,262,109 12.67%
    182-903 Mineral Wells Palo Pinto 1.8837 1.4491 0.1521 1.6012 -15.00% 5,800,434 5,382,227 -7.21%
    182-904 Santo Palo Pinto 1.5600 1.4382 0.1024 1.5406 -1.24% 1,836,536 1,830,681 -0.32%
    182-905 Strawn Palo Pinto 1.3800 1.4100 0.0000 1.4100 2.17% 473,237 449,032 -5.11%
    182-906 Palo Pinto Palo Pinto 1.3600 1.5000 0.0573 1.5573 14.50% 1,848,064 2,422,384 31.08%
    183-901 Beckville Panola 1.4940 1.3000 0.3000 1.6000 7.10% 5,031,724 4,861,838 -3.38%
    183-902 Carthage Panola 1.3700 1.3650 0.0750 1.4400 5.11% 22,160,544 19,710,422 -11.06%
    183-904 Gary Panola 1.3000 1.2420 0.1360 1.3780 6.00% 1,246,954 1,196,344 -4.06%
    184-901 Poolville Parker 1.3600 1.3348 0.0000 1.3348 -1.85% 567,610 644,041 13.47%
    184-902 Springtown Parker 1.4869 1.1855 0.1322 1.3177 -11.38% 3,614,256 4,095,969 13.33%
    184-903 Weatherford Parker 1.4990 1.2562 0.1628 1.4190 -5.34% 14,224,149 16,480,947 15.87%
    184-904 Millsap Parker 1.4600 1.3375 0.2100 1.5475 5.99% 1,425,478 1,684,895 18.20%
    184-907 Aledo Parker 1.5540 1.2939 0.2250 1.5189 -2.26% 7,120,792 8,684,915 21.97%
    184-908 Peaster Parker 1.4594 1.2611 0.0488 1.3099 -10.24% 778,998 861,270 10.56%
    184-909 Brock Parker 1.4300 1.3200 0.1000 1.4200 -0.70% 979,956 1,163,497 18.73%
    184-911 Garner Parker 1.3608 1.2245 0.0610 1.2855 -5.53% 675,876 790,695 16.99%
    185-901 Bovina Parmer 1.0600 1.0700 0.0000 1.0700 0.94% 624,978 619,169 -0.93%
    185-902 Farwell Parmer 1.2450 1.1904 0.0546 1.2450 0.00% 925,531 1,008,244 8.94%
    185-903 Friona Parmer 1.1200 1.0752 0.0648 1.1400 1.79% 2,139,614 2,129,239 -0.48%
    185-904 Lazbuddie Parmer 1.5000 1.3810 0.1152 1.4962 -0.25% 713,333 737,219 3.35%
    186-901 Buena Vista Pecos 1.5000 1.5000 0.0000 1.5000 0.00% 1,549,720 1,337,809 -13.67%
    186-902 Fort Stockton Pecos 1.4538 1.4800 0.0693 1.5493 6.57% 16,069,178 15,201,708 -5.40%
    186-903 Iraan-Sheffield Pecos 1.3440 1.4000 0.1000 1.5000 11.61% 19,236,264 12,871,006 -33.09%
    187-901 Big Sandy Polk 1.4996 1.4100 0.1200 1.5300 2.03% 5,231,053 4,004,661 -23.44%
    187-903 Goodrich Polk 1.4961 1.4961 0.0000 1.4961 0.00% 876,131 898,507 2.55%
    187-904 Corrigan-Camden Polk 1.5000 1.3900 0.1400 1.5300 2.00% 2,680,034 2,442,351 -8.87%
    187-906 Leggett Polk 1.4960 1.4960 0.0000 1.4960 0.00% 1,064,389 922,670 -13.31%
    187-907 Livingston Polk 1.4700 1.3914 0.0786 1.4700 0.00% 7,990,703 8,521,628 6.64%
    187-910 Onalaska Polk 1.5411 1.4296 0.1115 1.5411 0.00% 2,396,862 2,442,351 1.90%
    188-901 Amarillo Potter 1.5100 1.3300 0.1000 1.4300 -5.30% 64,068,618 63,211,544 -1.34%
    188-904 Bushland Potter 1.3241 1.2634 0.0000 1.2634 -4.59% 4,413,976 4,587,346 3.93%
    191-901 Canyon Potter 1.3259 1.1977 0.0847 1.2823 -3.29% 15,460,100 16,537,579 6.97%
    188-903 Highland Park Potter 1.4419 1.3520 0.0934 1.4454 0.25% 9,043,167 8,580,350 -5.12%
    188-902 River Road Potter 1.6000 1.5000 0.0750 1.5750 -1.56% 2,182,556 2,231,022 2.22%
    189-901 Marfa Presidio 1.3000 1.3000 0.0000 1.3000 0.00% 970,649 1,017,857 4.86%
    189-902 Presidio Presidio 1.3550 1.2291 0.1259 1.3550 0.00% 813,418 861,106 5.86%
    190-903 Rains Rains 1.4900 1.4316 0.0000 1.4316 -3.92% 2,670,463 2,823,392 5.73%
    192-901 Reagan Reagan 1.4000 1.5000 0.0000 1.5000 7.14% 5,837,848 4,668,356 -20.03%
    193-902 Leakey Real 1.1500 1.2100 0.0000 1.2100 5.22% 1,032,040 1,163,250 12.71%
    194-902 Avery Red River 1.2200 1.1979 0.0000 1.1979 -1.81% 359,993 365,804 1.61%
    194-903 Talco-Bogata Red River 1.3878 1.2378 0.2100 1.4478 4.32% 1,094,338 1,092,436 -0.17%
    194-904 Clarksville Red River 1.2490 1.2140 0.0000 1.2140 -2.80% 2,050,600 2,002,509 -2.35%
    194-905 Detroit Red River 1.4178 1.3881 0.0000 1.3881 -2.10% 495,150 511,759 3.35%
    195-901 Pecos-Barstow-Toyah Reeves 1.5000 1.4371 0.0000 1.4371 -4.19% 5,492,434 5,253,358 -4.35%
    195-902 Balmorhea Reeves 1.5000 1.5000 0.0000 1.5000 0.00% 320,520 291,395 -9.09%
    196-901 Austwell-Tivoli Refugio 1.5000 1.5000 0.1000 1.6000 6.67% 1,865,248 1,615,050 -13.41%
    196-902 Woodsboro Refugio 1.5000 1.4760 0.0000 1.4760 -1.60% 1,192,248 1,190,050 -0.18%
    196-903 Refugio Refugio 1.5000 1.5000 0.0000 1.5000 0.00% 4,301,627 3,238,675 -24.71%
    197-902 Miami Roberts 1.3014 1.5000 0.0267 1.5267 17.31% 3,141,690 3,170,450 0.92%
    198-901 Bremond Robertson 1.7000 1.5000 0.2200 1.7200 1.18% 5,823,692 5,435,356 -6.67%
    198-902 Calvert Robertson 1.4315 1.3363 0.0000 1.3363 -6.65% 609,017 647,890 6.38%
    198-903 Franklin Robertson 1.5000 1.4290 0.1310 1.5600 4.00% 3,122,197 3,041,495 -2.58%
    198-905 Hearne Robertson 1.4600 1.4600 0.0000 1.4600 0.00% 2,358,528 2,282,724 -3.21%
    198-906 Mumford Robertson 1.2200 1.2700 0.0000 1.2700 4.10% 356,784 256,873 -28.00%
    199-901 Rockwall Rockwall 1.4900 1.2906 0.2305 1.5211 2.09% 25,648,921 29,985,025 16.91%
    199-902 Royse City Rockwall 1.5200 1.3600 0.1080 1.4680 -3.42% 2,182,302 2,408,173 10.35%
    200-901 Ballinger Runnels 1.5000 1.4500 0.0500 1.5000 0.00% 1,821,392 1,939,524 6.49%
    200-902 Miles Runnels 1.4750 1.4980 0.0000 1.4980 1.56% 401,120 420,235 4.77%
    200-904 Winters Runnels 1.3950 1.3950 0.0000 1.3950 0.00% 1,168,818 1,173,719 0.42%
    200-906 Olfen Runnels 1.3500 1.1870 0.0000 1.1870 -12.07% 43,202 44,059 1.98%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---