Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    168-901 Colorado Mitchell 1.5333 1.5000 0.0000 1.5000 -2.17% 3,563,908 3,127,615 -12.24%
    168-902 Loraine Mitchell 1.5000 1.3826 0.0000 1.3826 -7.83% 349,818 321,851 -7.99%
    168-903 Westbrook Mitchell 1.3800 1.3800 0.0000 1.3800 0.00% 1,781,730 1,115,487 -37.39%
    169-901 Bowie Montague 1.4100 1.4800 0.0200 1.5000 6.38% 2,978,007 3,346,537 12.38%
    169-902 Nocona Montague 1.4600 1.4600 0.0000 1.4600 0.00% 1,373,431 1,461,814 6.44%
    169-906 Gold Burg Montague 1.5000 1.5000 0.0000 1.5000 0.00% 390,618 408,807 4.66%
    169-908 Montague Montague 1.1400 1.1400 0.0000 1.1400 0.00% 110,299 111,904 1.46%
    169-909 Prairie Valley Montague 1.3600 1.4500 0.0000 1.4500 6.62% 489,574 438,410 -10.45%
    169-910 Forestburg Montague 1.7498 1.5000 0.0351 1.5351 -12.27% 335,932 307,712 -8.40%
    169-911 Saint Jo Montague 1.8295 1.3621 0.4363 1.7984 -1.70% 658,383 696,238 5.75%
    170-902 Conroe Montgomery 1.7505 1.4325 0.2580 1.6905 -3.43% 108,769,347 114,658,281 5.41%
    170-903 Montgomery Montgomery 1.6100 1.4300 0.2100 1.6400 1.86% 15,748,443 17,838,363 13.27%
    170-904 Willis Montgomery 1.7600 1.5000 0.1700 1.6700 -5.11% 11,466,229 11,753,260 2.50%
    170-906 Magnolia Montgomery 1.7500 1.3300 0.3800 1.7100 -2.29% 11,924,890 14,166,063 18.79%
    170-907 Splendora Montgomery 1.7600 1.3000 0.0800 1.3800 -21.59% 2,148,108 1,995,971 -7.08%
    170-908 New Caney Montgomery 1.8300 1.4332 0.2568 1.6900 -7.65% 10,465,120 10,309,698 -1.49%
    171-901 Dumas Moore 1.4500 1.3861 0.0639 1.4500 0.00% 15,764,367 14,695,947 -6.78%
    171-902 Sunray Moore 1.5300 1.3980 0.1320 1.5300 0.00% 2,644,045 2,377,146 -10.09%
    172-902 Daingerfield-Lone Star Morris 1.4200 1.4500 0.0000 1.4500 2.11% 9,072,323 8,576,104 -5.47%
    172-905 Pewitt Morris 1.2952 1.2160 0.0392 1.2552 -3.09% 1,439,186 1,434,982 -0.29%
    173-901 Motley Motley 1.2390 1.2470 0.0000 1.2470 0.64% 669,428 669,428 0.00%
    174-901 Chireno Nacogdoches 1.3180 1.4680 0.0000 1.4680 11.38% 327,585 353,689 7.97%
    174-902 Cushing Nacogdoches 1.1020 1.4500 0.0000 1.4500 31.58% 1,605,824 2,031,219 26.49%
    174-903 Garrison Nacogdoches 1.3700 1.4200 0.0000 1.4200 3.65% 787,626 774,229 -1.70%
    174-904 Nacogdoches Nacogdoches 1.5550 1.4870 0.0930 1.5800 1.61% 13,087,286 13,839,720 5.75%
    174-906 Woden Nacogdoches 1.4000 1.4000 0.0000 1.4000 0.00% 700,284 674,458 -3.69%
    174-908 Central Heights Nacogdoches 1.4000 1.3849 0.0551 1.4400 2.86% 521,608 548,770 5.21%
    174-909 Martinsville Nacogdoches 1.3900 1.4100 0.1200 1.5300 10.07% 255,654 279,871 9.47%
    174-910 Etoile Nacogdoches 1.0600 1.5000 0.0000 1.5000 41.51% 285,566 382,801 34.05%
    174-911 Douglass Nacogdoches 1.2900 1.3295 0.0905 1.4200 10.08% 536,955 568,555 5.89%
    175-902 Blooming Grove Navarro 1.5500 1.4541 0.0959 1.5500 0.00% 800,343 829,866 3.69%
    175-903 Corsicana Navarro 1.5186 1.2500 0.0999 1.3499 -11.11% 10,162,686 9,771,388 -3.85%
    175-904 Dawson Navarro 1.4200 1.4000 0.1000 1.5000 5.63% 589,165 596,318 1.21%
    175-905 Frost Navarro 1.4000 1.4000 0.0000 1.4000 0.00% 348,438 344,860 -1.03%
    175-907 Kerens Navarro 1.3300 1.3100 0.0200 1.3300 0.00% 951,433 989,007 3.95%
    175-910 Mildred Navarro 1.4220 1.2382 0.1838 1.4220 0.00% 1,509,286 1,546,523 2.47%
    175-911 Rice Navarro 1.5092 1.3441 0.1747 1.5188 0.64% 469,778 510,626 8.70%
    176-901 Burkeville Newton 1.4400 1.2394 0.1806 1.4200 -1.39% 1,924,807 1,921,385 -0.18%
    176-902 Newton Newton 1.4200 1.2591 0.1909 1.4500 2.11% 2,339,385 2,440,453 4.32%
    176-903 Deweyville Newton 1.4400 1.4200 0.0000 1.4200 -1.39% 1,131,007 1,169,054 3.36%
    177-901 Roscoe Nolan 1.4500 1.4050 0.0450 1.4500 0.00% 652,034 671,004 2.91%
    177-902 Sweetwater Nolan 1.5534 1.5000 0.0834 1.5834 1.93% 5,964,714 5,917,237 -0.80%
    177-903 Blackwell Nolan 1.4500 1.4500 0.0000 1.4500 0.00% 1,328,227 1,050,934 -20.88%
    177-905 Highland Nolan 1.6300 1.5000 0.1400 1.6400 0.61% 1,146,128 1,010,644 -11.82%
    178-901 Agua Dulce Nueces 1.9449 1.5000 0.3673 1.8673 -3.99% 1,291,627 1,108,423 -14.18%
    178-902 Bishop Nueces 1.5000 1.4450 0.1650 1.6100 7.33% 7,835,218 1,849,273 -76.40%
    178-903 Calallen Nueces 1.5700 1.3951 0.0907 1.4858 -5.36% 12,908,092 12,116,666 -6.13%
    178-904 Corpus Christi Nueces 1.5550 1.3840 0.1160 1.5000 -3.54% 92,745,189 92,070,241 -0.73%
    178-905 Driscoll Nueces 1.4260 1.5000 0.0000 1.5000 5.19% 1,066,770 1,038,402 -2.66%
    178-906 London Nueces 1.4100 1.4100 0.0000 1.4100 0.00% 893,115 828,268 -7.26%
    178-908 Port Aransas Nueces 1.4400 1.3453 0.0750 1.4203 -1.37% 5,442,740 6,047,808 11.12%
    178-909 Robstown Nueces 1.5600 1.4730 0.1410 1.6140 3.46% 2,543,106 2,699,114 6.13%
    178-912 Tuloso-Midway Nueces 1.5921 1.4789 0.1932 1.6721 5.02% 15,725,462 16,202,313 3.03%
    178-913 Banquete Nueces 1.6615 1.4410 0.3090 1.7500 5.33% 1,920,968 2,022,348 5.28%
    178-914 Flour Bluff Nueces 1.4967 1.3901 0.1018 1.4919 -0.32% 11,259,618 11,875,248 5.47%
    178-915 West Oso Nueces 1.5100 1.4060 0.0740 1.4800 -1.99% 3,565,240 3,678,760 3.18%
    179-901 Perryton Ochiltree 1.5150 1.4000 0.1150 1.5150 0.00% 6,261,960 6,438,479 2.82%
    180-902 Vega Oldham 1.3000 1.2827 0.0000 1.2827 -1.33% 696,468 724,870 4.08%
    180-903 Adrian Oldham 1.1540 1.1506 0.0000 1.1506 -0.30% 416,009 422,868 1.65%
    180-904 Wildorado Oldham 1.4600 1.4200 0.0000 1.4200 -2.74% 277,145 277,547 0.15%
    181-901 Bridge City Orange 1.5950 1.5000 0.0622 1.5622 -2.05% 6,780,932 6,598,116 -2.70%
    181-908 Little Cypress-Mauriceville Orange 1.7028 1.5000 0.2028 1.7028 0.00% 8,607,286 8,338,039 -3.13%
    181-905 Orangefield Orange 1.5888 1.5000 0.0873 1.5873 -0.10% 2,738,827 2,820,819 2.99%
    181-906 West Orange-Cove Orange 1.5667 1.5000 0.0645 1.5645 -0.14% 24,897,083 26,506,107 6.46%
    181-907 Vidor Orange 1.8432 1.5000 0.0930 1.5930 -13.57% 8,754,972 7,271,313 -16.95%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---