Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    150-901 Llano Llano 1.5700 1.4700 0.1872 1.6572 5.55% 12,598,137 14,719,969 16.84%
    152-901 Lubbock Lubbock 1.5650 1.4870 0.0780 1.5650 0.00% 78,581,659 80,647,076 2.63%
    152-902 New Deal Lubbock 1.5000 1.5000 0.0000 1.5000 0.00% 1,259,991 1,267,290 0.58%
    152-903 Slaton Lubbock 1.5000 1.5000 0.0000 1.5000 0.00% 2,801,859 2,862,035 2.15%
    152-906 Lubbock-Cooper Lubbock 1.5790 1.3110 0.1410 1.4520 -8.04% 3,549,075 3,665,558 3.28%
    152-907 Frenship Lubbock 1.4880 1.1835 0.3814 1.5649 5.17% 9,752,720 11,384,045 16.73%
    152-908 Roosevelt Lubbock 1.5000 1.4700 0.0000 1.4700 -2.00% 1,494,636 1,444,508 -3.35%
    152-909 Shallowater Lubbock 1.5300 1.4000 0.0700 1.4700 -3.92% 1,186,774 1,177,338 -0.80%
    152-910 Idalou Lubbock 1.4300 1.2970 0.1030 1.4000 -2.10% 1,611,491 1,661,482 3.10%
    153-903 O'Donnell Lynn 1.3880 1.2986 0.0914 1.3900 0.14% 809,580 749,327 -7.44%
    153-904 Tahoka Lynn 1.3200 1.3700 0.0000 1.3700 3.79% 1,131,745 1,146,870 1.34%
    153-905 New Home Lynn 1.4100 1.4350 0.0000 1.4350 1.77% 480,328 490,922 2.21%
    153-907 Wilson Lynn 1.5100 1.4900 0.0660 1.5560 3.05% 488,356 467,933 -4.18%
    154-901 Madisonville Madison 1.5500 1.4700 0.1500 1.6200 4.52% 3,456,933 3,550,319 2.70%
    154-903 North Zulch Madison 1.6100 1.4396 0.0731 1.5127 -6.04% 680,562 609,620 -10.42%
    155-901 Jefferson Marion 1.4049 1.3320 0.0000 1.3320 -5.19% 4,443,730 4,886,518 9.96%
    156-902 Stanton Martin 1.4600 1.4500 0.0500 1.5000 2.74% 1,855,471 1,665,053 -10.26%
    156-905 Grady Martin 1.3800 1.3800 0.0000 1.3800 0.00% 1,676,287 1,272,839 -24.07%
    157-901 Mason Mason 1.2800 1.3300 0.0000 1.3300 3.91% 1,637,495 1,713,087 4.62%
    158-901 Bay City Matagorda 1.5270 1.3000 0.1870 1.4870 -2.62% 10,951,807 11,391,072 4.01%
    158-902 Tidehaven Matagorda 1.2000 1.3300 0.0000 1.3300 10.83% 2,988,217 3,052,956 2.17%
    158-904 Matagorda Matagorda 1.1846 1.3699 0.0000 1.3699 15.64% 794,323 914,706 15.16%
    158-905 Palacios Matagorda 1.4000 1.4000 0.0000 1.4000 0.00% 31,738,987 30,655,105 -3.41%
    158-906 Van Vleck Matagorda 1.2979 1.2979 0.0000 1.2979 0.00% 2,201,547 2,096,275 -4.78%
    159-901 Eagle Pass Maverick 1.2720 1.1000 0.0422 1.1422 -10.21% 8,481,233 8,390,219 -1.07%
    160-901 Brady McCulloch 1.5000 1.3600 0.1800 1.5400 2.67% 2,512,810 2,619,898 4.26%
    160-904 Rochelle McCulloch 1.2015 1.1740 0.0000 1.1740 -2.29% 313,938 343,867 9.53%
    160-905 Lohn McCulloch 1.3480 1.3410 0.0000 1.3410 -0.52% 195,597 217,357 11.12%
    161-901 Crawford McLennan 1.3770 1.3347 0.0571 1.3918 1.08% 648,888 706,608 8.90%
    161-903 Midway McLennan 1.5000 1.3313 0.1687 1.5000 0.00% 21,729,374 23,054,248 6.10%
    161-906 La Vega McLennan 1.5060 1.4360 0.1000 1.5360 1.99% 4,270,075 4,162,567 -2.52%
    161-907 Lorena McLennan 1.5702 1.3031 0.2039 1.5070 -4.02% 1,900,980 2,009,716 5.72%
    161-908 Mart McLennan 1.3974 1.4502 0.0500 1.5002 7.36% 689,188 704,762 2.26%
    161-909 McGregor McLennan 1.4300 1.4400 0.0800 1.5200 6.29% 1,511,854 1,652,730 9.32%
    161-910 Moody McLennan 1.3300 1.3300 0.0000 1.3300 0.00% 714,752 765,504 7.10%
    161-912 Riesel McLennan 1.4600 1.3806 0.0894 1.4700 0.68% 627,987 657,952 4.77%
    161-914 Waco McLennan 1.5130 1.4412 0.0718 1.5130 0.00% 31,331,015 31,845,750 1.64%
    161-916 West McLennan 1.5000 1.3874 0.1126 1.5000 0.00% 2,080,026 2,210,543 6.27%
    161-918 Axtell McLennan 1.2800 1.3050 0.0000 1.3050 1.95% 582,620 589,506 1.18%
    161-919 Bruceville-Eddy McLennan 1.3200 1.2700 0.0500 1.3200 0.00% 792,281 865,657 9.26%
    161-920 China Springs McLennan 1.5875 1.3026 0.1751 1.4777 -6.92% 2,181,558 2,260,283 3.61%
    161-921 Connally McLennan 1.4664 1.3530 0.1739 1.5269 4.12% 3,170,210 3,627,337 14.42%
    161-922 Robinson McLennan 1.4814 1.3624 0.2478 1.6102 8.70% 2,340,079 2,809,877 20.08%
    161-923 Bosqueville McLennan 1.5000 1.3443 0.0742 1.4185 -5.43% 689,316 743,342 7.84%
    161-924 Hallsburg McLennan 1.1999 1.5000 0.0000 1.5000 25.01% 940,585 1,107,060 17.70%
    161-925 Gholson McLennan 1.2711 1.3671 0.0000 1.3671 7.55% 193,131 210,609 9.05%
    162-904 McMullen McMullen 1.3200 1.5000 0.0000 1.5000 13.64% 3,725,599 3,667,607 -1.56%
    163-901 Devine Medina 1.4393 1.2750 0.1130 1.3880 -3.56% 2,135,806 2,137,066 0.06%
    163-902 D'Hanis Medina 1.2000 1.2570 0.0000 1.2570 4.75% 539,422 571,103 5.87%
    163-903 Natalia Medina 1.4400 1.4150 0.0530 1.4680 1.94% 795,750 837,279 5.22%
    163-904 Hondo Medina 1.5100 1.4600 0.0500 1.5100 0.00% 3,207,651 3,325,847 3.68%
    163-908 Medina Valley Medina 1.3775 1.2928 0.0847 1.3775 0.00% 4,535,381 4,904,188 8.13%
    164-901 Menard Menard 1.5000 1.5000 0.0000 1.5000 0.00% 1,042,896 1,053,471 1.01%
    165-901 Midland Midland 1.5287 1.4587 0.1100 1.5687 2.62% 60,404,666 60,346,879 -0.10%
    165-902 Greenwood Midland 1.7700 1.5000 0.0000 1.5000 -15.25% 3,264,027 2,436,089 -25.37%
    166-901 Cameron Milam 1.3454 1.3073 0.1417 1.4490 7.70% 2,265,846 2,541,835 12.18%
    166-902 Gause Milam 1.5500 1.4270 0.0930 1.5200 -1.94% 463,381 438,149 -5.45%
    166-903 Milano Milam 1.5000 1.5000 0.0000 1.5000 0.00% 479,554 493,363 2.88%
    166-904 Rockdale Milam 1.4750 1.5000 0.0000 1.5000 1.69% 6,602,467 6,323,065 -4.23%
    166-905 Thorndale Milam 1.4500 1.2820 0.1900 1.4720 1.52% 757,815 842,153 11.13%
    166-907 Buckholts Milam 1.4000 1.4100 0.0000 1.4100 0.71% 234,735 245,208 4.46%
    167-901 Goldthwaite Mills 1.1800 1.0825 0.1175 1.2000 1.69% 788,037 915,231 16.14%
    167-902 Mullin Mills 1.2600 1.2600 0.0000 1.2600 0.00% 364,271 404,862 11.14%
    167-904 Priddy Mills 1.1800 1.1137 0.0000 1.1137 -5.62% 126,795 135,167 6.60%
    167-903 Star Mills 1.1540 1.1350 0.0000 1.1350 -1.65% 153,913 167,667 8.94%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---