Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    130-901 Boerne Kendall 1.3800 1.2500 0.1800 1.4300 3.62% 17,043,348 19,677,845 15.46%
    130-902 Comfort Kendall 1.3000 1.1600 0.2200 1.3800 6.15% 2,729,061 3,125,119 14.51%
    131-001 Kenedy Countywide Kenedy 0.9781 1.5000 0.0000 1.5000 53.36% 2,522,600 3,111,292 23.34%
    132-902 Jayton-Girard Kent 1.0000 1.1300 0.0900 1.2200 22.00% 5,416,287 2,912,026 -46.24%
    133-901 Center Point Kerr 1.1880 1.2310 0.0490 1.2800 7.74% 842,164 1,006,274 19.49%
    133-902 Hunt Kerr 1.1600 1.1600 0.0000 1.1600 0.00% 1,259,606 1,472,101 16.87%
    133-903 Kerrville Kerr 1.3950 1.3100 0.1250 1.4350 2.87% 14,385,433 15,615,128 8.55%
    133-904 Ingram Kerr 1.6126 1.4571 0.1086 1.5657 -2.91% 2,500,944 2,704,004 8.12%
    133-905 Divide Kerr 1.2800 1.3400 0.0000 1.3400 4.69% 288,985 307,089 6.26%
    134-901 Junction Kimble 1.2200 1.1800 0.0400 1.2200 0.00% 1,694,638 1,845,511 8.90%
    135-001 Guthrie King 1.4475 1.4000 0.1275 1.5275 5.53% 2,205,249 1,433,752 -34.98%
    136-901 Brackett Kinney 1.2419 1.1199 0.0920 1.2119 -2.42% 1,157,351 1,158,505 0.10%
    137-901 Kingsville Kleberg 1.5000 1.5000 0.0000 1.5000 0.00% 6,631,400 6,833,569 3.05%
    137-902 Ricardo Kleberg 1.4100 1.4000 0.0000 1.4000 -0.71% 813,630 887,682 9.10%
    137-903 Riviera Kleberg 1.4400 1.4400 0.0000 1.4400 0.00% 1,668,958 1,631,404 -2.25%
    137-904 Santa Gertrudis Kleberg 1.5000 1.5000 0.0000 1.5000 0.00% 2,878,792 2,246,100 -21.98%
    138-901 Goree Knox 1.5000 1.5000 0.0000 1.5000 0.00% 146,802 149,689 1.97%
    138-902 Knox City-O'Brien Knox 1.3900 1.3900 0.0000 1.3900 0.00% 588,669 558,551 -5.12%
    138-903 Munday Knox 1.3500 1.2100 0.1800 1.3900 2.96% 386,989 402,999 4.14%
    138-904 Benjamin Knox 1.3900 1.3700 0.0000 1.3700 -1.44% 268,767 298,630 11.11%
    139-905 Chisum Lamar 1.3400 1.1600 0.1600 1.3200 -1.49% 2,846,940 2,911,974 2.28%
    139-908 Roxton Lamar 1.5055 1.4674 0.0724 1.5398 2.28% 296,697 339,299 14.36%
    139-909 Paris Lamar 1.5140 1.4280 0.0860 1.5140 0.00% 7,131,437 6,947,412 -2.58%
    139-911 North Lamar Lamar 1.4310 1.1412 0.1916 1.3328 -6.86% 6,319,538 6,986,450 10.55%
    139-912 Prairiland Lamar 1.2100 1.2100 0.0000 1.2100 0.00% 1,002,237 1,108,738 10.63%
    140-901 Amherst Lamb 1.3000 1.3000 0.0000 1.3000 0.00% 443,665 487,204 9.81%
    140-904 Littlefield Lamb 1.3842 1.2103 0.0548 1.2651 -8.60% 2,252,824 2,210,453 -1.88%
    140-905 Olton Lamb 1.4407 1.3700 0.0650 1.4350 -0.40% 1,248,038 1,331,780 6.71%
    140-906 Spade Lamb 1.4400 1.4150 0.0000 1.4150 -1.74% 227,789 227,753 -0.02%
    140-907 Springlake-Earth Lamb 1.3167 1.2967 0.0000 1.2967 -1.52% 932,572 964,903 3.47%
    140-908 Sudan Lamb 1.3000 1.3000 0.0000 1.3000 0.00% 6,045,280 6,017,575 -0.46%
    141-901 Lampasas Lampasas 1.4600 1.3484 0.0527 1.4011 -4.03% 5,135,002 5,122,754 -0.24%
    141-902 Lometa Lampasas 1.0380 1.0336 0.0000 1.0336 -0.42% 362,019 382,035 5.53%
    142-901 Cotulla Lasalle 1.5900 1.5000 0.0620 1.5620 -1.76% 2,178,643 2,125,145 -2.46%
    143-901 Hallettsville Lavaca 1.1200 1.2500 0.0000 1.2500 11.61% 3,728,124 3,905,972 4.77%
    143-902 Moulton Lavaca 1.2129 1.2456 0.0344 1.2800 5.53% 473,924 507,956 7.18%
    143-903 Shiner Lavaca 1.2993 1.3095 0.0000 1.3095 0.79% 1,422,706 1,562,581 9.83%
    143-904 Vysehrad Lavaca 1.0700 1.1700 0.0000 1.1700 9.35% 523,598 441,140 -15.75%
    143-905 Sweet Home Lavaca 1.0900 1.1132 0.0000 1.1132 2.13% 194,583 214,434 10.20%
    143-906 Ezzell Lavaca 1.1200 1.1500 0.0000 1.1500 2.68% 520,973 608,841 16.87%
    144-901 Giddings Lee 1.6125 1.4800 0.1254 1.6054 -0.44% 5,239,334 4,943,480 -5.65%
    144-902 Lexington Lee 1.2832 1.3554 0.0000 1.3554 5.63% 1,404,215 1,593,163 13.46%
    144-903 Dime Box Lee 1.3153 1.4311 0.0000 1.4311 8.80% 875,568 857,874 -2.02%
    145-901 Buffalo Leon 1.3500 1.4575 0.0725 1.5300 13.33% 1,367,902 1,541,454 12.69%
    145-902 Centerville Leon 1.5700 1.5000 0.1140 1.6140 2.80% 2,243,405 2,058,405 -8.25%
    145-906 Normangee Leon 1.6800 1.3936 0.2864 1.6800 0.00% 1,709,459 1,720,482 0.64%
    145-907 Oakwood Leon 1.5188 1.3562 0.1608 1.5170 -0.12% 958,411 964,891 0.68%
    145-911 Leon Leon 1.1800 1.1955 0.0845 1.2800 8.47% 5,483,464 4,816,607 -12.16%
    146-901 Cleveland Liberty 1.4000 1.3750 0.0000 1.3750 -1.79% 4,621,598 5,015,888 8.53%
    146-902 Dayton Liberty 1.4387 1.3585 0.0606 1.4191 -1.36% 8,329,650 8,765,374 5.23%
    146-903 Devers Liberty 1.5000 1.4500 0.0000 1.4500 -3.33% 1,128,363 1,006,470 -10.80%
    146-904 Hardin Liberty 1.4785 1.4468 0.0000 1.4468 -2.14% 1,714,051 1,790,877 4.48%
    146-905 Hull-Daisetta Liberty 1.6024 1.4600 0.1000 1.5600 -2.65% 1,689,556 1,622,663 -3.96%
    146-906 Liberty Liberty 1.5039 1.3962 0.0808 1.4770 -1.79% 5,710,198 6,044,472 5.85%
    146-907 Tarkington Liberty 1.3800 1.2367 0.0409 1.2776 -7.42% 2,577,626 2,449,817 -4.96%
    147-901 Coolidge Limestone 1.6656 1.5000 0.1426 1.6426 -1.38% 283,862 284,142 0.10%
    147-902 Groesbeck Limestone 1.5000 1.5000 0.0000 1.5000 0.00% 15,211,156 14,498,602 -4.68%
    147-903 Mexia Limestone 1.6000 1.5000 0.0586 1.5586 -2.59% 2,785,853 2,756,797 -1.04%
    148-901 Booker Lipscomb 1.4100 1.4600 0.0000 1.4600 3.55% 1,275,019 1,049,577 -17.68%
    148-902 Follett Lipscomb 1.5000 1.5000 0.0000 1.5000 0.00% 1,409,803 1,208,338 -14.29%
    148-903 Higgins Lipscomb 1.5000 1.5000 0.0000 1.5000 0.00% 912,665 810,185 -11.23%
    148-905 Darrouzett Lipscomb 1.4850 1.5000 0.0000 1.5000 1.01% 1,468,063 952,146 -35.14%
    149-901 George West Live Oak 1.5000 1.5000 0.0000 1.5000 0.00% 3,721,059 3,499,528 -5.95%
    149-902 Three Rivers Live Oak 1.3956 1.3884 0.0672 1.4556 4.30% 5,525,200 5,144,890 -6.88%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---