Back to 1999 School Taxes and Rates List of Counties
| 1999 School Taxes Rates and Taxes These 1999 rates are unaudited and subject to change. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RATES | TAXES | |||||||||
| 1998 | 1999 | 1999 | 1999 | % CHG | 1998 | 1999 | % CHG | |||
| ISD # | ISD Name | County | Total | M&O | Debt | Total | 98-99 | Tax Levy | Tax Levy | 98-99 |
| 116-901 | Caddo Mills | Hunt | 1.5164 | 1.3341 | 0.2413 | 1.5754 | 3.89% | 1,326,207 | 1,512,106 | 14.02% |
| 116-902 | Celeste | Hunt | 1.3700 | 1.2802 | 0.0698 | 1.3500 | -1.46% | 452,714 | 481,650 | 6.39% |
| 116-903 | Commerce | Hunt | 1.5644 | 1.2946 | 0.2698 | 1.5644 | 0.00% | 3,135,844 | 3,337,058 | 6.42% |
| 116-905 | Greenville | Hunt | 1.5500 | 1.4588 | 0.0850 | 1.5438 | -0.40% | 12,332,192 | 12,525,590 | 1.57% |
| 116-906 | Lone Oak | Hunt | 1.4000 | 1.2566 | 0.1534 | 1.4100 | 0.71% | 774,963 | 864,684 | 11.58% |
| 116-908 | Quinlan | Hunt | 1.4000 | 1.2562 | 0.1035 | 1.3597 | -2.88% | 3,182,936 | 3,396,629 | 6.71% |
| 116-909 | Wolfe City | Hunt | 1.4800 | 1.3232 | 0.1568 | 1.4800 | 0.00% | 701,499 | 713,956 | 1.78% |
| 116-910 | Campbell | Hunt | 1.4094 | 1.2949 | 0.1145 | 1.4094 | 0.00% | 432,025 | 459,632 | 6.39% |
| 116-915 | Bland | Hunt | 1.3600 | 1.3460 | 0.0540 | 1.4000 | 2.94% | 530,394 | 609,797 | 14.97% |
| 116-916 | Boles Home | Hunt | 1.5000 | 1.2767 | 0.0000 | 1.2767 | -14.89% | 70,664 | 76,981 | 8.94% |
| 117-901 | Borger | Hutchinson | 1.4600 | 1.4111 | 0.0000 | 1.4111 | -3.35% | 5,376,547 | 5,437,452 | 1.13% |
| 117-903 | Sanford | Hutchinson | 1.4889 | 1.3900 | 0.1000 | 1.4900 | 0.07% | 1,542,691 | 1,576,107 | 2.17% |
| 117-904 | Plemons-Stinnett-Phillips | Hutchinson | 1.3322 | 1.2136 | 0.0864 | 1.3000 | -2.42% | 8,805,472 | 10,302,496 | 17.00% |
| 117-907 | Spring Creek | Hutchinson | 1.2450 | 1.2450 | 0.0000 | 1.2450 | 0.00% | 311,702 | 273,182 | -12.36% |
| 118-902 | Irion County | Irion | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 3,241,345 | 2,384,990 | -26.42% |
| 119-901 | Bryson | Jack | 1.4829 | 1.4600 | 0.0600 | 1.5200 | 2.50% | 702,042 | 639,010 | -8.98% |
| 119-902 | Jacksboro | Jack | 1.4400 | 1.4700 | 0.0000 | 1.4700 | 2.08% | 2,797,313 | 2,634,791 | -5.81% |
| 119-903 | Perrin-Whitt | Jack | 1.6200 | 1.5000 | 0.0670 | 1.5670 | -3.27% | 747,631 | 711,977 | -4.77% |
| 120-901 | Edna | Jackson | 1.3900 | 1.4900 | 0.0000 | 1.4900 | 7.19% | 3,359,537 | 3,760,367 | 11.93% |
| 120-902 | Ganado | Jackson | 1.4300 | 1.3700 | 0.0700 | 1.4400 | 0.70% | 1,313,326 | 1,194,781 | -9.03% |
| 120-905 | Industrial | Jackson | 1.4400 | 1.3400 | 0.1000 | 1.4400 | 0.00% | 3,766,265 | 3,602,616 | -4.35% |
| 121-902 | Brookeland | Jasper | 1.4860 | 1.5000 | 0.0000 | 1.5000 | 0.94% | 1,684,551 | 1,612,620 | -4.27% |
| 121-903 | Buna | Jasper | 1.7200 | 1.5000 | 0.1800 | 1.6800 | -2.33% | 2,766,023 | 2,850,953 | 3.07% |
| 121-904 | Jasper | Jasper | 1.6980 | 1.5000 | 0.1500 | 1.6500 | -2.83% | 6,178,064 | 6,103,882 | -1.20% |
| 121-905 | Kirbyville | Jasper | 1.5700 | 1.4300 | 0.2400 | 1.6700 | 6.37% | 1,732,882 | 1,924,059 | 11.03% |
| 121-906 | Evadale | Jasper | 1.2500 | 1.1437 | 0.1063 | 1.2500 | 0.00% | 7,876,411 | 7,866,913 | -0.12% |
| 122-901 | Fort Davis | Jeff Davis | 1.2500 | 1.2700 | 0.0000 | 1.2700 | 1.60% | 1,103,330 | 1,229,727 | 11.46% |
| 122-902 | Valentine | Jeff Davis | 1.0000 | 1.0000 | 0.0000 | 1.0000 | 0.00% | 258,315 | 253,146 | -2.00% |
| 123-905 | Nederland | Jefferson | 1.5100 | 1.4100 | 0.1000 | 1.5100 | 0.00% | 12,793,097 | 13,078,177 | 2.23% |
| 123-907 | Port Arthur | Jefferson | 1.4890 | 1.5000 | 0.0000 | 1.5000 | 0.74% | 32,576,793 | 29,705,600 | -8.81% |
| 123-908 | Port Neches | Jefferson | 1.7345 | 1.4600 | 0.2430 | 1.7030 | -1.82% | 27,841,999 | 28,149,382 | 1.10% |
| 123-910 | Beaumont | Jefferson | 1.5000 | 1.4100 | 0.0900 | 1.5000 | 0.00% | 87,926,945 | 88,802,207 | 1.00% |
| 123-913 | Sabine Pass | Jefferson | 1.5000 | 1.5000 | 0.1450 | 1.6450 | 9.67% | 7,479,445 | 7,506,095 | 0.36% |
| 123-914 | Hamshire-Fannett | Jefferson | 1.7142 | 1.4000 | 0.1400 | 1.5400 | -10.16% | 4,482,897 | 4,323,601 | -3.55% |
| 124-901 | Jim Hogg County | Jim Hogg | 1.5550 | 1.4140 | 0.1410 | 1.5550 | 0.00% | 3,724,163 | 3,343,719 | -10.22% |
| 125-901 | Alice | Jim Wells | 1.4700 | 1.4410 | 0.1290 | 1.5700 | 6.80% | 6,654,640 | 7,186,398 | 7.99% |
| 125-902 | Ben Bolt-Palito Blanco | Jim Wells | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 584,570 | 553,311 | -5.35% |
| 125-903 | Orange Grove | Jim Wells | 1.5400 | 1.3980 | 0.1310 | 1.5290 | -0.71% | 1,110,598 | 1,128,221 | 1.59% |
| 125-905 | Premont | Jim Wells | 1.5000 | 1.5000 | 0.0770 | 1.5770 | 5.13% | 1,401,934 | 1,332,535 | -4.95% |
| 125-906 | La Gloria | Jim Wells | 1.2360 | 1.2890 | 0.0000 | 1.2890 | 4.29% | 407,252 | 359,290 | -11.78% |
| 126-901 | Alvarado | Johnson | 1.4500 | 1.1700 | 0.2800 | 1.4500 | 0.00% | 3,950,435 | 4,517,582 | 14.36% |
| 126-902 | Burleson | Johnson | 1.7633 | 1.4547 | 0.2300 | 1.6847 | -4.46% | 16,135,928 | 16,059,739 | -0.47% |
| 126-903 | Cleburne | Johnson | 1.5504 | 1.3431 | 0.2403 | 1.5834 | 2.13% | 14,925,453 | 17,129,949 | 14.77% |
| 126-904 | Grandview | Johnson | 1.5000 | 1.4170 | 0.0830 | 1.5000 | 0.00% | 1,308,638 | 1,322,660 | 1.07% |
| 126-905 | Joshua | Johnson | 1.4700 | 1.3650 | 0.1250 | 1.4900 | 1.36% | 5,375,349 | 5,375,349 | 0.00% |
| 126-906 | Keene | Johnson | 1.5300 | 1.1900 | 0.3900 | 1.5800 | 3.27% | 1,011,257 | 1,061,654 | 4.98% |
| 126-907 | Rio Vista | Johnson | 1.7000 | 1.3900 | 0.3800 | 1.7700 | 4.12% | 968,533 | 1,042,087 | 7.59% |
| 126-908 | Venus | Johnson | 1.5000 | 1.3696 | 0.1304 | 1.5000 | 0.00% | 1,196,296 | 1,541,640 | 28.87% |
| 126-911 | Godley | Johnson | 1.6000 | 1.3700 | 0.1700 | 1.5400 | -3.75% | 1,261,610 | 1,471,887 | 16.67% |
| 127-901 | Anson | Jones | 1.3015 | 1.3330 | 0.0000 | 1.3330 | 2.42% | 903,718 | 882,292 | -2.37% |
| 127-903 | Hamlin | Jones | 1.5100 | 1.4018 | 0.1082 | 1.5100 | 0.00% | 1,004,996 | 871,856 | -13.25% |
| 127-904 | Hawley | Jones | 1.4100 | 1.4100 | 0.0000 | 1.4100 | 0.00% | 606,717 | 625,546 | 3.10% |
| 127-905 | Lueders-Avoca | Jones | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 361,698 | 323,330 | -10.61% |
| 127-906 | Stamford | Jones | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 916,792 | 894,028 | -2.48% |
| 128-901 | Karnes | Karnes | 1.2246 | 1.2709 | 0.0000 | 1.2709 | 3.78% | 1,893,408 | 1,874,919 | -0.98% |
| 128-902 | Kenedy | Karnes | 1.5816 | 1.4574 | 0.1242 | 1.5816 | 0.00% | 1,257,882 | 1,268,450 | 0.84% |
| 128-903 | Runge | Karnes | 1.4267 | 1.4267 | 0.0000 | 1.4267 | 0.00% | 480,183 | 474,104 | -1.27% |
| 128-904 | Falls City | Karnes | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 511,357 | 515,399 | 0.79% |
| 129-901 | Crandall | Kaufman | 1.6000 | 1.3892 | 0.1596 | 1.5488 | -3.20% | 2,497,692 | 2,730,304 | 9.31% |
| 129-902 | Forney | Kaufman | 1.5700 | 1.3400 | 0.2300 | 1.5700 | 0.00% | 5,143,387 | 5,908,926 | 14.88% |
| 129-903 | Kaufman | Kaufman | 1.4625 | 1.3500 | 0.0649 | 1.4149 | -3.25% | 4,374,934 | 4,587,075 | 4.85% |
| 129-904 | Kemp | Kaufman | 1.5204 | 1.3760 | 0.1140 | 1.4900 | -2.00% | 2,153,838 | 2,216,934 | 2.93% |
| 129-905 | Mabank | Kaufman | 1.4654 | 1.3759 | 0.0896 | 1.4654 | 0.00% | 6,105,874 | 6,468,175 | 5.93% |
| 129-910 | Scurry-Rosser | Kaufman | 1.5200 | 1.4400 | 0.0400 | 1.4800 | -2.63% | 1,104,092 | 1,165,512 | 5.56% |
| 129-906 | Terrell | Kaufman | 1.4500 | 1.3290 | 0.0710 | 1.4000 | -3.45% | 8,280,253 | 8,997,084 | 8.66% |
