Back to 1999 School Taxes and Rates List of Counties
| 1999 School Taxes Rates and Taxes These 1999 rates are unaudited and subject to change. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RATES | TAXES | |||||||||
| 1998 | 1999 | 1999 | 1999 | % CHG | 1998 | 1999 | % CHG | |||
| ISD # | ISD Name | County | Total | M&O | Debt | Total | 98-99 | Tax Levy | Tax Levy | 98-99 |
| 106-901 | Canadian | Hemphill | 1.4300 | 1.4300 | 0.0000 | 1.4300 | 0.00% | 6,993,810 | 6,304,454 | -9.86% |
| 107-901 | Athens | Henderson | 1.4700 | 1.2426 | 0.2574 | 1.5000 | 2.04% | 7,747,468 | 8,396,330 | 8.38% |
| 107-902 | Brownsboro | Henderson | 1.5200 | 1.5000 | 0.1100 | 1.6100 | 5.92% | 4,006,649 | 4,172,202 | 4.13% |
| 107-904 | Cross Roads | Henderson | 1.5600 | 1.3463 | 0.2137 | 1.5600 | 0.00% | 1,379,792 | 1,351,096 | -2.08% |
| 107-905 | Eustace | Henderson | 1.3795 | 1.3000 | 0.0690 | 1.3690 | -0.76% | 2,448,736 | 2,517,221 | 2.80% |
| 107-906 | Malakoff | Henderson | 1.4050 | 1.3450 | 0.1134 | 1.4584 | 3.80% | 4,725,864 | 5,297,686 | 12.10% |
| 107-907 | Trinidad | Henderson | 1.4900 | 1.4880 | 0.0570 | 1.5450 | 3.69% | 418,015 | 426,455 | 2.02% |
| 107-908 | Murchison | Henderson | 1.4500 | 1.4500 | 0.0000 | 1.4500 | 0.00% | 257,452 | 253,197 | -1.65% |
| 107-910 | La Poynor | Henderson | 1.3900 | 1.4100 | 0.0000 | 1.4100 | 1.44% | 2,520,512 | 1,990,475 | -21.03% |
| 108-902 | Donna | Hidalgo | 1.5600 | 1.4390 | 0.0610 | 1.5000 | -3.85% | 5,467,799 | 5,914,636 | 8.17% |
| 108-903 | Edcouch Elsa | Hidalgo | 1.6000 | 1.4590 | 0.0810 | 1.5400 | -3.75% | 1,755,314 | 1,745,688 | -0.55% |
| 108-904 | Edinburg | Hidalgo | 1.5550 | 1.4629 | 0.0671 | 1.5300 | -1.61% | 28,313,051 | 28,389,585 | 0.27% |
| 108-905 | Hidalgo | Hidalgo | 1.5700 | 1.4200 | 0.1500 | 1.5700 | 0.00% | 2,270,602 | 2,333,671 | 2.78% |
| 108-906 | McAllen | Hidalgo | 1.5300 | 1.4163 | 0.1137 | 1.5300 | 0.00% | 45,957,822 | 48,165,164 | 4.80% |
| 108-907 | Mercedes | Hidalgo | 1.5100 | 1.4300 | 0.0800 | 1.5100 | 0.00% | 2,291,833 | 2,347,369 | 2.42% |
| 108-908 | Mission | Hidalgo | 1.5050 | 1.4208 | 0.0842 | 1.5050 | 0.00% | 8,215,960 | 9,142,431 | 11.28% |
| 108-909 | Pharr-San Juan-Alamo | Hidalgo | 1.5900 | 1.5000 | 0.0900 | 1.5900 | 0.00% | 18,772,591 | 19,449,320 | 3.60% |
| 108-910 | Progreso | Hidalgo | 1.5500 | 1.4750 | 0.1050 | 1.5800 | 1.94% | 665,986 | 709,113 | 6.48% |
| 108-911 | Sharyland | Hidalgo | 1.4600 | 1.3767 | 0.0833 | 1.4600 | 0.00% | 7,136,541 | 8,007,913 | 12.21% |
| 108-912 | La Joya | Hidalgo | 1.5560 | 1.4544 | 0.1016 | 1.5560 | 0.00% | 12,878,476 | 12,970,168 | 0.71% |
| 108-913 | Weslaco | Hidalgo | 1.3975 | 1.3364 | 0.0611 | 1.3975 | 0.00% | 9,570,874 | 10,178,646 | 6.35% |
| 108-914 | La Villa | Hidalgo | 1.5850 | 1.3905 | 0.1945 | 1.5850 | 0.00% | 655,140 | 676,011 | 3.19% |
| 108-915 | Monte Alto | Hidalgo | 1.4500 | 1.3900 | 0.0600 | 1.4500 | 0.00% | 460,094 | 459,237 | -0.19% |
| 108-916 | Valley View | Hidalgo | 1.4200 | 1.3643 | 0.0557 | 1.4200 | 0.00% | 1,325,050 | 1,378,724 | 4.05% |
| 109-901 | Abbott | Hill | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 350,509 | 357,946 | 2.12% |
| 109-902 | Bynum | Hill | 1.5500 | 1.5000 | 0.0500 | 1.5500 | 0.00% | 300,812 | 307,371 | 2.18% |
| 109-903 | Covington | Hill | 1.3300 | 1.3720 | 0.0000 | 1.3720 | 3.16% | 249,257 | 277,164 | 11.20% |
| 109-904 | Hillsboro | Hill | 1.5820 | 1.4080 | 0.1890 | 1.5970 | 0.95% | 4,309,452 | 4,459,007 | 3.47% |
| 109-905 | Hubbard | Hill | 1.4500 | 1.4640 | 0.0540 | 1.5180 | 4.69% | 454,478 | 457,224 | 0.60% |
| 109-907 | Itasca | Hill | 1.5894 | 1.5000 | 0.0894 | 1.5894 | 0.00% | 824,239 | 829,525 | 0.64% |
| 109-908 | Malone | Hill | 1.2300 | 1.2300 | 0.0000 | 1.2300 | 0.00% | 138,599 | 138,488 | -0.08% |
| 109-910 | Mount Calm | Hill | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 172,559 | 178,648 | 3.53% |
| 109-911 | Whitney | Hill | 1.3400 | 1.2255 | 0.1646 | 1.3900 | 3.73% | 3,237,988 | 3,640,231 | 12.42% |
| 109-912 | Aquilla | Hill | 1.4200 | 1.5000 | 0.0000 | 1.5000 | 5.63% | 303,985 | 322,015 | 5.93% |
| 109-913 | Blum | Hill | 1.3954 | 1.4500 | 0.0360 | 1.4860 | 6.49% | 449,783 | 491,599 | 9.30% |
| 109-914 | Penelope | Hill | 1.4310 | 1.4620 | 0.0000 | 1.4620 | 2.17% | 140,907 | 146,336 | 3.85% |
| 110-901 | Anton | Hockley | 1.3890 | 1.3890 | 0.0000 | 1.3890 | 0.00% | 465,692 | 432,285 | -7.17% |
| 110-902 | Levelland | Hockley | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 11,089,982 | 8,825,137 | -20.42% |
| 110-905 | Ropes | Hockley | 1.4000 | 1.4000 | 0.0000 | 1.4000 | 0.00% | 608,918 | 610,233 | 0.22% |
| 110-906 | Smyer | Hockley | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 787,762 | 603,466 | -23.39% |
| 110-907 | Sundown | Hockley | 1.5000 | 1.4800 | 0.0000 | 1.4800 | -1.33% | 8,616,048 | 5,787,704 | -32.83% |
| 110-908 | Whitharral | Hockley | 1.5000 | 1.5000 | 0.0000 | 1.5000 | 0.00% | 390,697 | 356,677 | -8.71% |
| 111-901 | Granbury | Hood | 1.6200 | 1.3500 | 0.3400 | 1.6900 | 4.32% | 20,223,665 | 23,499,434 | 16.20% |
| 111-902 | Lipan | Hood | 1.6577 | 1.4293 | 0.1524 | 1.5817 | -4.59% | 624,295 | 653,037 | 4.60% |
| 111-903 | Tolar | Hood | 1.6924 | 1.2404 | 0.1485 | 1.3889 | -17.93% | 780,662 | 735,851 | -5.74% |
| 112-901 | Sulphur Springs | Hopkins | 1.3850 | 1.2664 | 0.0490 | 1.3154 | -5.02% | 9,003,968 | 9,222,352 | 2.43% |
| 112-905 | Cumby | Hopkins | 1.1950 | 1.1950 | 0.0000 | 1.1950 | 0.00% | 372,015 | 405,586 | 9.02% |
| 112-906 | North Hopkins | Hopkins | 1.4200 | 1.2301 | 0.1899 | 1.4200 | 0.00% | 468,489 | 470,785 | 0.49% |
| 112-907 | Miller Grove | Hopkins | 1.3150 | 1.3300 | 0.0000 | 1.3300 | 1.14% | 303,784 | 333,074 | 9.64% |
| 112-908 | Como-Pickton | Hopkins | 1.1750 | 1.1950 | 0.0000 | 1.1950 | 1.70% | 807,249 | 816,819 | 1.19% |
| 112-909 | Saltillo | Hopkins | 1.2150 | 1.2150 | 0.0000 | 1.2150 | 0.00% | 259,126 | 263,713 | 1.77% |
| 112-910 | Sulphur Bluff | Hopkins | 1.3000 | 1.3106 | 0.1040 | 1.4146 | 8.82% | 354,466 | 395,782 | 11.66% |
| 113-901 | Crockett | Houston | 1.4100 | 1.2823 | 0.1277 | 1.4100 | 0.00% | 2,916,039 | 3,104,280 | 6.46% |
| 113-902 | Grapeland | Houston | 1.2700 | 1.3500 | 0.0000 | 1.3500 | 6.30% | 1,654,004 | 1,807,102 | 9.26% |
| 113-903 | Lovelady | Houston | 1.1809 | 1.2360 | 0.0000 | 1.2360 | 4.67% | 1,183,699 | 1,341,009 | 13.29% |
| 113-905 | Latexo | Houston | 1.5900 | 1.2503 | 0.2990 | 1.5492 | -2.57% | 1,209,423 | 1,286,178 | 6.35% |
| 113-906 | Kennard | Houston | 1.3790 | 1.2760 | 0.1030 | 1.3790 | 0.00% | 905,983 | 943,097 | 4.10% |
| 114-901 | Big Spring | Howard | 1.5763 | 1.5000 | 0.0663 | 1.5663 | -0.63% | 10,562,494 | 9,656,398 | -8.58% |
| 114-902 | Coahoma | Howard | 1.4200 | 1.4070 | 0.0000 | 1.4070 | -0.92% | 1,984,934 | 1,641,467 | -17.30% |
| 114-904 | Forsan | Howard | 1.4300 | 1.4300 | 0.0000 | 1.4300 | 0.00% | 2,629,634 | 2,068,190 | -21.35% |
| 115-901 | Fort Hancock | Hudspeth | 1.0500 | 1.0174 | 0.0000 | 1.0174 | -3.10% | 892,678 | 967,145 | 8.34% |
| 115-902 | Sierra Blanca | Hudspeth | 1.5000 | 1.4800 | 0.0000 | 1.4800 | -1.33% | 613,609 | 644,217 | 4.99% |
| 115-903 | Dell City | Hudspeth | 1.3936 | 1.3936 | 0.0000 | 1.3936 | 0.00% | 553,313 | 579,878 | 4.80% |
