Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    093-901 Anderson-Shiro Grimes 1.4000 1.3575 0.0600 1.4175 -1.25% 2,096,243 2,143,130 2.24%
    093-903 Iola Grimes 1.4000 1.3800 0.0000 1.3800 -1.43% 691,096 644,575 -6.73%
    093-904 Navasota Grimes 1.4500 1.3150 0.0950 1.4100 -2.76% 7,880,142 7,424,065 -5.79%
    093-905 Richards Grimes 1.3800 1.2220 0.0000 1.2220 -11.45% 566,871 744,913 31.41%
    094-901 Seguin Guadalupe 1.6400 1.5000 0.1400 1.6400 0.00% 16,641,371 17,280,179 3.84%
    094-902 Schertz-Cibolo-UnivCity Guadalupe 1.6923 1.3850 0.1095 1.4945 -11.69% 13,254,324 14,461,312 9.11%
    094-903 Navarro Guadalupe 1.6184 1.3711 0.2429 1.6140 -0.27% 3,429,040 3,691,056 7.64%
    094-904 Marion Guadalupe 1.4794 1.3776 0.1286 1.5062 1.81% 1,809,472 1,948,756 7.70%
    095-901 Abernathy Hale 1.5000 1.5000 0.0000 1.5000 0.00% 1,874,691 1,773,868 -5.38%
    095-902 Cotton Center Hale 1.2524 1.2400 0.0000 1.2400 -0.99% 437,337 429,680 -1.75%
    095-903 Hale Center Hale 1.1900 1.1900 0.0000 1.1900 0.00% 726,152 752,401 3.61%
    095-904 Petersburg Hale 1.5000 1.3700 0.0600 1.4300 -4.67% 626,103 604,821 -3.40%
    095-905 Plainview Hale 1.2800 1.2800 0.0000 1.2800 0.00% 9,061,907 9,389,736 3.62%
    096-904 Memphis Hall 1.3170 1.3170 0.0000 1.3170 0.00% 917,050 944,729 3.02%
    096-905 Turkey-Quitaque Hall 1.0510 1.1140 0.0000 1.1140 5.99% 328,318 346,871 5.65%
    096-908 Lakeview Hall 1.2960 1.2960 0.0000 1.2960 0.00% 215,920 205,453 -4.85%
    097-902 Hamilton Hamilton 1.2900 1.2000 0.1200 1.3200 2.33% 1,733,510 1,883,045 8.63%
    097-903 Hico Hamilton 1.3800 1.2190 0.1900 1.4090 2.10% 780,226 896,313 14.88%
    098-901 Gruver Hansford 1.3500 1.5000 0.0000 1.5000 11.11% 2,997,598 2,685,386 -10.42%
    098-903 Pringle-Morse Hansford 1.2461 1.5000 0.0000 1.5000 20.38% 1,484,821 1,558,585 4.97%
    098-904 Spearman Hansford 1.3300 1.4690 0.0600 1.5290 14.96% 3,422,466 3,301,472 -3.54%
    099-902 Chillicothe Hardeman 1.3500 1.3800 0.0000 1.3800 2.22% 1,049,808 983,839 -6.28%
    099-903 Quanah Hardeman 1.3974 1.3666 0.0434 1.4100 0.90% 2,065,022 1,800,021 -12.83%
    100-903 Kountze Hardin 1.4300 1.3695 0.0825 1.4520 1.54% 2,055,144 2,221,052 8.07%
    100-904 Silsbee Hardin 1.5900 1.4483 0.1417 1.5900 0.00% 5,386,695 5,762,641 6.98%
    100-905 Hardin-Jefferson Hardin 1.4850 1.4850 0.0480 1.5330 3.23% 4,761,426 4,854,647 1.96%
    100-907 Lumberton Hardin 1.3950 1.3250 0.0700 1.3950 0.00% 4,454,645 4,181,726 -6.13%
    100-908 West Hardin Hardin 1.7950 1.3900 0.2900 1.6800 -6.41% 1,657,655 1,580,348 -4.66%
    101-902 Aldine Harris 1.5150 1.3978 0.0772 1.4750 -2.64% 89,417,758 96,464,190 7.88%
    101-903 Alief Harris 1.6995 1.3550 0.2850 1.6400 -3.50% 87,385,758 94,855,201 8.55%
    101-905 Channelview Harris 1.6100 1.4600 0.1500 1.6100 0.00% 23,787,975 24,338,941 2.32%
    101-906 Crosby Harris 1.6800 1.4500 0.2300 1.6800 0.00% 8,445,495 8,383,816 -0.73%
    101-907 Cypress-Fairbanks Harris 1.7700 1.4690 0.2400 1.7090 -3.45% 190,627,815 212,707,480 11.58%
    101-908 Deer Park Harris 1.5800 1.5000 0.1700 1.6700 5.70% 106,617,265 111,074,985 4.18%
    101-909 North Forest Harris 1.7923 1.5000 0.1423 1.6423 -8.37% 11,712,738 11,765,682 0.45%
    101-910 Galena Park Harris 1.6768 1.4768 0.1367 1.6135 -3.77% 45,095,331 45,505,081 0.91%
    101-911 Goose Creek Harris 1.6732 1.4896 0.1717 1.6613 -0.72% 99,484,950 95,097,718 -4.41%
    101-912 Houston Harris 1.4590 1.3323 0.1267 1.4590 0.00% 695,360,421 755,482,249 8.65%
    101-913 Humble Harris 1.8100 1.4200 0.2400 1.6600 -8.29% 71,714,393 68,188,288 -4.92%
    101-914 Katy Harris 1.8300 1.4027 0.2923 1.6950 -7.38% 105,216,334 113,255,899 7.64%
    101-915 Klein Harris 1.7800 1.4000 0.2700 1.6700 -6.18% 80,111,797 83,574,584 4.32%
    101-916 La Porte Harris 1.6100 1.5000 0.1500 1.6500 2.48% 70,213,869 70,058,645 -0.22%
    101-917 Pasadena Harris 1.5535 1.4709 0.0526 1.5235 -1.93% 76,510,214 79,513,332 3.93%
    101-919 Spring Harris 1.8600 1.4400 0.3000 1.7400 -6.45% 65,158,689 66,760,389 2.46%
    101-920 Spring Branch Harris 1.8200 1.6000 0.1900 1.7900 -1.65% 145,654,416 156,313,065 7.32%
    101-921 Tomball Harris 1.5900 1.4600 0.1300 1.5900 0.00% 28,722,853 31,199,397 8.62%
    101-924 Sheldon Harris 1.5200 1.4830 0.0550 1.5380 1.18% 24,078,135 23,398,146 -2.82%
    101-925 Huffman Harris 1.8800 1.4400 0.3000 1.7400 -7.45% 4,199,086 4,209,138 0.24%
    102-901 Karnack Harrison 1.3300 1.2217 0.0000 1.2217 -8.14% 1,038,857 996,252 -4.10%
    102-902 Marshall Harrison 1.3200 1.2301 0.0649 1.2950 -1.89% 14,007,889 14,294,577 2.05%
    102-903 Waskom Harrison 1.4000 1.4327 0.0558 1.4884 6.32% 2,071,129 2,039,965 -1.50%
    102-904 Hallsville Harrison 1.6100 1.4870 0.1807 1.6677 3.58% 19,147,373 19,529,784 2.00%
    102-905 Harleton Harrison 1.4700 1.3750 0.0950 1.4700 0.00% 982,617 1,001,671 1.94%
    102-906 Elysian Fields Harrison 1.5300 1.4200 0.1100 1.5300 0.00% 3,227,425 2,797,358 -13.33%
    103-901 Channing Hartley 1.3000 1.3312 0.0000 1.3312 2.40% 984,460 947,530 -3.75%
    103-902 Hartley Hartley 1.5798 1.3695 0.1145 1.4840 -6.06% 825,590 833,310 0.94%
    104-901 Haskell Haskell 1.3456 1.5000 0.0000 1.5000 11.47% 1,054,940 1,144,571 8.50%
    104-902 Rochester Haskell 1.4500 1.3712 0.0000 1.3712 -5.43% 287,044 271,046 -5.57%
    104-903 Rule Haskell 1.5000 1.4609 0.0000 1.4609 -2.61% 371,065 335,056 -9.70%
    104-907 Paint Creek Haskell 1.3400 1.3600 0.0000 1.3600 1.49% 554,109 512,682 -7.48%
    105-902 San Marcos Hays 1.5500 1.3329 0.1109 1.4438 -6.85% 20,373,671 21,054,917 3.34%
    105-904 Dripping Springs Hays 1.9700 1.4130 0.4370 1.8500 -6.09% 10,495,783 11,784,755 12.28%
    105-906 Hays Consolidated Hays 1.8769 1.2346 0.5604 1.7950 -4.36% 14,255,137 15,439,893 8.31%
    105-905 Wimberly Hays 1.8300 1.5000 0.2880 1.7880 -2.30% 8,412,648 9,593,495 14.04%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---