Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    076-903 Roby Fisher 1.5100 1.4300 0.0800 1.5100 0.00% 742,989 642,741 -13.49%
    076-904 Rotan Fisher 1.4600 1.4600 0.0000 1.4600 0.00% 702,543 580,279 -17.40%
    077-901 Floydada Floyd 1.2486 1.2112 0.0000 1.2112 -2.99% 1,832,848 1,801,197 -1.73%
    077-902 Lockney Floyd 1.2500 1.2188 0.0000 1.2188 -2.49% 1,147,368 1,160,431 1.14%
    078-901 Crowell Foard 1.2200 1.3200 0.0000 1.3200 8.20% 763,317 763,731 0.05%
    079-901 Lamar Consolidated Fort Bend 1.5900 1.4700 0.1568 1.6268 2.31% 45,215,586 48,096,525 6.37%
    079-906 Needville Fort Bend 1.5540 1.2600 0.2010 1.4610 -5.98% 3,331,760 3,332,038 0.01%
    079-907 Fort Bend Fort Bend 1.6773 1.4100 0.2470 1.6570 -1.21% 138,226,229 152,115,667 10.05%
    079-908 Kendleton Fort Bend 1.5000 1.5000 0.0000 1.5000 0.00% 338,115 346,638 2.52%
    079-910 Stafford Fort Bend 1.5950 1.3400 0.2550 1.5950 0.00% 17,374,674 18,832,890 8.39%
    080-901 Mount Vernon Franklin 1.4400 1.3210 0.0670 1.3880 -3.61% 5,263,401 5,847,990 11.11%
    081-902 Fairfield Freestone 1.4200 1.4200 0.0000 1.4200 0.00% 6,813,077 6,794,297 -0.28%
    081-904 Teague Freestone 1.4400 1.4800 0.0200 1.5000 4.17% 5,699,212 5,100,881 -10.50%
    081-905 Wortham Freestone 1.5804 1.3910 0.1098 1.5008 -5.04% 701,719 697,481 -0.60%
    081-906 Dew Freestone 1.4500 1.4500 0.0000 1.4500 0.00% 786,051 372,388 -52.63%
    082-902 Dilley Frio 1.5247 1.4674 0.0326 1.5000 -1.62% 1,203,228 1,168,445 -2.89%
    082-903 Pearsall Frio 1.5200 1.4203 0.0998 1.5200 0.00% 2,805,981 2,803,224 -0.10%
    083-901 Seagraves Gaines 1.4100 1.2420 0.1680 1.4100 0.00% 1,703,798 1,429,588 -16.09%
    083-902 Loop Gaines 1.2900 1.1459 0.1441 1.2900 0.00% 3,242,431 2,534,592 -21.83%
    083-903 Seminole Gaines 0.8300 0.8600 0.0000 0.8600 3.61% 17,793,328 12,654,599 -28.88%
    084-901 Dickinson Galveston 1.7100 1.5000 0.2510 1.7510 2.40% 18,031,492 19,681,142 9.15%
    084-902 Galveston Galveston 1.5200 1.4500 0.0700 1.5200 0.00% 30,586,890 31,609,288 3.34%
    084-903 High Island Galveston 1.5000 1.5000 0.0000 1.5000 0.00% 830,424 773,654 -6.84%
    084-904 La Marque Galveston 1.6441 1.4910 0.1250 1.6160 -1.71% 19,180,194 19,301,736 0.63%
    084-906 Texas City Galveston 1.5200 1.4995 0.1085 1.6080 5.79% 40,910,669 41,621,925 1.74%
    084-908 Hitchcock Galveston 1.7100 1.4900 0.2159 1.7059 -0.24% 3,691,520 4,021,826 8.95%
    084-909 Santa Fe Galveston 1.4940 1.2270 0.1400 1.3670 -8.50% 6,660,583 6,755,547 1.43%
    084-910 Clear Creek Galveston 1.6415 1.4120 0.1865 1.5986 -2.62% 115,199,500 121,801,456 5.73%
    084-911 Friendswood Galveston 1.6720 1.3880 0.1470 1.5350 -8.19% 15,008,868 15,296,068 1.91%
    085-902 Post Garza 1.4500 1.4500 0.0000 1.4500 0.00% 3,972,802 3,324,651 -16.31%
    085-903 Southland Garza 1.5000 1.5000 0.0000 1.5000 0.00% 522,538 442,223 -15.37%
    086-024 Doss Gillespie 1.3300 1.3700 0.0000 1.3700 3.01% 152,558 162,699 6.65%
    086-901 Fredericksburg Gillespie 1.3170 1.1293 0.1302 1.2595 -4.37% 10,656,244 11,237,067 5.45%
    086-902 Harper Gillespie 1.2735 1.2735 0.0000 1.2735 0.00% 1,396,282 1,482,190 6.15%
    087-901 Glasscock Glasscock 1.3850 1.4580 0.0000 1.4580 5.27% 4,835,027 3,615,947 -25.21%
    088-902 Goliad Goliad 1.4500 1.5000 0.0750 1.5750 8.62% 5,805,278 5,741,543 -1.10%
    089-901 Gonzales Gonzales 1.3000 1.2589 0.0711 1.3300 2.31% 3,774,611 3,884,693 2.92%
    089-903 Nixon-Smiley Gonzales 1.2200 1.2400 0.0000 1.2400 1.64% 1,149,390 1,190,970 3.62%
    089-905 Waelder Gonzales 1.3600 1.3400 0.0000 1.3400 -1.47% 629,359 672,720 6.89%
    090-902 Lefors Gray 1.6200 1.5000 0.1200 1.6200 0.00% 1,229,685 794,596 -35.38%
    090-903 McLean Gray 1.4500 1.4500 0.0000 1.4500 0.00% 1,156,342 1,046,704 -9.48%
    090-904 Pampa Gray 1.4750 1.4210 0.0540 1.4750 0.00% 10,684,741 10,271,841 -3.86%
    090-905 Grandview-Hopkins Gray 1.2777 0.8424 0.4353 1.2777 0.00% 978,821 766,981 -21.64%
    091-901 Bells Grayson 1.5200 1.4100 0.1100 1.5200 0.00% 835,648 863,401 3.32%
    091-902 Collinsville Grayson 1.4800 1.3870 0.0930 1.4800 0.00% 571,262 589,388 3.17%
    091-903 Denison Grayson 1.5200 1.4000 0.1000 1.5000 -1.32% 10,170,536 10,638,163 4.60%
    091-905 Howe Grayson 1.4500 1.4410 0.2140 1.6550 14.14% 1,229,006 1,389,727 13.08%
    091-906 Sherman Grayson 1.7263 1.5000 0.2100 1.7100 -0.94% 25,419,942 25,366,183 -0.21%
    091-907 Tioga Grayson 1.3300 1.3700 0.0000 1.3700 3.01% 289,481 303,666 4.90%
    091-908 Van Alstyne Grayson 1.3700 1.3290 0.1100 1.4390 5.04% 1,647,525 1,933,548 17.36%
    091-909 Whitesboro Grayson 1.5000 1.5000 0.0490 1.5490 3.27% 2,467,069 2,658,737 7.77%
    091-910 Whitewright Grayson 1.4800 1.3900 0.1300 1.5200 2.70% 939,368 1,009,874 7.51%
    091-913 Pottsboro Grayson 1.7040 1.4200 0.2400 1.6600 -2.58% 4,144,058 4,174,460 0.73%
    091-914 Sadler-Southmayd Grayson 1.5998 1.3711 0.2889 1.6600 3.76% 2,267,214 2,410,980 6.34%
    091-917 Gunter Grayson 1.4300 1.2890 0.1000 1.3890 -2.87% 565,818 656,050 15.95%
    091-918 Tom Bean Grayson 1.4800 1.3900 0.1200 1.5100 2.03% 939,227 1,038,674 10.59%
    092-901 Gladewater Gregg 1.6117 1.4950 0.0850 1.5800 -1.97% 4,811,753 4,434,949 -7.83%
    092-902 Kilgore Gregg 1.5337 1.3942 0.1395 1.5337 0.00% 8,637,033 8,999,439 4.20%
    092-903 Longview Gregg 1.4288 1.3387 0.1001 1.4388 0.70% 27,846,707 30,548,740 9.70%
    092-904 Pine Tree Gregg 1.6362 1.4945 0.1417 1.6362 0.00% 19,566,873 17,679,597 -9.65%
    092-906 Sabine Gregg 1.5000 1.5000 0.0000 1.5000 0.00% 1,981,497 2,124,766 7.23%
    092-907 Spring Hill Gregg 1.8240 1.5000 0.1650 1.6650 -8.72% 3,515,443 2,739,283 -22.08%
    092-908 White Oak Gregg 1.5000 1.5000 0.1516 1.6516 10.11% 3,438,120 2,905,497 -15.49%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---