Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties

    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    046-901 New Braunfels (Prop Rate) Comal 1.6500 1.4800 0.1600 1.6400 -0.61% 17,059,306 17,750,309 4.05%
    046-902 Comal Comal 1.7684 1.5000 0.3800 1.8800 6.31% 42,484,082 50,291,391 18.38%
    047-901 Comanche Comanche 1.0600 0.9200 0.0900 1.0100 -4.72% 1,484,863 1,544,895 4.04%
    047-902 De Leon Comanche 1.2300 1.2050 0.0250 1.2300 0.00% 1,188,458 1,188,894 0.04%
    047-903 Gustine Comanche 1.4242 1.2950 0.0000 1.2950 -9.07% 285,444 299,506 4.93%
    047-905 Sidney Comanche 1.3200 1.2900 0.0000 1.2900 -2.27% 136,421 152,451 11.75%
    048-901 Eden Consolidated Concho 1.5000 1.5000 0.0000 1.5000 0.00% 1,343,085 1,191,647 -11.28%
    048-903 Paint Rock Concho 1.2200 1.1942 0.0000 1.1942 -2.11% 489,519 530,552 8.38%
    049-901 Gainesville Cooke 1.4450 1.3758 0.0692 1.4450 0.00% 6,341,963 6,479,602 2.17%
    049-902 Muenster Cooke 1.2330 1.2420 0.0890 1.3310 7.95% 1,135,849 1,138,532 0.24%
    049-903 Valleyview Cooke 1.3000 1.3000 0.0000 1.3000 0.00% 743,117 767,448 3.27%
    049-905 Callisburg Cooke  1.5000 1.3722 0.1278 1.5000 0.00% 2,596,221 3,115,979 20.02%
    049-906 Era Cooke 1.3088 1.2200 0.0888 1.3088 0.00% 405,524 410,145 1.14%
    049-907 Lindsay Cooke 1.1399 1.1791 0.0000 1.1791 3.44% 883,282 985,883 11.62%
    049-908 Walnut Bend Cooke 1.3600 1.5000 0.0000 1.5000 10.29% 145,150 100,274 -30.92%
    049-909 Sivells Bend Cooke 1.1900 1.3148 0.0000 1.3148 10.49% 370,838 369,220 -0.44%
    050-901 Evant Coryell 1.1200 1.1300 0.0000 1.1300 0.89% 396,974 425,024 7.07%
    050-902 Gatesville Coryell 1.5000 1.3530 0.0970 1.4500 -3.33% 3,460,504 3,354,993 -3.05%
    050-904 Oglesby Coryell 1.3481 1.0564 0.2918 1.3481 0.00% 200,078 225,121 12.52%
    050-909 Jonesboro Coryell 1.2700 1.2700 0.0000 1.2700 0.00% 325,525 351,907 8.10%
    050-910 Copperas Cove Coryell 1.4275 1.3712 0.1117 1.4830 3.89% 8,250,748 8,731,066 5.82%
    051-901 Paducah Cottle 1.3193 1.3286 0.1306 1.4592 10.60% 1,007,333 1,088,180 8.03%
    052-901 Crane Crane 1.4469 1.4469 0.0000 1.4469 0.00% 11,547,452 9,278,023 -19.65%
    053-001 Crockett County Crockett 1.3890 1.3200 0.1040 1.4240 2.52% 10,386,750 9,336,879 -10.11%
    054-901 Crosbyton Crosby 1.4450 1.3150 0.0000 1.3150 -9.00% 953,129 853,685 -10.43%
    054-902 Lorenzo Crosby 1.4000 1.3870 0.0000 1.3870 -0.93% 817,617 816,719 -0.11%
    054-903 Ralls Crosby 1.2800 1.3364 0.0000 1.3364 4.41% 1,016,495 960,590 -5.50%
    055-901 Culberson-Allamore Culberson 1.4409 1.4092 0.0606 1.4698 2.01% 2,904,088 2,949,462 1.56%
    056-901 Dalhart Dallam 1.3500 1.2600 0.0900 1.3500 0.00% 3,942,640 4,092,286 3.80%
    056-902 Texline Dallam 1.2850 1.3100 0.0510 1.3610 5.91% 831,684 903,352 8.62%
    057-903 Carrollton Farmers Dallas 1.5377 1.4336 0.1801 1.6137 4.94% 156,980,686 181,649,872 15.71%
    057-904 Cedar Hill Dallas 1.7790 1.3100 0.3200 1.6300 -8.38% 17,019,696 18,168,499 6.75%
    057-905 Dallas Dallas 1.4605 1.3740 0.0865 1.4605 0.00% 634,801,816 699,886,764 10.25%
    057-906 De Soto Dallas 1.7700 1.4500 0.2100 1.6600 -6.21% 19,819,464 19,391,014 -2.16%
    057-907 Duncanville Dallas 1.6800 1.4100 0.2300 1.6400 -2.38% 35,941,202 36,510,414 1.58%
    057-909 Garland Dallas 1.5445 1.1932 0.2852 1.4784 -4.28% 116,298,396 120,748,108 3.83%
    057-910 Grand Prairie Dallas 1.5078 1.3506 0.1162 1.4668 -2.72% 36,755,585 37,595,657 2.29%
    057-911 Highland Park Dallas 1.4950 1.4750 0.1305 1.6055 7.39% 61,991,051 73,872,408 19.17%
    057-912 Irving Dallas 1.6784 1.4430 0.2254 1.6684 -0.60% 111,098,662 117,829,945 6.06%
    057-913 Lancaster Dallas 1.7300 1.2915 0.3843 1.6758 -3.13% 12,711,366 13,435,048 5.69%
    057-914 Mesquite Dallas 1.5800 1.2000 0.3800 1.5800 0.00% 62,801,584 67,866,359 8.06%
    057-916 Richardson Dallas 1.6257 1.4684 0.1802 1.6486 1.41% 212,448,651 226,202,584 6.47%
    057-919 Sunnyvale Dallas 1.2000 1.2175 0.0000 1.2175 1.46% 2,529,775 2,766,194 9.35%
    057-920 Wilmer-Hutchins Dallas 1.6424 1.4645 0.0346 1.4991 -8.73% 5,763,808 5,643,776 -2.08%
    057-922 Coppell Dallas 1.6000 1.4543 0.1457 1.6000 0.00% 53,834,733 62,880,989 16.80%
    058-902 Dawson Dawson 1.4900 1.4900 0.0000 1.4900 0.00% 1,843,236 1,342,950 -27.14%
    058-905 Klondike Dawson 1.4300 1.4300 0.0000 1.4300 0.00% 2,162,173 1,689,019 -21.88%
    058-906 Lamesa Dawson 1.4600 1.4300 0.0000 1.4300 -2.05% 3,873,224 3,365,912 -13.10%
    058-909 Sands Dawson 1.5000 1.5000 0.0000 1.5000 0.00% 1,365,449 969,074 -29.03%
    059-901 Hereford Deaf Smith 1.3891 1.4391 0.0000 1.4391 3.60% 6,516,384 6,728,278 3.25%
    059-902 Walcott Deaf Smith 0.9757 0.9757 0.0000 0.9757 0.00% 299,288 300,925 0.55%
    060-902 Cooper Delta 1.4474 1.3250 0.1250 1.4500 0.18% 1,015,832 1,025,719 0.97%
    061-901 Denton Denton 1.8500 1.3660 0.3340 1.7000 -8.11% 51,472,442 52,970,351 2.91%
    061-902 Lewisville Denton 1.6100 1.3371 0.2300 1.5671 -2.66% 134,030,039 151,021,170 12.68%
    061-903 Pilot Point Denton 1.5900 1.3500 0.1279 1.4779 -7.05% 2,957,135 3,088,437 4.44%
    061-905 Krum Denton 1.6400 1.3498 0.0980 1.4478 -11.72% 1,798,796 1,734,282 -3.59%
    061-906 Ponder Denton 1.7200 1.1140 0.3905 1.5045 -12.53% 1,437,730 1,404,447 -2.31%
    061-907 Aubrey Denton 1.5800 1.2900 0.2700 1.5600 -1.27% 2,077,679 2,311,634 11.26%
    061-908 Sanger Denton 1.5300 1.3400 0.1000 1.4400 -5.88% 3,164,441 3,317,141 4.83%
    061-910 Argyle Denton 1.7700 1.5000 0.2400 1.7400 -1.69% 4,966,163 5,503,069 10.81%
    061-911 Northwest Denton 1.6625 1.4989 0.2058 1.7047 2.54% 26,769,455 30,808,908 15.09%
    061-912 Lake Dallas Denton 1.5700 1.2870 0.1750 1.4620 -6.88% 7,352,075 8,141,041 10.73%
    061-914 Little Elm Denton 1.6990 1.3620 0.2225 1.5845 -6.74% 3,412,493 3,674,316 7.67%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---