Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties
    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    031-901 Brownsville Cameron 1.4156 1.3484 0.0672 1.4156 0.00% 31,197,863 33,454,823 7.23%
    031-903 Harlingen Cameron 1.4627 1.3800 0.1350 1.5150 3.58% 21,860,069 17,752,439 -18.79%
    031-905 La Feria Cameron 1.4535 1.3357 0.1109 1.4466 -0.48% 1,693,374 1,893,488 11.82%
    031-906 Los Fresnos Cameron 1.4630 1.2790 0.0910 1.3700 -6.36% 4,928,248 5,233,130 6.19%
    031-909 Point Isabel Cameron 1.2550 1.1277 0.1273 1.2550 0.00% 12,508,458 13,716,465 9.66%
    031-911 Rio Hondo Cameron 1.5000 1.3340 0.0710 1.4050 -6.33% 1,323,203 1,361,612 2.90%
    031-912 San Benito Cameron 1.5315 1.3032 0.1058 1.4090 -8.00% 5,488,876 5,493,394 0.08%
    031-913 Santa Maria Cameron 1.5000 1.4200 0.0800 1.5000 0.00% 220,989 233,671 5.74%
    031-914 Santa Rosa Cameron 1.4600 1.3930 0.0670 1.4600 0.00% 486,057 517,265 6.42%
    032-902 Pittsburg Camp 1.4400 1.3310 0.1090 1.4400 0.00% 4,623,788 4,993,466 8.00%
    033-901 Groom Carson 1.4800 1.5000 0.0000 1.5000 1.35% 744,363 732,768 -1.56%
    033-902 Panhandle Carson 1.3500 1.4300 0.0000 1.4300 5.93% 4,223,811 3,638,725 -13.85%
    033-904 White Deer Carson 1.4587 1.4587 0.0000 1.4587 0.00% 3,241,494 2,829,849 -12.70%
    034-901 Atlanta Cass 1.4314 1.4018 0.0546 1.4564 1.75% 3,920,980 4,082,319 4.11%
    034-902 Avinger Cass 1.4000 1.2399 0.1067 1.3466 -3.81% 376,284 381,526 1.39%
    034-903 Hughes Springs Cass 1.4369 1.3535 0.1134 1.4669 2.09% 2,443,987 2,203,726 -9.83%
    034-905 Linden-Kildare Cass 1.2867 1.2817 0.0000 1.2817 -0.39% 1,400,075 1,439,556 2.82%
    034-906 McLeod Cass 1.4700 1.4666 0.0034 1.4700 0.00% 294,662 236,755 -19.65%
    034-907 Queen City Cass 1.4255 1.3366 0.0890 1.4255 0.00% 4,555,207 4,543,144 -0.26%
    034-908 Marietta Cass 1.2000 1.1367 0.0000 1.1367 -5.28% 126,578 128,490 1.51%
    034-909 Bloomburg Cass 1.2641 1.1969 0.0971 1.2941 2.37% 268,093 281,179 4.88%
    035-901 Dimmitt Castro 1.2100 1.2600 0.0000 1.2600 4.13% 2,662,885 2,748,677 3.22%
    035-902 Hart Castro 1.2010 1.2610 0.0000 1.2610 5.00% 683,696 750,687 9.80%
    035-903 Nazareth Castro 1.2500 1.1940 0.0000 1.1940 -4.48% 278,649 272,210 -2.31%
    036-901 Anahuac Chambers 1.5000 1.5000 0.1770 1.6770 11.80% 2,988,442 3,387,410 13.35%
    036-902 Barbers Hill Chambers 1.4999 1.3649 0.1650 1.5299 2.00% 28,902,135 28,800,190 -0.35%
    036-903 East Chambers Chambers 1.4700 1.4500 0.0000 1.4500 -1.36% 1,911,727 2,006,433 4.95%
    037-901 Alto Cherokee 1.4500 1.4200 0.0300 1.4500 0.00% 1,428,931 1,467,815 2.72%
    037-904 Jacksonville Cherokee 1.4400 1.3250 0.0850 1.4100 -2.08% 6,922,659 7,098,088 2.53%
    037-907 Rusk Cherokee 1.3950 1.2850 0.0700 1.3550 -2.87% 2,501,032 2,519,176 0.73%
    037-908 New Summerfield Cherokee 1.4500 1.3730 0.0770 1.4500 0.00% 325,342 339,628 4.39%
    037-909 Wells Cherokee 1.1600 1.2000 0.0000 1.2000 3.45% 337,866 381,693 12.97%
    038-901 Childress Childress 1.3204 1.3500 0.0370 1.3870 5.04% 1,505,681 1,607,229 6.74%
    039-901 Byers Clay 1.3000 1.3500 0.0000 1.3500 3.85% 181,497 193,988 6.88%
    039-902 Henrietta Clay 1.2800 1.2600 0.0700 1.3300 3.91% 2,089,012 2,042,290 -2.24%
    039-903 Petrolia Clay 1.5000 1.5000 0.0600 1.5600 4.00% 670,914 684,561 2.03%
    039-904 Bellevue Clay 1.5000 1.5000 0.0000 1.5000 0.00% 371,324 341,071 -8.15%
    039-905 Midway Clay 1.5000 1.5000 0.0000 1.5000 0.00% 598,837 442,829 -26.05%
    040-901 Morton Cochran 1.4400 1.4700 0.0000 1.4700 2.08% 856,407 899,436 5.02%
    040-902 Whiteface-Bledsoe Cochran 1.3490 1.5000 0.0000 1.5000 11.19% 4,781,301 3,769,510 -21.16%
    041-901 Bronte Coke 1.3808 1.4500 0.0000 1.4500 5.02% 750,747 711,527 -5.22%
    041-902 Robert Lee Coke 1.4489 1.5000 0.0000 1.5000 3.53% 1,673,564 1,516,777 -9.37%
    042-901 Coleman Coleman 1.4600 1.3300 0.2500 1.5800 8.22% 1,011,906 1,097,312 8.44%
    042-903 Santa Anna Coleman 1.5000 1.4488 0.0000 1.4488 -3.41% 532,464 516,208 -3.05%
    042-905 Panther Creek Coleman 1.2300 1.2600 0.0000 1.2600 2.44% 522,960 542,124 3.66%
    042-906 Novice Coleman 1.5000 1.4800 0.0000 1.4800 -1.33% 373,029 342,954 -8.06%
    043-901 Allen Collin 1.7369 1.4033 0.4896 1.8929 8.98% 30,803,675 40,169,349 30.40%
    043-902 Anna Collin 1.5000 1.3000 0.1800 1.4800 -1.33% 1,348,279 1,471,215 9.12%
    043-903 Celina Collin 1.6300 1.3026 0.3274 1.6300 0.00% 2,401,114 2,772,339 15.46%
    043-904 Farmersville Collin 1.5600 1.2520 0.1440 1.3960 -10.51% 1,817,644 1,933,425 6.37%
    043-905 Frisco Collin 1.5136 1.0800 0.3600 1.4400 -4.86% 21,847,109 32,545,899 48.97%
    043-907 McKinney Collin 1.5600 1.3100 0.2800 1.5900 1.92% 38,845,306 47,954,377 23.45%
    043-908 Melissa Collin 1.6746 1.5000 0.0980 1.5980 -4.58% 1,415,931 1,688,992 19.28%
    043-910 Plano Collin 1.5395 1.4162 0.1630 1.5792 2.58% 282,554,172 325,574,593 15.23%
    043-911 Princeton Collin 1.5000 1.2566 0.1216 1.3782 -8.12% 2,289,218 2,563,831 12.00%
    043-912 Prosper Collin 1.5237 1.3300 0.2095 1.5395 1.04% 2,356,352 2,932,985 24.47%
    043-914 Wylie Collin 1.6000 1.4300 0.1400 1.5700 -1.88% 9,578,387 11,206,099 16.99%
    043-917 Blue Ridge Collin 1.4700 1.3800 0.0000 1.3800 -6.12% 788,269 851,669 8.04%
    043-918 Community Collin 1.5000 1.2190 0.0738 1.2928 -13.81% 1,450,848 1,641,907 13.17%
    043-919 Lovejoy Collin 1.6300 1.4880 0.1620 1.6500 1.23% 5,269,456 6,197,348 17.61%
    044-902 Wellington Collingsworth 1.3200 1.2900 0.0000 1.2900 -2.27% 648,809 676,809 4.32%
    044-904 Samnorwood Collingsworth 1.3800 1.3600 0.0000 1.3600 -1.45% 343,406 328,753 -4.27%
    045-902 Columbus Colorado 1.3500 1.2625 0.0575 1.3200 -2.22% 4,022,958 4,199,768 4.40%
    045-903 Rice Consolidated Colorado 1.4217 1.3770 0.0920 1.4690 3.33% 4,445,497 4,460,160 0.33%
    045-905 Weimar Colorado 1.4000 1.1500 0.2500 1.4000 0.00% 1,969,606 2,026,146 2.87%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---