Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties
    1999 School Taxes Rates and Taxes
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    016-901 Johnson City Blanco 1.3007 1.1633 0.0906 1.2539 -3.60% 2,248,486 2,458,182 9.33%
    016-902 Blanco Blanco 1.2990 1.0600 0.2390 1.2990 0.00% 2,285,867 2,624,603 14.82%
    017-901 Borden County Borden 1.4500 1.4500 0.0000 1.4500 0.00% 3,915,778 2,766,288 -29.36%
    018-901 Clifton Bosque 1.4928 1.3260 0.1968 1.5228 2.01% 2,745,044 2,986,963 8.81%
    018-902 Meridian Bosque 1.1050 1.1221 0.1139 1.2360 11.86% 705,516 825,764 17.04%
    018-903 Morgan Bosque 1.3252 1.4000 0.0000 1.4000 5.64% 368,697 417,228 13.16%
    018-904 Valley Mills Bosque 1.6900 1.4400 0.2100 1.6500 -2.37% 1,464,942 1,488,622 1.62%
    018-905 Walnut Springs Bosque 0.9700 0.9700 0.0600 1.0300 6.19% 242,721 277,925 14.50%
    018-906 Iredell Bosque 1.4000 1.2310 0.1690 1.4000 0.00% 408,016 459,958 12.73%
    018-907 Kopperl Bosque 1.5000 1.5000 0.0000 1.5000 0.00% 675,168 701,819 3.95%
    018-908 Cranfills Gap Bosque 1.4299 1.3935 0.0000 1.3935 -2.55% 383,392 408,620 6.58%
    019-901 Dekalb Bowie 1.4511 1.3858 0.0392 1.4250 -1.80% 1,101,642 1,200,243 8.95%
    019-902 Hooks Bowie 1.3690 1.3400 0.0000 1.3400 -2.12% 980,002 1,110,807 13.35%
    019-903 Maud Bowie 1.2808 1.2435 0.0714 1.3149 2.66% 325,812 357,528 9.73%
    019-905 New Boston Bowie 1.3933 1.2866 0.0708 1.3574 -2.58% 2,158,018 2,379,077 10.24%
    019-906 Redwater Bowie 1.3500 1.2490 0.1010 1.3500 0.00% 1,069,773 1,171,196 9.48%
    019-907 Texarkana Bowie 1.4489 1.2836 0.2016 1.4852 2.51% 15,481,559 16,249,992 4.96%
    019-908 Liberty-Eylau Bowie 1.3232 1.2938 0.0562 1.3500 2.03% 3,719,119 3,889,358 4.58%
    019-909 Simms Bowie 1.1803 1.1667 0.0000 1.1667 -1.15% 493,468 538,130 9.05%
    019-910 Malta Bowie 1.2899 1.2550 0.0000 1.2550 -2.71% 90,209 94,764 5.05%
    019-911 Red Lick Bowie 0.9674 0.9674 0.0000 0.9674 0.00% 574,125 613,468 6.85%
    019-912 Pleasant Grove Bowie 1.4599 1.2169 0.2411 1.4580 -0.13% 4,613,550 5,076,738 10.04%
    019-913 Hubbard Bowie 1.3092 1.2557 0.0000 1.2557 -4.09% 94,525 97,645 3.30%
    019-914 Leary Bowie 1.2585 1.2311 0.0000 1.2311 -2.18% 147,774 160,612 8.69%
    020-901 Alvin Brazoria 1.5743 1.3864 0.0526 1.4390 -8.59% 15,992,049 15,136,823 -5.35%
    020-902 Angleton Brazoria 1.4300 1.3357 0.0943 1.4300 0.00% 24,879,323 25,651,714 3.10%
    020-904 Danbury Brazoria 1.6000 1.4300 0.0587 1.4887 -6.95% 972,979 955,838 -1.76%
    020-905 Brazosport Brazoria 1.3728 1.3017 0.0711 1.3728 0.00% 67,625,018 73,655,173 8.92%
    020-906 Sweeny Brazoria 1.4500 1.4654 0.1588 1.6241 12.01% 15,689,458 17,298,287 10.25%
    020-907 Columbia-Brazoria Brazoria 1.6675 1.4622 0.2778 1.7400 4.35% 5,975,545 6,375,992 6.70%
    020-908 Pearland Brazoria 1.8624 1.4199 0.2235 1.6434 -11.76% 28,808,173 30,417,803 5.59%
    020-910 Damon Brazoria 1.3100 1.2200 0.0000 1.2200 -6.87% 331,863 308,701 -6.98%
    021-901 College Station Brazos 1.7800 1.4600 0.2900 1.7500 -1.69% 36,752,625 39,681,378 7.97%
    021-902 Bryan Brazos 1.6820 1.4580 0.1300 1.5880 -5.59% 33,321,535 33,117,575 -0.61%
    022-004 Terlingua Brewster 1.4806 1.3858 0.0744 1.4602 -1.38% 449,578 466,267 3.71%
    022-901 Alpine Brewster 1.4595 1.4000 0.0800 1.4800 1.40% 2,558,845 2,853,578 11.52%
    022-902 Marathon Brewster 1.4226 1.4378 0.0000 1.4378 1.07% 539,472 563,378 4.43%
    022-903 San Vicente School Brewster 1.0870 1.1170 0.0000 1.1170 2.76% 58,506 57,639 -1.48%
    023-902 Silverton Briscoe 0.9880 0.9800 0.0000 0.9800 -0.81% 475,581 461,552 -2.95%
    024-901 Brooks Brooks 1.5000 1.5000 0.0000 1.5000 0.00% 5,075,223 4,731,118 -6.78%
    025-901 Bangs Brown 1.4265 1.4204 0.0061 1.4265 0.00% 1,559,333 1,580,459 1.35%
    025-902 Brownwood Brown 1.5306 1.4406 0.0900 1.5306 0.00% 9,593,477 10,449,962 8.93%
    025-904 Blanket Brown 1.3200 1.2300 0.0200 1.2500 -5.30% 216,861 236,863 9.22%
    025-905 May Brown 1.4410 1.2750 0.1660 1.4410 0.00% 730,025 755,594 3.50%
    025-906 Zephyr Brown 1.3600 1.2800 0.0800 1.3600 0.00% 199,757 203,204 1.73%
    025-908 Brookesmith Brown 1.4512 1.3940 0.0510 1.4450 -0.43% 279,234 287,966 3.13%
    025-909 Early Brown 1.5760 1.4380 0.1380 1.5760 0.00% 1,462,672 1,546,094 5.70%
    026-901 Caldwell Burleson 1.6300 1.5000 0.0800 1.5800 -3.07% 5,244,114 4,624,822 -11.81%
    026-902 Somerville Burleson 1.4000 1.4400 0.0000 1.4400 2.86% 1,919,401 1,955,008 1.86%
    026-903 Snook Burleson 1.5000 1.5000 0.0000 1.5000 0.00% 1,540,960 1,402,850 -8.96%
    027-903 Burnet Burnet 1.5500 1.3450 0.1450 1.4900 -3.87% 7,515,418 7,732,964 2.89%
    027-904 Marble Falls Burnet 1.7600 1.4590 0.2210 1.6800 -4.55% 13,778,599 14,524,598 5.41%
    028-902 Lockhart Caldwell 1.4300 1.2800 0.1369 1.4169 -0.92% 5,146,736 5,732,050 11.37%
    028-903 Luling Caldwell 1.1600 1.0680 0.0420 1.1100 -4.31% 1,459,477 1,505,823 3.18%
    028-906 Prairie Lea Caldwell 1.3441 1.3483 0.0000 1.3483 0.31% 422,096 435,648 3.21%
    029-901 Calhoun County Calhoun 1.2300 1.2900 0.0000 1.2900 4.88% 34,609,287 37,416,418 8.11%
    030-901 Cross Plains Callahan 1.1488 1.0839 0.0648 1.1487 -0.01% 678,509 632,561 -6.77%
    030-902 Clyde-Hamby Callahan 1.4100 1.3400 0.0600 1.4000 -0.71% 1,694,979 1,693,987 -0.06%
    030-903 Baird Callahan 1.1500 1.1800 0.0000 1.1800 2.61% 732,973 713,356 -2.68%
    030-906 Eula Callahan 1.4700 1.3983 0.2000 1.5983 8.73% 1,391,311 1,522,594 9.44%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---