Skip to content
Quick Start for:
  • 1999 Property Value Study
  • Comptroller's Report
  • $12 Billion in Local School Taxes
  • 1999 School Taxes and Rates
  • Back to 1999 School Taxes and Rates List of Counties
    1999 School Taxes and Rates
    These 1999 rates are unaudited and subject to change.
          RATES TAXES
          1998 1999 1999 1999 % CHG 1998 1999 % CHG
    ISD # ISD Name County Total M&O Debt Total 98-99 Tax Levy Tax Levy 98-99
    001-902 Cayuga Anderson 1.5000 1.5000 0.0000 1.5000 0.00% 2,527,494 2,215,153 -12.36%
    001-903 Elkhart Anderson 1.4200 1.3700 0.0500 1.4200 0.00% 1,435,431 1,535,308 6.96%
    001-904 Frankston Anderson 1.4800 1.4112 0.0956 1.5068 1.81% 1,750,878 1,682,843 -3.89%
    001-906 Neches Anderson 1.4424 1.4424 0.0000 1.4424 0.00% 612,569 582,546 -4.90%
    001-907 Palestine Anderson 1.5248 1.3000 0.1100 1.4100 -7.53% 7,961,857 8,139,867 2.24%
    001-908 Westwood Anderson 1.3432 1.3193 0.0000 1.3193 -1.78% 2,951,169 3,063,586 3.81%
    001-909 Slocum Anderson 1.2572 1.2572 0.0000 1.2572 0.00% 726,736 771,101 6.10%
    002-901 Andrews Andrews 1.5000 1.5000 0.0000 1.5000 0.00% 21,844,735 15,430,081 -29.36%
    003-902 Hudson Angelina 1.4500 1.3230 0.0970 1.4200 -2.07% 2,176,072 2,235,294 2.72%
    003-903 Lufkin Angelina 1.5000 1.3932 0.0846 1.4778 -1.48% 21,763,363 22,636,504 4.01%
    003-904 Huntington Angelina 1.6200 1.4502 0.1698 1.6200 0.00% 1,547,144 1,636,678 5.79%
    003-905 Diboll Angelina 1.4660 1.3360 0.0900 1.4260 -2.73% 3,206,373 3,114,486 -2.87%
    003-906 Zavalla Angelina 1.2505 1.2080 0.0720 1.2800 2.36% 646,963 674,181 4.21%
    003-907 Central Angelina 1.4010 1.3698 0.0312 1.4010 0.00% 1,632,551 1,740,599 6.62%
    004-901 Aransas County Aransas 1.5500 1.4580 0.0770 1.5350 -0.97% 12,485,677 13,082,621 4.78%
    005-901 Archer City Archer 1.3400 1.3000 0.0800 1.3800 2.99% 1,497,258 1,437,239 -4.01%
    005-902 Holliday Archer 1.3590 1.4240 0.0000 1.4240 4.78% 1,694,835 1,769,041 4.38%
    005-903 Megargel Archer 1.5000 1.4900 0.0000 1.4900 -0.67% 295,175 285,504 -3.28%
    005-904 Windthorst Archer 1.4220 1.3800 0.0000 1.3800 -2.95% 450,437 455,095 1.03%
    006-902 Claude Armstrong 1.1828 0.9795 0.0000 0.9795 -17.19% 868,508 781,969 -9.96%
    007-901 Charlotte Atascosa 1.4300 1.3700 0.0800 1.4500 1.40% 557,456 566,415 1.61%
    007-902 Jourdanton Atascosa 1.4828 1.5000 0.0000 1.5000 1.16% 4,305,270 4,161,385 -3.34%
    007-904 Lytle Atascosa 1.4800 1.2500 0.2300 1.4800 0.00% 1,072,766 1,203,358 12.17%
    007-905 Pleasanton Atascosa 1.4511 1.5000 0.0440 1.5440 6.40% 4,183,424 4,453,922 6.47%
    007-906 Poteet Atascosa 1.4706 1.4367 0.0000 1.4367 -2.31% 1,042,151 1,079,845 3.62%
    008-901 Bellville Austin 1.4800 1.2750 0.0850 1.3600 -8.11% 5,561,306 5,377,730 -3.30%
    008-902 Sealy Austin 1.4400 1.3300 0.1100 1.4400 0.00% 5,167,632 5,197,375 0.58%
    008-903 Brazos Austin 1.4960 1.5000 0.0000 1.5000 0.27% 3,253,856 2,957,586 -9.11%
    009-901 Muleshoe Bailey 1.2704 1.2704 0.0000 1.2704 0.00% 2,301,569 2,326,560 1.09%
    009-903 Three Way Bailey 1.4700 1.4700 0.0000 1.4700 0.00% 563,322 556,139 -1.28%
    010-901 Medina Bandera 1.1500 1.1500 0.0000 1.1500 0.00% 885,987 929,421 4.90%
    010-902 Bandera Bandera 1.5729 1.4736 0.0694 1.5429 -1.91% 7,006,318 7,202,327 2.80%
    011-901 Bastrop Bastrop 1.5980 1.3860 0.1399 1.5259 -4.51% 12,232,929 12,673,508 3.60%
    011-902 Elgin Bastrop 1.4895 1.3800 0.0900 1.4700 -1.31% 4,444,798 4,740,467 6.65%
    011-904 Smithville Bastrop 1.6594 1.4264 0.1048 1.5312 -7.73% 4,009,571 3,816,766 -4.81%
    011-905 McDade Bastrop 1.4900 1.4300 0.0000 1.4300 -4.03% 412,327 438,752 6.41%
    012-901 Seymour Baylor 1.4300 1.3200 0.1300 1.4500 1.40% 1,548,484 1,599,715 3.31%
    013-901 Beeville Bee 1.4800 1.3989 0.0811 1.4800 0.00% 4,138,666 4,494,339 8.59%
    013-902 Pawnee Bee 1.4800 1.4800 0.0000 1.4800 0.00% 848,525 773,534 -8.84%
    013-903 Pettus Bee 1.2606 1.3800 0.0000 1.3800 9.47% 981,223 971,151 -1.03%
    013-905 Skidmore-Tynan Bee 1.3000 1.3000 0.0836 1.3836 6.43% 880,698 898,953 2.07%
    014-901 Academy Bell 1.4000 1.3332 0.0668 1.4000 0.00% 1,197,359 1,170,516 -2.24%
    014-902 Bartlett Bell 1.4000 1.2500 0.1350 1.3850 -1.07% 607,267 613,345 1.00%
    014-903 Belton Bell 1.6000 1.4332 0.1868 1.6200 1.25% 9,570,037 10,278,018 7.40%
    014-905 Holland Bell 1.4516 1.3525 0.0981 1.4506 -0.07% 525,901 547,114 4.03%
    014-906 Killeen Bell 1.4580 1.3600 0.0680 1.4280 -2.06% 32,334,067 33,685,462 4.18%
    014-907 Rogers Bell 1.4247 1.3477 0.0758 1.4235 -0.08% 1,019,981 1,076,952 5.59%
    014-908 Salado Bell 1.4900 1.3100 0.1800 1.4900 0.00% 2,973,891 3,211,866 8.00%
    014-909 Temple Bell 1.7000 1.5000 0.1250 1.6250 -4.41% 29,466,617 29,535,083 0.23%
    014-910 Troy Bell 1.4300 1.3200 0.2400 1.5600 9.09% 1,629,530 1,873,209 14.95%
    015-901 Alamo Heights Bexar 1.5600 1.4350 0.1250 1.5600 0.00% 33,069,224 35,293,073 6.72%
    015-904 Harlandale Bexar 1.7153 1.4995 0.1085 1.6080 -6.26% 10,933,253 10,396,088 -4.91%
    015-905 Edgewood Bexar 1.6300 1.4840 0.0590 1.5430 -5.34% 7,373,361 7,155,713 -2.95%
    015-907 San Antonio Bexar 1.7756 1.5000 0.2220 1.7220 -3.02% 106,797,063 107,490,255 0.65%
    015-908 South San Antonio Bexar 1.6821 1.4600 0.1633 1.6233 -3.49% 8,600,747 8,368,958 -2.69%
    015-909 Somerset Bexar 1.7900 1.5000 0.2634 1.7634 -1.49% 1,749,824 1,740,975 -0.51%
    015-910 North East Bexar 1.6350 1.4500 0.2300 1.6800 2.75% 187,863,838 205,542,552 9.41%
    015-911 East Central Bexar 1.6900 1.3900 0.1800 1.5700 -7.10% 11,671,855 11,552,949 -1.02%
    015-912 Southwest Bexar 1.5629 1.4840 0.0645 1.5485 -0.92% 5,795,875 5,953,493 2.72%
    015-915 Northside Bexar 1.5475 1.3904 0.2091 1.5995 3.36% 173,336,558 189,396,615 9.27%
    015-916 Judson Bexar 1.7700 1.4400 0.2500 1.6900 -4.52% 40,686,510 40,639,457 -0.12%
    015-917 Southside Bexar 1.6400 1.5000 0.0800 1.5800 -3.66% 2,812,196 2,897,716 3.04%
    Back to 1999 School Taxes and Rates List of Counties

    ---Continue---