2011 Confidence Interval Detail
247/Wilson
128-904/Falls City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 2,509,842 | 1.0021 | 2,504,582 | 8 | 19 | .008843621 |
| D3 | 7,875,745 | 0.9618 | 8,188,548 | 14 | 206 | .012791166 |
| G1 | 1,093,007 | 1.0055 | 1,087,028 | 4 | 5 | .000284475 |
| Random Totals: | 11,478,594 | 11,780,158 | 26 | 230 | ||
| Catg D1 Exception Values: | 991,090 | 834,885 | ||||
| Total Test Values (4): | 12,469,684 | 12,615,043 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 630,752 |
Confidence Interval Values (5)
| State Lower Limit: | 11,984,291 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 12,469,684 | (Within Confidence Interval) |
| State Upper Limit: | 13,245,795 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 11,587,780 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
