2011 Stratified Ratio Detail
243/Wichita
243-902/Electra ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 430 | 0 | 0 | 2,376,578 | 2,376,578 | ||
| 2 | R | 10 | 543 | 195,761 | 200,178 | 11,113,336 | .9779 | 11,364,491 | |
| 3 | R | 10 | 273 | 384,298 | 405,209 | 10,840,280 | .9484 | 11,430,072 | |
| 4 | R | 10 | 174 | 638,443 | 648,051 | 11,390,272 | .9852 | 11,561,380 | |
| 5 | R | 10 | 103 | 1,349,428 | 1,424,074 | 11,797,612 | .9476 | 12,449,992 | |
| Total | 40 | 1,523 | 2,567,930 | 2,677,512 | 47,518,078 | 49,182,513 | .9662 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 243 | 0 | 0 | 6,498,970 | 6,498,970 | ||
| G1 | 2 | R | 9 | 90 | 2,624,170 | 2,626,068 | 30,809,680 | .9993 | 30,831,262 | |
| G1 | 3 | R | 7 | 23 | 8,485,390 | 8,442,998 | 30,341,050 | 1.0050 | 30,190,100 | |
| G1 | 4 | R | 5 | 9 | 19,190,010 | 18,602,673 | 33,588,020 | 1.0316 | 32,559,151 | |
| G1 | 5 | C | 3 | 3 | 26,843,371 | 26,187,740 | 26,843,371 | 1.0250 | 26,187,740 | |
| Total | 24 | 368 | 57,142,941 | 55,859,479 | 128,081,091 | 126,267,223 | 1.0144 |
