2011 Deduction Detail
221/Taylor
221-912/Wylie ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 76,862,955 | 76,862,955 | 76,862,955 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 12,372,476 | 12,372,476 | 12,372,476 |
| Homestead - 100% Disabled or Unemployable Veterans | 7,579,026 | 7,579,026 | 7,579,026 |
| Homestead - Disabled or Deceased Veterans | 3,144,176 | 3,144,176 | 3,144,176 |
| Homestead - Over-65 or Disabled Freeze Loss | 34,310,460 | 35,426,726 | 34,310,460 |
| Homestead - 10% Appraisal Cap Loss | 1,694,344 | 1,704,400 | 1,694,344 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 3,600,000 | 3,600,000 | 3,600,000 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,994,248 | 1,994,248 | 1,994,248 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 141,557,685 | 142,684,007 | 141,557,685 |
