2011 Deduction Detail
220/Tarrant
220-910/Lake Worth ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 31,770,843 | 31,770,843 | 31,770,843 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,272,360 | 6,272,360 | 6,272,360 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,026,820 | 1,026,820 | 1,026,820 |
| Homestead - Disabled or Deceased Veterans | 715,500 | 715,500 | 715,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 24,424,970 | 23,671,497 | 24,424,970 |
| Homestead - 10% Appraisal Cap Loss | 1,583,742 | 1,558,188 | 1,583,742 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 177,670 | 177,670 | 177,670 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 33,193 | 33,193 | 33,193 |
| Total Deductions Allowed in PVS | 66,005,098 | 65,226,071 | 66,005,098 |
