2011 Deduction Detail
220/Tarrant
220-902/Birdville ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 416,877,009 | 416,877,009 | 416,877,009 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 81,315,927 | 81,315,927 | 81,315,927 |
| Homestead - 100% Disabled or Unemployable Veterans | 12,374,820 | 12,374,820 | 12,374,820 |
| Homestead - Disabled or Deceased Veterans | 6,512,050 | 6,512,050 | 6,512,050 |
| Homestead - Over-65 or Disabled Freeze Loss | 165,629,547 | 176,688,571 | 165,629,547 |
| Homestead - 10% Appraisal Cap Loss | 9,247,982 | 9,363,149 | 9,247,982 |
| Freeport | 144,303,219 | 144,303,219 | 144,303,219 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 555,472 | 555,472 | 555,472 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 10,556,585 | 10,556,585 | 10,556,585 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 5,345,784 | 5,345,784 | 5,345,784 |
| Prorations | 1,080,285 | 1,080,285 | 1,080,285 |
| Total Deductions Allowed in PVS | 853,798,680 | 864,972,871 | 853,798,680 |
