2011 Confidence Interval Detail
210/Shelby
210-902/Joaquin ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 9,533,520 | 0.7692 | 12,394,072 | 7 | 312 | .133387737 |
| A | 10,790,850 | 0.9424 | 11,450,393 | 7 | 195 | .047942356 |
| A | 12,082,860 | 1.0256 | 11,781,260 | 7 | 138 | .012807514 |
| A | 11,280,550 | 0.9790 | 11,522,523 | 7 | 65 | .004052751 |
| D3 | 37,343,310 | 1.0036 | 37,209,356 | 16 | 2,160 | .123481600 |
| G1 | 14,217,670 | 1.0564 | 13,458,605 | 11 | 63 | .018669035 |
| G1 | 14,174,419 | 1.0250 | 13,828,701 | 7 | 29 | .007005523 |
| G1 | 13,984,119 | 0.9882 | 14,151,102 | 7 | 16 | .002306060 |
| G1 | 13,712,472 | 0.9985 | 13,733,072 | 4 | 8 | .005902526 |
| Random Totals: | 137,119,770 | 139,529,084 | 73 | 2,986 | ||
| Catg J Exception Values: | 3,295,080 | 3,384,059 | ||||
| Catg D1 Exception Values: | 6,659,778 | 10,445,472 | ||||
| Total Test Values (4): | 147,074,628 | 153,358,615 |
Margin of Error
| Margin of Error Percent: | 5.0746096 |
|---|---|
| Margin of Error Value: | 7,782,351 |
Confidence Interval Values (5)
| State Lower Limit: | 145,576,264 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 147,074,628 | (Within Confidence Interval) |
| State Upper Limit: | 161,140,966 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 194,027,113 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
