2011 Stratified Ratio Detail
204/San Jacinto
146-901/Cleveland ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 202 | 0 | 0 | 5,258,500 | 5,258,500 | ||
| 2 | R | 11 | 402 | 529,905 | 613,085 | 20,057,649 | .8643 | 23,206,814 | |
| 3 | R | 11 | 107 | 729,500 | 732,736 | 7,039,250 | .9956 | 7,070,360 | |
| 4 | R | 10 | 42 | 853,360 | 898,175 | 3,541,690 | .9501 | 3,727,702 | |
| 5 | R | 11 | 90 | 1,640,210 | 1,665,716 | 12,354,740 | .9847 | 12,546,705 | |
| Total | 43 | 843 | 3,752,975 | 3,909,712 | 48,251,829 | 51,810,081 | .9313 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 172 | 0 | 0 | 792,978 | 792,978 | ||
| 2 | R | 10 | 89 | 87,890 | 83,972 | 788,314 | 1.0467 | 753,142 | |
| 3 | R | 11 | 55 | 348,080 | 323,001 | 1,554,400 | 1.0776 | 1,442,465 | |
| 4 | R | 10 | 27 | 631,670 | 592,132 | 1,671,180 | 1.0668 | 1,566,535 | |
| 5 | R | 10 | 18 | 869,720 | 789,703 | 1,544,430 | 1.1013 | 1,402,370 | |
| Total | 41 | 361 | 1,937,360 | 1,788,808 | 6,351,302 | 5,957,490 | 1.0661 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 16 | 610 | 1,637,580 | 1,491,239 | 32,037,851 | 1.0981 | 29,175,714 | |
| Total | 16 | 610 | 1,637,580 | 1,491,239 | 32,037,851 | 29,175,714 | 1.0981 |
