2011 Deduction Detail
189/Presidio
189-902/Presidio ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 14,843,320 | 14,843,320 | 14,843,320 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,663,730 | 2,663,730 | 2,663,730 |
| Homestead - 100% Disabled or Unemployable Veterans | 195,280 | 195,280 | 195,280 |
| Homestead - Disabled or Deceased Veterans | 88,090 | 88,090 | 88,090 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,741,250 | 2,946,649 | 1,741,250 |
| Homestead - 10% Appraisal Cap Loss | 647,320 | 711,419 | 647,320 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 20,178,990 | 21,448,488 | 20,178,990 |
