2011 Deduction Detail
188/Potter
188-902/River Road ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 27,519,647 | 27,519,647 | 27,519,647 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,083,039 | 6,083,039 | 6,083,039 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,212,146 | 1,212,146 | 1,212,146 |
| Homestead - Disabled or Deceased Veterans | 818,219 | 818,219 | 818,219 |
| Homestead - Over-65 or Disabled Freeze Loss | 18,203,778 | 17,873,111 | 18,203,778 |
| Homestead - 10% Appraisal Cap Loss | 968,892 | 963,880 | 968,892 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 901,778 | 901,778 | 901,778 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 55,707,499 | 55,371,820 | 55,707,499 |
