2011 Confidence Interval Detail
170/Montgomery
170-906/Magnolia ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 654,806,671 | 1.0250 | 638,835,777 | 39 | 5,437 | .012570310 |
| A | 676,873,128 | 1.0268 | 659,206,397 | 24 | 3,199 | .009473913 |
| A | 696,786,874 | 1.0041 | 693,941,713 | 50 | 2,108 | .013169804 |
| A | 727,093,894 | 1.0404 | 698,859,952 | 41 | 1,354 | .029084955 |
| D3 | 295,449,356 | 0.9005 | 328,094,787 | 19 | 2,378 | .137392702 |
| F1 | 57,069,749 | 0.9940 | 57,414,234 | 10 | 248 | .015461637 |
| F1 | 63,020,700 | 0.9554 | 65,962,633 | 10 | 117 | .022532987 |
| F1 | 61,471,760 | 0.9415 | 65,291,301 | 8 | 46 | .005665806 |
| F1 | 55,039,620 | 0.9192 | 59,877,742 | 4 | 8 | .009340743 |
| Random Totals: | 3,287,611,752 | 3,267,484,536 | 205 | 14,895 | ||
| Catg D1 Exception Values: | 19,962,175 | 19,558,058 | ||||
| Total Test Values (4): | 3,307,573,927 | 3,287,042,594 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 164,352,130 |
Confidence Interval Values (5)
| State Lower Limit: | 3,122,690,464 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 3,307,573,927 | (Within Confidence Interval) |
| State Upper Limit: | 3,451,394,724 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 3,685,023,739 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
