2011 Deduction Detail
168/Mitchell
168-902/Loraine ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,362,690 | 3,362,690 | 3,362,690 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 722,550 | 722,550 | 722,550 |
| Homestead - 100% Disabled or Unemployable Veterans | 15,840 | 15,840 | 15,840 |
| Homestead - Disabled or Deceased Veterans | 75,140 | 75,140 | 75,140 |
| Homestead - Over-65 or Disabled Freeze Loss | 338,570 | 484,243 | 338,570 |
| Homestead - 10% Appraisal Cap Loss | 124,310 | 129,733 | 124,310 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
238,569,270 | 238,569,270 | 238,569,270 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 243,208,370 | 243,359,466 | 243,208,370 |
