2011 Deduction Detail
152/Lubbock
152-901/Lubbock ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 504,639,282 | 504,639,282 | 504,639,282 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 127,839,900 | 127,839,900 | 127,839,900 |
| Homestead - 100% Disabled or Unemployable Veterans | 19,618,542 | 19,618,542 | 19,618,542 |
| Homestead - Disabled or Deceased Veterans | 10,538,620 | 10,538,620 | 10,538,620 |
| Homestead - Over-65 or Disabled Freeze Loss | 455,272,328 | 451,015,223 | 455,272,328 |
| Homestead - 10% Appraisal Cap Loss | 12,896,836 | 12,858,261 | 12,896,836 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,903,227 | 1,903,227 | 1,903,227 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 2,436,644 | 2,436,644 | 2,436,644 |
| Solar and Wind-Powered | 15,125,200 | 15,125,200 | 15,125,200 |
| Deferred Taxes | 14,389,069 | 14,389,069 | 14,389,069 |
| Prorations | 1,251,045 | 1,251,045 | 1,251,045 |
| Total Deductions Allowed in PVS | 1,165,910,693 | 1,161,615,013 | 1,165,910,693 |
