2011 Deduction Detail
139/Lamar
139-908/Roxton ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,018,272 | 5,018,272 | 5,018,272 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,243,001 | 1,243,001 | 1,243,001 |
| Homestead - 100% Disabled or Unemployable Veterans | 90,130 | 90,130 | 90,130 |
| Homestead - Disabled or Deceased Veterans | 90,550 | 90,550 | 90,550 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,871,200 | 1,871,200 | 1,871,200 |
| Homestead - 10% Appraisal Cap Loss | 179,042 | 179,042 | 179,042 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 2,671 | 2,671 | 2,671 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 8,494,866 | 8,494,866 | 8,494,866 |
