2011 Field Studies Category Worksheet
133/Kerr
133-905/Divide ISD
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTD Value | Ratio |
|---|---|---|---|---|
| AB 427 HE&WT SVY 31 AC 62 | 17783 | 1,255,940 | 1,255,940 | 1.0000 |
| AB 734 C&M RY SVY 1437 TR | 19002 | 1,188,180 | 1,188,180 | 1.0000 |
| AB 922 HE&WT RY SVY 1635 | 19839 | 1,517,400 | 1,517,400 | 1.0000 |
| AB 1463 COLBATH SVY 1682 | 21291 | 1,280,000 | 1,280,000 | 1.0000 |
| AB 1515 TC RY SVY 1698 16 | 21479 | 421,100 | 471,632 | 0.8929 |
| AB 1804 LEINWEBER SVY 62 | 22236 | 472,000 | 472,000 | 1.0000 |
| AB 1942 GC&SF SVY 1808 AC | 22554 | 56,000 | 56,000 | 1.0000 |
| YO RANCHLANDS LT 36 AC 94 | 44627 | 289,664 | 341,131 | 0.8491 |
| YO RANCHLANDS LT 38A AC 6 | 44629 | 488,405 | 403,291 | 1.2110 |
| Y O RNCHLANDS LT 49A AC 4 | 44641 | 114,700 | 150,000 | 0.7647 |
| YO RANCHLANDS LT 50A AC 6 | 44643 | 534,176 | 461,545 | 1.1574 |
| YO RANCHLANDS LT 56 AC 96 | 44651 | 350,238 | 395,756 | 0.8850 |
| YO RANCHLANDS LT 68W AC 6 | 44669 | 408,669 | 421,289 | 0.9700 |
| YO RANCHLANDS LT 73 AC 49 | 45292 | 179,432 | 182,102 | 0.9853 |
| YO RANCHLANDS LT 2D AC 42 | 47960 | 399,842 | 317,516 | 1.2593 |
| AB 987 ZUMWALT SVY 1858 A | 528310 | 4,930 | 5,440 | 0.9063 |
| HEADWATERS RANCH PH 1 LT | 530880 | 60,000 | 110,000 | 0.5455 |
| A0164 GIBSON SUR 21 BLK + | 532567 532567 | 100,000 | 108,686 | 0.9201 |
| A1882 ANDERSON SUR 6 BLK | 532573 | 319,560 | 352,550 | 0.9064 |
| A0528 EL&RR RY SY 1089 TR | 532584 532585 532586 | 285,797 | 308,330 | 0.9269 |
| A1802 LEINWEBER SUR 8 BLK | 71020 71021 532574 532575 | 598,118 | 603,819 | 0.9906 |
| Stratum 0 Totals | 10,324,151 | 10,402,607 | 0.9925 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,387 | 10,324,151 | 10,402,607 | 40,314,773 | 0.9925 | 40,619,419 | |
| Total | 21 | 1,387 | 10,324,151 | 10,402,607 | 40,314,773 | 40,619,419 | 0.9925 |
