2011 Deduction Detail
133/Kerr
133-901/Center Point ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,478,080 | 13,478,080 | 13,478,080 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,328,167 | 4,328,167 | 4,328,167 |
| Homestead - 100% Disabled or Unemployable Veterans | 2,159,058 | 2,159,058 | 2,159,058 |
| Homestead - Disabled or Deceased Veterans | 406,977 | 406,977 | 406,977 |
| Homestead - Over-65 or Disabled Freeze Loss | 15,466,364 | 17,669,909 | 15,466,364 |
| Homestead - 10% Appraisal Cap Loss | 2,618,854 | 2,710,748 | 2,618,854 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 275 | 275 | 275 |
| Total Deductions Allowed in PVS | 38,457,775 | 40,753,214 | 38,457,775 |
