2011 Deduction Detail
129/Kaufman
129-910/Scurry-Rosser ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 16,023,859 | 16,023,859 | 16,023,859 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,621,190 | 3,621,190 | 3,621,190 |
| Homestead - 100% Disabled or Unemployable Veterans | 594,640 | 594,640 | 594,640 |
| Homestead - Disabled or Deceased Veterans | 233,500 | 233,500 | 233,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 4,651,810 | 4,676,720 | 4,651,810 |
| Homestead - 10% Appraisal Cap Loss | 463,803 | 464,174 | 463,803 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 51,150 | 51,150 | 51,150 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 226,000 | 226,000 | 226,000 |
| Prorations | 7,516 | 7,516 | 7,516 |
| Total Deductions Allowed in PVS | 25,873,468 | 25,898,749 | 25,873,468 |
