2011 Stratified Ratio Detail
129/Kaufman
129-904/Kemp ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 413 | 0 | 0 | 6,589,430 | 6,589,430 | ||
| 2 | R | 8 | 632 | 417,950 | 459,678 | 30,123,892 | .9092 | 33,132,305 | |
| 3 | R | 7 | 367 | 563,480 | 540,977 | 29,040,010 | 1.0416 | 27,880,194 | |
| 4 | R | 7 | 268 | 846,180 | 851,279 | 32,033,080 | .9940 | 32,226,439 | |
| 5 | R | 7 | 142 | 1,255,240 | 1,236,785 | 27,960,060 | 1.0149 | 27,549,571 | |
| Total | 29 | 1,822 | 3,082,850 | 3,088,719 | 125,746,472 | 127,377,939 | .9872 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 16 | 2,617 | 7,852,400 | 6,379,791 | 65,166,467 | 1.2308 | 52,946,431 | |
| Total | 16 | 2,617 | 7,852,400 | 6,379,791 | 65,166,467 | 52,946,431 | 1.2308 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 52 | 0 | 0 | 967,730 | 967,730 | ||
| 2 | R | 8 | 64 | 658,500 | 665,166 | 4,994,740 | .9900 | 5,045,192 | |
| 3 | R | 7 | 25 | 1,638,810 | 1,915,685 | 5,181,900 | .8555 | 6,057,160 | |
| 4 | R | 5 | 8 | 2,310,850 | 2,575,009 | 3,745,520 | .8974 | 4,173,746 | |
| 5 | R | 2 | 4 | 2,637,530 | 3,386,595 | 3,976,760 | .7788 | 5,106,266 | |
| Total | 22 | 153 | 7,245,690 | 8,542,455 | 18,866,650 | 21,350,094 | .8837 |
