2011 Deduction Detail
111/Hood
111-903/Tolar ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 9,989,380 | 9,989,380 | 9,989,380 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,473,460 | 2,473,460 | 2,473,460 |
| Homestead - 100% Disabled or Unemployable Veterans | 540,870 | 540,870 | 540,870 |
| Homestead - Disabled or Deceased Veterans | 245,530 | 245,530 | 245,530 |
| Homestead - Over-65 or Disabled Freeze Loss | 6,812,660 | 6,812,660 | 6,812,660 |
| Homestead - 10% Appraisal Cap Loss | 3,681,840 | 3,681,840 | 3,681,840 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 351,410 | 351,410 | 351,410 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 417,581 | 417,581 | 417,581 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 24,512,731 | 24,512,731 | 24,512,731 |
