2011 Deduction Detail
110/Hockley
110-907/Sundown ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,705,816 | 5,705,816 | 5,705,816 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 812,223 | 812,223 | 812,223 |
| Homestead - 100% Disabled or Unemployable Veterans | 86,880 | 86,880 | 86,880 |
| Homestead - Disabled or Deceased Veterans | 39,000 | 39,000 | 39,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,255,962 | 2,426,442 | 2,255,962 |
| Homestead - 10% Appraisal Cap Loss | 312,072 | 322,289 | 312,072 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 4,603,470 | 4,603,470 | 4,603,470 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 22,862 | 22,862 | 22,862 |
| Total Deductions Allowed in PVS | 13,838,285 | 14,018,982 | 13,838,285 |
