2011 Confidence Interval Detail
110/Hockley
110-906/Smyer ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 4,044,190 | 0.9908 | 4,081,742 | 10 | 112 | .005108494 |
| A | 4,324,410 | 0.9754 | 4,433,473 | 10 | 71 | .004519711 |
| A | 4,104,880 | 0.9488 | 4,326,391 | 10 | 48 | .006049514 |
| A | 4,076,110 | 0.9955 | 4,094,535 | 10 | 31 | .002227741 |
| D3 | 20,978,848 | 0.9937 | 21,111,853 | 16 | 892 | .001465518 |
| G1 | 24,970,120 | 0.9848 | 25,355,524 | 7 | 27 | .027629799 |
| Random Totals: | 62,498,558 | 63,403,518 | 63 | 1,181 | ||
| Catg J Exception Values: | 190,190 | 228,796 | ||||
| Catg D1 Exception Values: | 13,712,928 | 15,413,077 | ||||
| Catg G1 Exception Values: | 20,888,200 | 21,046,765 | ||||
| Total Test Values (4): | 97,289,876 | 100,092,156 |
Margin of Error
| Margin of Error Percent: | 5.0000002 |
|---|---|
| Margin of Error Value: | 5,004,608 |
Confidence Interval Values (5)
| State Lower Limit: | 95,087,548 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 97,289,876 | (Within Confidence Interval) |
| State Upper Limit: | 105,096,764 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 102,737,040 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
