2011 Deduction Detail
101/Harris
101-920/Spring Branch ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 493,621,729 | 493,621,729 | 493,621,729 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 112,655,261 | 112,655,261 | 112,655,261 |
| Homestead - 100% Disabled or Unemployable Veterans | 6,561,291 | 6,561,291 | 6,561,291 |
| Homestead - Disabled or Deceased Veterans | 894,926 | 894,926 | 894,926 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,096,971,685 | 2,306,420,724 | 2,096,971,685 |
| Homestead - 10% Appraisal Cap Loss | 156,110,697 | 164,396,269 | 156,110,697 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 2,247,900 | 2,247,900 | 2,247,900 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 23,250,771 | 23,250,771 | 23,250,771 |
| Prorations | 1,118,442 | 1,118,442 | 1,118,442 |
| Total Deductions Allowed in PVS | 2,893,432,702 | 3,111,167,313 | 2,893,432,702 |
