2011 Stratified Ratio Detail
084/Galveston
084-902/Galveston ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 5,193 | 0 | 0 | 174,319,310 | 174,319,310 | ||
| 2 | R | 41 | 9,650 | 3,711,987 | 3,915,632 | 831,810,303 | .9480 | 877,437,028 | |
| 3 | R | 28 | 5,556 | 4,562,665 | 5,008,640 | 883,821,762 | .9110 | 970,166,588 | |
| 4 | R | 29 | 3,260 | 7,787,360 | 7,897,470 | 859,756,038 | .9861 | 871,875,102 | |
| 5 | R | 25 | 1,808 | 13,336,023 | 13,366,525 | 933,293,268 | .9977 | 935,444,791 | |
| Total | 123 | 25,467 | 29,398,035 | 30,188,267 | 3,683,000,681 | 3,829,242,819 | .9618 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 6,443 | 0 | 0 | 17,244,005 | 17,244,005 | ||
| 2 | R | 32 | 4,463 | 629,490 | 1,066,213 | 78,717,058 | .5904 | 133,328,350 | |
| 3 | R | 13 | 1,385 | 741,290 | 804,400 | 78,034,822 | .9215 | 84,682,390 | |
| 4 | R | 15 | 677 | 1,594,570 | 1,612,760 | 78,644,859 | .9887 | 79,543,703 | |
| 5 | R | 10 | 229 | 2,294,910 | 2,373,889 | 81,062,050 | .9667 | 83,854,402 | |
| Total | 70 | 13,197 | 5,260,260 | 5,857,262 | 333,702,794 | 398,652,850 | .8371 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 723 | 0 | 0 | 25,046,611 | 25,046,611 | ||
| 2 | R | 10 | 653 | 1,789,260 | 1,697,612 | 117,828,035 | 1.0540 | 111,791,305 | |
| 3 | R | 13 | 209 | 8,224,480 | 7,851,001 | 118,635,669 | 1.0476 | 113,245,198 | |
| 4 | R | 9 | 63 | 14,038,890 | 14,607,714 | 110,796,710 | .9611 | 115,281,147 | |
| 5 | R | 7 | 23 | 29,750,350 | 31,613,073 | 127,588,350 | .9411 | 135,573,637 | |
| Total | 39 | 1,671 | 53,802,980 | 55,769,400 | 499,895,375 | 500,937,898 | .9979 |
