2011 Deduction Detail
067/Eastland
067-903/Eastland ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 24,672,430 | 24,672,430 | 24,672,430 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,464,160 | 6,464,160 | 6,464,160 |
| Homestead - 100% Disabled or Unemployable Veterans | 687,840 | 687,840 | 687,840 |
| Homestead - Disabled or Deceased Veterans | 511,030 | 511,030 | 511,030 |
| Homestead - Over-65 or Disabled Freeze Loss | 11,622,692 | 11,622,692 | 11,622,692 |
| Homestead - 10% Appraisal Cap Loss | 13,316,900 | 13,316,900 | 13,316,900 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 117,210 | 117,210 | 117,210 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 83,077 | 83,077 | 83,077 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 57,475,339 | 57,475,339 | 57,475,339 |
