2011 Deduction Detail
062/Dewitt
062-905/Westhoff ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,400,520 | 2,400,520 | 2,400,520 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 645,040 | 645,040 | 645,040 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 63,440 | 63,440 | 63,440 |
| Homestead - Over-65 or Disabled Freeze Loss | 362,514 | 362,514 | 362,514 |
| Homestead - 10% Appraisal Cap Loss | 64,820 | 64,820 | 64,820 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 3,536,334 | 3,536,334 | 3,536,334 |
