2011 Deduction Detail
058/Dawson
058-906/Lamesa ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 34,651,500 | 34,651,500 | 34,651,500 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 7,281,500 | 7,281,500 | 7,281,500 |
| Homestead - 100% Disabled or Unemployable Veterans | 144,330 | 144,330 | 144,330 |
| Homestead - Disabled or Deceased Veterans | 426,240 | 426,240 | 426,240 |
| Homestead - Over-65 or Disabled Freeze Loss | 14,216,752 | 18,545,983 | 14,216,752 |
| Homestead - 10% Appraisal Cap Loss | 10,784,750 | 11,902,384 | 10,784,750 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 67,505,072 | 72,951,937 | 67,505,072 |
