2011 Deduction Detail
057/Dallas
057-905/Dallas ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,402,320,492 | 2,402,320,492 | 2,402,320,492 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 522,537,768 | 522,537,768 | 522,537,768 |
| Homestead - 100% Disabled or Unemployable Veterans | 42,885,638 | 42,885,638 | 42,885,638 |
| Homestead - Disabled or Deceased Veterans | 17,951,213 | 17,951,213 | 17,951,213 |
| Homestead - Over-65 or Disabled Freeze Loss | 4,618,854,618 | 4,618,854,618 | 4,618,854,618 |
| Homestead - 10% Appraisal Cap Loss | 130,414,371 | 130,414,371 | 130,414,371 |
| Freeport | 1,270,110,298 | 1,270,110,298 | 1,270,110,298 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 6,329,681 | 6,329,681 | 6,329,681 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 257,658,676 | 257,658,676 | 257,658,676 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 124,838,435 | 124,838,435 | 124,838,435 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 9,393,901,190 | 9,393,901,190 | 9,393,901,190 |
