2011 Deduction Detail
052/Crane
052-901/Crane ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 14,653,460 | 14,653,460 | 14,653,460 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,445,140 | 2,445,140 | 2,445,140 |
| Homestead - 100% Disabled or Unemployable Veterans | 104,750 | 104,750 | 104,750 |
| Homestead - Disabled or Deceased Veterans | 62,500 | 62,500 | 62,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 6,982,520 | 6,982,520 | 6,982,520 |
| Homestead - 10% Appraisal Cap Loss | 2,310,490 | 2,310,490 | 2,310,490 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 2,955,780 | 2,955,780 | 2,955,780 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 29,514,640 | 29,514,640 | 29,514,640 |
