2011 Stratified Ratio Detail
032/Camp
032-902/Pittsburg ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,102 | 0 | 0 | 15,865,487 | 15,865,487 | ||
| 2 | R | 13 | 1,434 | 639,779 | 657,862 | 72,303,385 | .9725 | 74,347,954 | |
| 3 | R | 23 | 767 | 2,228,794 | 2,288,597 | 75,160,944 | .9739 | 77,175,217 | |
| 4 | R | 14 | 402 | 2,558,604 | 2,675,587 | 70,300,663 | .9563 | 73,513,189 | |
| 5 | R | 10 | 216 | 3,471,366 | 3,721,709 | 74,528,346 | .9327 | 79,906,021 | |
| Total | 60 | 3,921 | 8,898,543 | 9,343,755 | 308,158,825 | 320,807,868 | .9606 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 35 | 5,570 | 6,982,825 | 6,791,219 | 155,532,631 | 1.0282 | 151,266,904 | |
| Total | 35 | 5,570 | 6,982,825 | 6,791,219 | 155,532,631 | 151,266,904 | 1.0282 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 175 | 0 | 0 | 3,684,341 | 3,684,341 | ||
| 2 | R | 11 | 149 | 974,984 | 1,200,944 | 14,064,612 | .8118 | 17,325,218 | |
| 3 | R | 8 | 53 | 1,812,674 | 1,978,353 | 13,352,731 | .9163 | 14,572,445 | |
| 4 | R | 7 | 27 | 4,014,694 | 4,152,925 | 14,590,042 | .9667 | 15,092,626 | |
| 5 | R | 5 | 8 | 7,198,544 | 7,507,985 | 10,214,334 | .9588 | 10,653,248 | |
| 6 | C | 1 | 1 | 17,339,240 | 8,021,207 | 17,339,240 | 2.1617 | 8,021,207 | |
| Total | 32 | 413 | 31,340,136 | 22,861,414 | 73,245,300 | 69,349,085 | 1.0562 |
