2011 Deduction Detail
031/Cameron
031-913/Santa Maria ISD
| Deductions Allowed in PVS | Local Value | PTD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 4,367,771 | 4,367,771 | 4,367,771 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,095,881 | 1,095,881 | 1,095,881 |
| Homestead - 100% Disabled or Unemployable Veterans | 160,960 | 160,960 | 160,960 |
| Homestead - Disabled or Deceased Veterans | 29,452 | 29,452 | 29,452 |
| Homestead - Over-65 or Disabled Freeze Loss | 761,330 | 761,330 | 761,330 |
| Homestead - 10% Appraisal Cap Loss | 97,860 | 97,860 | 97,860 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 2,889,040 | 2,889,040 | 2,889,040 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 9,402,294 | 9,402,294 | 9,402,294 |
